Order of the Silver Pillar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1,064: | Line 1,064: | ||
|[[Malyss Makneile]] | |[[Malyss Makneile]] | ||
|"Monkey Pillar" | |"Monkey Pillar" | ||
|19 | |Nov 19, AS LVII, 2022 | ||
|} | |} | ||
Revision as of 09:17, 22 November 2022
The Order of the Silver Pillar is a Tir Righ principality-level award given for service to the principality.
The badge associated with this name was registered in November of 2004 (via An Tir):
Azure, an Ionic pillar between in fess two mullets of eight points argent.
This is a rough sketch of the badge, which was designed by Titus Valerius Romanus from Cae Mor (now of Borealis)
This is a correct mullet of eight points.
Members of the Order
Members of the order are encouraged to choose a distinctive Pillar name for use in the order. The practice was introduced by Primary Pillar, who wished to encourage community spirit and cohesion among the Order members with a light-hearted custom.
Recipient | Pillar Name | Date of Award |
---|---|---|
Elizabeth Braidwood | "Primary Pillar" (or "First Pillar", she can't make up her mind) | 22 Nov XXXVIII/2003 |
Nemania Brigans | "Punctilious Pillar" (look it up: Punctilious) | 24 Apr XXXVIII/2004 |
Ljotr Einarsson | "Pillar Cubed" (he was the 3rd Pillar recognized) | 24 Apr XXXVIII/2004 |
Lí Ban ingen Echtigeirn | 12 Jun XXXIX/2004 | |
Alicia le Wilfulle | "Illuminated Pillar" | 10 Jul XXXIX/2004 |
James Llewellyn ap Gruffyd | "Sex Pillar" ("sex" is latin for six) | 14 Aug XXXIX/2004 |
Quentin Martel | "Q Pillar" | 28 Aug XXXIX/2004 |
Yrsa Kettilsdottir | 18 Sep XXXIX/2004 | |
Adwen Wrenn | "Love Pillar Number 9" | 18 Sep XXXIX/2004 |
Imaigne de Brysele | "Bossy Pillar" | 19 Sep XXXIX/2004 |
Azure Mary MacGregor | "Blue Pillar" | 25 Sep XXXIX/2004 |
Yolande Chastellain | "Listing Pillar" | 20 Nov XXXIX/2004 |
Amanda Kendal of Westmoreland | 20 Nov XXXIX/2004 | |
Uilliam mac Ailene mhic Seamuis | 19 Mar XXXIX/2005 | |
Cyneric Bearson | "Heavy Pillar" | 5 Nov XL/2005 |
Evangelina du Lac | 11 Feb XL/2006 | |
Malcolm of Lamont | 11 Mar XL/2006 | |
Geoffrey MacLean | 13 May XLI/2006 | |
Bernadette Ebhilín Árd | considering "legal pillar" just because of the number, open to suggestions..."flirt pillar" that's a note worthy service ;-) | 14 May XLI/2006 |
Talia banu-Khabeelah | 26 Aug XLI/2006 | |
Meredith of the White Cliffs | "Pharos Pillar" | 8 Sept XLI/2006 |
Meresigha Stonegatta of Witham | "Pillar Sige" One definition of the Anglo Saxon word 'sige' is victory. I find this particularly appropriate, because service is a victory, as life is a battle. Another definition is sunset. I like sunsets. They are red and gold. Red and gold are good colors. | 16 Sept XLI/2006 |
Vivien of Shaftesbury | "Caterpillar" | 16 Sept XLI/2006 |
Arianna Freemont | "Pillaret" | 18 Nov XLI/2006 |
Elena de Maisnilwarin | "Balanced Pillar" | 18 Nov XLI/2006 |
Thora Golvik of Al in Hallingdal | "The Pillar That Shall Not Be Named" | 18 Nov XLI/2006 |
Lenora di Calizzan | 9 Dec XLI/2006 | |
Elína Kársdóttir | 9 Dec XLI/2006 | |
William of the Battered Helm | 20 Jan XLI/2007 | |
Elizabeth Chatfeld | "Chaos Pillar" | 10 Feb XLI/2007 |
Caitrin ni Cingeadh | 17 Mar XLI/2007 | |
Ming Lum Pee | "Lumpy Pillar" | 24 Mar XLI/2007 |
Dorireann Inghean Chearbhaill | "Chocolate Pillar" | 24 Mar XLI/2007 |
Habibi bint Macahara | 31 Mar XLI/2007 | |
Einar Guntharson | 14 Apr XLI/2007 | |
Megan Althea of Glengariff | 28 Apr XLI/2007 | |
Kenneth of Shaftesbury | "Archery Pillar" | 26 May XLII/2007 |
Ysabeau Brigetta MacAllister | 26 May XLII/2007 | |
Lou Tang | 26 May XLII/2007 | |
Doireann Dechti | "Doric Pillar" (Doric) | 23 Jun XLII/2007 |
Wlfryð of Leedes | 30 June XLII/2007 | |
Betha of Dawlish | 30 June XLII/2007 | |
Harold Devin of Waltham | 25 Aug XLII/2007 | |
Miles Fitzhubert | 15 Sep XLII/2007 | |
Magdelena Kress | 15 Sep XLII/2007 | |
Thomas Lackland of Appledore | 15 Sep XLII/2007 | |
Rhiannon of Shrewsbury | 27 Oct XLII/2007 | |
Halima al-Rakkasa | "Shimmer Pillar" | 15 Mar XLII/2008 |
Sigurd Kerr de Roxburgh | 10 May XLIII/2008 | |
Fiona the Archer | 10 May XLIII/2008 | |
Aine inghean ui Chonchobhair | "Human Leatherman Pillar" | 10 May XLIII/2008 |
Gwyneth Gower | 10 May XLIII/2008 | |
Ulfgar Hjartar Bani Thorvaldsson | 14 June XLIII/2008 | |
Mark of the White Hand | 28 June XLIII/2008 | |
Morweena of House Desdecardo | 28 June XLIII/2008 | |
Uilliam mac Fearchair mhic Gille Aindrias | "Zymurgic Pillar" | 23 Nov XLIII/2008 |
Guidobaldo Marco Odo Romeo d'Aquila | 8 Nov XLIII/2008 | |
Khaidu Naranaimorin | 25 Apr XLIII/2009 | |
Anastasia Daysshe | "Poodle Pillar" | 14 May XLIII/2009 |
Alden Penloren | 23 May XLIV/2009 | |
Tewl Gover orth Kernow | 11 July XLIV/2009 | |
Mikael Mikaelavik Donskov | "Scummy Pillar" | 1 Aug XLIV/2009 |
Elizabeth Blencowe | 26 Sep XLIV/2009 | |
Magdalen of Haphazard Manor | 10 Oct XLIV/2009 | |
Cerridwen Ravenhawk of Conway | 10 Oct XLIV/2009 | |
Harleigh Dhai | 17 Oct XLIV/2009 | |
Kieran Gunn | 7 Nov XLIV/2009 | |
Anika Styfe | 7 Nov XLIV/2009 | |
Hraði inn Rakki | "Upright Pillar" | 7 Nov XLIV/2009 |
Hjlmr inn Danski | 9 Jan XLIV/2010 | |
Duncan Darroch | "Yang Pillar" | 20 Feb XLIV/2010 |
Katrynka Chornovoloskaya | "Yin Pillar" | 20 Feb XLIV/2010 |
Molly Modine | "Auction Pillar" | 20 Feb XLIV/2010 |
Elspeth Selwode of Wilton | "Embroidered Pillar" | 20 Feb XLIV/2010 |
Wulfstan Hrafnsson | "Skaldic Pillar" | 20 Feb XLIV/2010 |
Desiree Chirastella | Feb 20 XLIV/2010 | |
Glynne Rose of Wyndhaven | "Pillar to Post" | Feb 20 XLIV/2010 |
Caitrina inghean Aindriasa | "CDO Pillar" (OCD but in alphabetical order as it SHOULD be) | 28 Aug XLV/2010 |
Janet Kempe | 11 Dec XLV/2010 | |
Savaric de Porte des Lions | 5 March XLV/2011 | |
Jaida al-Zuhayr | 5 Mar XLV/2011 | |
Morgaine Essex | "Silent Pillar" | 12 Mar XLV/2011 |
Scathach ingen Conmael | "Puppy Pillar" | 9 Apr XLV/2011 |
Padruig MacBrian | 16 Apr XLV/2011 | |
FloraLyn MacBrian | 16 Apr XLV/2011 | |
Kjartan kráka | 4 Jun XLVI/2011 | |
Wulfwyn The Silent | "Pink Pillar" | 11 Jun XLVI/2011 |
Porzia di Corbino Rosso | 11 Jun XLVI/2011 | |
Bartholomew Archer | 11 Jun XLVI/2011 | |
Thorin Olafsson | 11 Jun XLVI/2011 | |
Petronious Nemo | 25 Jun XLVI/2011 | |
Norin of Ramsgaard | 25 Jun XLVI/2011 | |
Constance De Montbard | 9 Jul XLVI/2011 | |
Luther Magnus | 24 Sep XLVI/2011 | |
Tristan of Seagirt | 24 Sep XLVI/2011 | |
John Dougall MacAndrew of Ross of Balnagowan | "Toxophilite Pillar" | 24 Sep XLVI/2011 |
Godfrey von Ravensburg | 24 Sep XLVI/2011 | |
John Warrick Draker | 5 Nov XLVI/2011 | |
Kristophe Sprenger | 19 Nov XLVI/2011 | |
Aline de Seez | "Silk Pillar" | 3 Dec XLVI/2011 |
Anicia De Dore | 3 Dec XLVI/2011 | |
Marina la Pica | 3 Dec XLVI/2011 | |
Dmitrii Ivanivitch | "Broken Pillar" | 17 Dec XLVI/2011 |
Iago ab Adam | "Ermine Pillar" | 17 Dec XLVI/2011 |
Tomas de Courcy | 4 Feb XLVI/2012 | |
Tangwystl verch Glyn | 18 Feb XLVI/2012 | |
Aldgudana Gunnarsdottir | "Stafr" | 18 Feb XLVI/2012 |
Safiye Konstantiniyye | "Horizontal Pillar" | 18 Feb XLVI/2012 |
Katherine atte Moure | 18 Feb XLVI/2012 | |
Griffin ap Bedwyr | 26 May XLVII/2012 | |
Hjordis in Flamska | 2 June XLVII/2012 | |
Ceara inghean ui Mhadadhain | 25 Aug XLVII/2012 | |
Sigridis "Gala" Eriksdottir | "Söngvari Pillar" | 27 Oct XLVII/2012 |
Anna-Jane Burd | "Water Pillar" | 27 Oct XLVII/2012 |
Conn McRoy | 24 August XLVIII/2013 | |
Hrafnhildr of Krakafjord | "Feather Pillar" | 14 Sept XLVIII/2013 |
Falco di Lucio | "The Spirit of the Pillar" | 28 Sep XLVIII/2013 |
Olen Medvedovich Ovanov | 28 Sep XLVIII/2013 | |
Rikard de Silva | 28 Sep XLVIII/2013 | |
Chiara Fiamma | "Iambic Pillar" | 19 Oct XLVIII/2013 |
Alessandra Lucianna Giancomo | "Paratus Pillar" | 19 Oct XLVIII/2013 |
Laetitia Talbot | 2 Nov XLVIII/2013 | |
Connall MacLagmayn | 2 Nov XLVIII/2013 | |
Cunegonda van den Bossche | 7 Dec XLVIII/2013 | |
Katya Zhdana Volkova Kievskaya | "Horde Pillar" | 1 Feb XLVIII/2014 |
Rannvaig Vergusdottir | 22 Feb XLVIII/2014 | |
Padraigin O'Bhuadhiagh | 22 Feb XLVIII/2014 | |
James Wolfden | "Sunshine Pillar" | 29 Mar XLVIII/2014 |
Merewyn of York | 3 May XLIX/2014 | |
Jocasta of Fjordland | 3 May XLIX/2014 | |
Thorwulf Bjornsson | "Iron Pillar" | 3 May XLIX/2014 |
Vladimir Andreivich Aleksandrov | "Unorthodox Pillar" | 1 Jun XLIX/2014 |
Kheron Azov | "Sinister Pillar" | 14 Jun XLIX/2014 |
Petrovich Rozvardo | 28 Jun XLIX/2014 | |
Rose Ingen Laisre | 16 Aug XLIX/2014 | |
Ewein Whowood | 16 Aug XLIX/2014 | |
Eleanor Odlowe | 23 Aug XLIX/2014 | |
Sethric Underwood | 23 Aug XLIX/2014 | |
Afra Sternberg | 23 Aug XLIX/2014 | |
Garet Doiron | 23 Aug XLIX/2014 | |
UlfR Blodfotur Fallgrson | "Dumb as a Pillar" | 23 AUG XLIX/2014 |
Stephen of Hunmanby | 27 Sep XLIX/2014 | |
Isabella Lucrezia Veneziano Martini | 27 Sep XLIX/2014 | |
Edwina de Herst | 18 Oct, XLIX/2014 | |
Elen deVere | 18 Oct, XLIX/2014 | |
Laric Godwin | 25 Oct, XLIX/2014 | |
Agneß Scherer | 25 Oct, XLIX/2014 | |
Tamsyn le Rouse | 15 Nov, XLIX/2014 | |
Tatiana Alexsievna | "Sunflower Pillar" | Nov 15, AS XLIX 2014 |
Aibinn Lochart of the Clan McBeighn | 21 Feb, XLIX/2015 | |
Caoimhe Weaver | "Pillar Whale" | 21 Feb, XLIX/2015 |
Agata Janisdottir | "Support pillar" | 13 Jun, L/2015 |
Steinn Vikingsson | 1 Aug, L/2015 | |
Gemma Delaroche | 1 Aug, L/2015 | |
Meagan ferch Meredydd | "Pillar of Grace" | 1 Aug, L/2015 |
Hamelin L'Archier | "Vunder Pillar" | 29 Aug, L/2015 |
Bryn Fitz Savaric | 29 Aug, L/2015 | |
Hawise le Wollemongere | "Pillary" | 26 Sep, L/2015 |
D'mitri Kozhevnikov | 3 Oct, L/2015 | |
Sine Gunnsdottir | "Also Pillar" | 17 Oct, L/2015 |
Rose Cam-beul | 24 Oct, L/2015 | |
Taliesin ap Hafgan | 24 Oct, L/2015 | |
Natal'ia Volkovicha | 7 Nov, L/2015 | |
Anastasiia Ivanovicha | 7 Nov, L/2015 | |
Cassandra Wineday of Newingate | "Pony Pillar" | 14 Nov, L/2015 |
Ulf Traeskaerer | 28 Nov, L/2015 | |
Genevieve DeMarais | "Lutra Pillar" | 20 Feb, L/2016 |
Ursula von Freiburg | "Pancake Pillar" | 20 Feb, L/2016 |
Sara Venatrix | 19 Mar, L/2016 | |
Ferren Igraine | 24 Apr, L/2016 | |
Mikolaj Thorkelwicz | "the Pole" | 28 May, LI/2016 |
Drogo | 11 Jun, LI/2016 | |
Arkill MacMillan | 11 Jun, LI/2016 | |
Kerry Mac Geraidh Mor | 11 Jun, LI/2016 | |
Ieuan Gower | Jun 11, AS LI/2016 | |
Asta Eriksdottir | 24 Jun, LI/2016 | |
Elora | 30 Jul, LI/2016 | |
William Sutherland | 30 Jul, LI/2016 | |
Shannon Einarsdottir | 26 Aug, LI/2016 | |
Brynja Kortsdottir | "Hug-a-Pillar" | 24 Sep, LI/2016 |
Malie Rennick | "Plimsoll Pillar" | 19 Nov, LI/2016 |
Gwynafel ben Madhudhain | 26 Nov, LI/2016 | |
Anne Greystoke | "short pillar" | 26 Nov, LI/2016 |
Kian O'Ruadhri | "Tallest Pillar" | 18 Feb, LI/2017 |
Fin Steingrimsson | 18 Feb, LI/2017 | |
Katherine DeVere | 29 Apr, LI/2017 | |
Susan of Bellatrix | 6 May, LII/2017 | |
Saikhan Naranaimorin | 6 May, LII/2017 | |
James Irvein | "Doric (dork) Pillar" | 13 May, LII/2017 |
Matilda verch Kynrick | 27 May, LII/2017 | |
Ragnvald Nohair | 3 Jun, LII/2017 | |
Hella Hrafnsdottr | 10 Jun, LII/2017 | |
Brighid Inion Artair | 17 Jun, LII/2017 | |
Leif Sædiarfsson | 24 Jun, LII/2017 | |
Narfi | 24 Jun, LII/2017 | |
Kolfinna Aurinkosdottir | Jun 24, AS LII/2017 | |
Medb Polestripper | "Boom Pillar" | 1 Jul, LII/2017 |
Ardwyad Irowerth | 1 Jul, LII/2017 | |
Gwynneth App Gryffan | 1 Jul, LII/2017 | |
Gustav Man Lorne | "Fancy Pillar" | 5 Aug, LII/2017 |
Fergus McCiaracan | 26 Aug, LII/2017 | |
Aróc ingen Cormaic | 26 Aug, LII/2017 | |
Lishinia Aurelia | 26 Aug, LII/2017 | |
Theodora van Zeeland | "Turtle Pillar" | 26 Aug, LII/2017 |
Ealusaid of Ros | "Kraken Pillar" | Sep 23, AS LII/2017 |
Olwen Pen Aur | Oct 7, AS LII/2017 | |
Aurelia Saturnina | Nov 4, AS LII/2017 | |
Magdalena Ott | Nov 4, AS LII/2017 | |
Margaret Hamilton of Stirlingshire | Nov 18, AS LII/2017 | |
Symonne du Bois | Nov 25, AS LII/2017 | |
Muirgen of the Moonlit Ship | "Shadow Pillar" | Nov 25, AS LII/2017 |
Melyes Aniko | "Phyllis Pillar" | Dec 9, AS LII/2017 |
Jadwiga Radomyskova | "Scribal Pillar" | Feb 3, 2018 (AS LII) |
Harold of Hartwood | Feb 17, AS LII/2018 | |
Russell Cam-beul O'Danescombe | Mar 31, AS LII/2018 | |
Ragnvald Argolason | Mar 31, AS LII/2018 | |
Zarah Loba of Ramsgaard | Mar 31, AS LII/2018 | |
Tora di Lucio | Apr 28, AS LII/2018 | |
Statler Reed | Apr 28, AS LII/2018 | |
Kenna Graham | Apr 28, AS LII/2018 | |
Marcus of Thornwold | May 5, 2018 (AS LIII) | |
Yzabels de la Costa | "Fleur Pillar" | May 5, 2018 (AS LIII) |
Taranis Darius Bolverka | May 12, 2018 (AS LIII) | |
Cáemgen mac Garbith ui Andrais | "Busy Pillar" | May 26, 2018 (AS LIII) |
Kolbera Varsdottir | June 9, 2018 (AS LIII) | |
Sadhbh Bheag inghean Toirrdhealbhaigh | "Óige Pillar" | 4 Aug, LIII/2018 |
Nadezhda Toranova | "Axe Pillar" | 25 Aug, LIII/2018 |
Owain ap Einar | 29 Sep, LIII/2018 | |
Murdoch Sinclair | 6 Oct, LIII/2018 | |
Mederei merc Taran | 6 Oct, LIII/2018 | |
Dalla in Fagra | 3 Nov, LIII/2018 | |
Kerrigan Na Traga | 3 Nov, LIII/2018 | |
Jaqueline Lefleur | "Flying Buttress Pillar" | 3 Nov, LIII/2018 |
Topher Mackenzie of Seaforth | Feb 23, LIII/2019 | |
Francesca Elenor of Thornwold | May 4, LIV/2019 | |
Wulfgar Bradax | May 25, LIV/2019 | |
Kenzie McBeighn | Jun 8, LIV/2019 | |
Vikingr Eiricksson | Jun 8, LIV/2019 | |
Edgar of Cold Keep | Jun 23, LIV/2019 | |
Oli Einarsson | Jul 6, LIV/2019 | |
Elphin O Flaithbheartaigh | Nov 24, LIV/2019 | |
Ulfa Andarsdottir | Feb 15, AS LIV/2020 | |
Vémundr Syvursson | Dec 4, AS LIV/2021 | |
Anthony Hawke | "Pillar Obscura" | Dec 4, AS LVI, 2022 |
Niall An Bacach | "Bratty Pillar" | Apr 16, AS LVI, 2022 |
Nereugei Kitad-un | "Steppes Pillar" | Apr 16, AS LVI, 2022 |
Elspeth Farre | "Askew Pillar" | Apr 16, AS LVI, 2022 |
Briana Cassia | Apr 16, AS LVI, 2022 | |
Russell Cam-beul O'Danescombe | Apr 16, AS LVI, 2022 | |
Maminka the Bohemian | "Pillar of Tears" | Apr 16, AS LVI, 2022 |
Morgan of Aberystwyth | "Ancient Pillar" | Apr 30, AS LVI, 2022 |
Astrid of the Wolf Pack | Jul 2, AS LVII, 2022 | |
Athelina Grey | Aug 27, AS LVII, 2022 | |
Aspasia Bevilacqua | Aug 27, AS LVII, 2022 | |
Isabella da Firenze | Aug 27, AS LVII, 2022 | |
Ismerelda di Lucio | "Crafty Pillar" | Sep 17, AS LVII, 2022 |
Rhiannon ap Gynnedd McBeign | "Dancing Pillar" | Sep 17, AS LVII, 2022 |
Savia of Ramsgaard | Sep 17, AS LVII, 2022 | |
Draven Mac Raith | Sep 17, AS LVII, 2022 | |
Freydis Aegirsdottir | Sep 17, AS LVII, 2022 | |
Ts'ai Tien-p'u | Sep 17, AS LVII, 2022 | |
Malyss Makneile | "Monkey Pillar" | Nov 19, AS LVII, 2022 |
Feel free to add your own Silver Pillar name.