Anne of Caerdydd: Difference between revisions
Jump to navigation
Jump to search
Updated photo credits. |
Added a populace template. |
||
Line 1: | Line 1: | ||
[[ | {{Populace | ||
| photo = [[File:Anne of Caerdydd.jpg|300px]] | |||
| photocaption = Anne of Caerdydd | |||
| location = Madrone | |||
| status = AS VI (1972) | |||
| oplink = https://op.antirheralds.org/index.php?with=Start&name=Anne+of+Caerdydd&chosen=&GO=GO | |||
| title = Viscountess | |||
| offices = Baroness | |||
| device = [[File:Anne of Caerdydd device.gif|300px]] | |||
| devicecaption = Or, a fess sable, overall a butterfly ermine. | |||
}} | |||
'''[[Anne of Caerdydd]]''' served as the third Baroness of [[Madrone]] with her lord, [[Theodulf of Borogrove]] from 12 February AS XI / 1977 to 3 November AS XIX / 1984. | '''[[Anne of Caerdydd]]''' served as the third Baroness of [[Madrone]] with her lord, [[Theodulf of Borogrove]] from 12 February AS XI / 1977 to 3 November AS XIX / 1984. | ||
Line 28: | Line 38: | ||
---- | ---- | ||
[[File:Anne & Theodulf in red.jpg|thumb|left|Baroness Anne of Caerdydd & Baron Theodulf of Borogrove in red. Photo courtesy of Theodulf of Borogrove.]] | |||
[[File:Anne & Theodulf in red.jpg|thumb| | |||
Revision as of 17:28, 17 May 2025
Photo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Anne of Caerdydd | ||||||||||||
Information | ||||||||||||
| ||||||||||||
Heraldry | ||||||||||||
![]() Or, a fess sable, overall a butterfly ermine. |
Anne of Caerdydd served as the third Baroness of Madrone with her lord, Theodulf of Borogrove from 12 February AS XI / 1977 to 3 November AS XIX / 1984.
Anne was a founding member of the Madrone Culinary Guild and ran the baronial sewing guild. She was also one of the founders of the Sergeants and the University of Ithra.
- Awards and Honors
- Green Leaf (Madrone) May 18 AS 9 / 1974
- Red Branch (Madrone) July 28 AS 9 / 1974
- Award of Arms (West) Sept 7 AS 9 / 1974
- Queen's Grace (West) Sept 21 AS 9 / 1974
- Mano d'Oro Oct 26 AS 9 / 1974
- Laurel (West) Jan 10 AS 10 / 1976
- Lector Ithra July 5 AS 11 / 1976
- Princess Sept 11 AS 11 / 1976 through Jan 22 AS 11 / 1977
- Valorous Estate Jan 22 AS 11 / 1977
- Viscountess Jan 22 AS 11 / 1977
- Baroness (Madrone) Feb 12 AS 11 / 1977 through Nov 3 AS 19 / 1984
- Leaf of Merit (West) Sept 6 AS 16 / 1981
- Pelican Sept 5 AS 17 / 1982
- Court Baroness Nov 3 AS 19 / 1984
This gentle's name has been entered on the Scroll of Honor - An Tir Remembers.
