Order of the Heart of Saint William: Difference between revisions

From An Tir Culture Wiki
Jump to navigation Jump to search
Melilou (talk | contribs)
Melilou (talk | contribs)
Line 71: Line 71:
#[[Christmas Caryl]] Apr 18 AS 52 / 2018
#[[Christmas Caryl]] Apr 18 AS 52 / 2018
#[[Stefan the Fat]] Oct 20 AS 53 / 2018
#[[Stefan the Fat]] Oct 20 AS 53 / 2018
#[[Sindri inn hárfagri]] Apr 27 AS 53 / 2019


===Heart 6===
===Heart 6===

Revision as of 10:29, 12 September 2019

Baronial favor given out as the Baron and Baroness of Terra Pomaria deem fit and then passed on within a year by the recipient to another person. This award is to recognize service, chivalry, outstanding acts of kindness, to say thanks, etc. This award is in the form of a pendant bearing a heart carved stone. There is no limit on the number of times the award can be received and passed on.

Recipients

Heart 1

Heart 1 is resting on the sleeve of the first recipiant Ragnarr loðinkinni Þorbjarnarson.
  1. Ragnarr loðinkinni Þorbjarnarson Apr 12 AS 37 / 2003
  2. Roland von Burn Feb 07 AS 38 / 2004
  3. Alainne de Lacy Oct 11 AS 39 / 2004
  4. Roana Deletoile Mar 19 AS 39 / 2005
  5. Karyn Feb 11 AS 40 / 2006
  6. Robert Stallarifannskker Feb 14 AS 43 / 2009
  7. Anne the Red Apr 30 AS 45 / 2011
  8. Santinus Contarini Jun 8 AS 48 / 2013
  9. Iurii Levchenich Jun 7 AS 49 / 2014
  10. Fidelia Hawkwood Jun 6 AS 50 / 2015
  11. Rose Atherton Feb 22 AS 51 / 2017
  12. Marcello Fornarius Apr 27 AS 53 / 2019

Heart 2

Heart 2 is resting on the sleeve of the first recipiant Arnulfr Óláfsson.
  1. Arnulfr Óláfsson Apr 12 AS 37 / 2003
  2. Ian Erikson Jan 12 AS 38 / 2004
  3. Lukas Morgan Apr 11 AS 39 / 2005

Retired

Heart 3

Heart 3 is resting on the sleeve of the first recipiant Tryggvy Landstaker.
  1. Tryggvy Landstaker Oct 11 AS 38 / 2003
  2. Rafe Neuton May 15 AS 39 / 2004
  3. Gawin of Kevelioc Feb 12 AS 39 / 2005
  4. Rhiannon de Clare Feb 11 AS 40 / 2006
  5. Maccus the Wanderer Feb AS 41 / 2007
  6. Juliana van Aardenburg 9 Feb AS 42 / 2008
  7. Brunhilder Bjornesdottir 14 Feb AS 43 / 2009
  8. Losir de Douglas Feb 27 AS 44 / 2010
  9. Simon Swanbourne Apr 30 AS 45 / 2011
  10. Geoffrey FitzHenrie Feb 25 AS 46 / 2012
  11. Ulf the Wanderer Apr 27 AS 47 / 2013
  12. Magdelena von Freiberg Nov 16 AS 48 / 2013
  13. Alyna Trewpeny Nov 1 AS 49 / 2014
  14. Johanna Trewpeny Nov 21 AS 50 / 2015
  15. Peder Georg Jensen Jun 16 AS 51 / 2016
  16. Randall Blackwolf Apr 22 AS 51 / 2017
  17. Abu Nur Rustam ibn Abdallah Aug 18 AS 52 / 2017

Heart 4

Heart 4 is resting on the sleeve of the first recipiant Roric Heimdallson.
  1. Roric Heimdallson Feb12 AS 39 / 2005
  2. Richard of Croun Feb 11 AS 40 / 2006
  3. Nemo Magnus Feb 10 AS 41 / 2007
  4. Emma von Bern 9 Feb AS 42 / 2008
  5. Armand de Castille Feb 14 AS 43 / 2009
  6. Maximillian von Bern Feb 27 AS 44 / 2010
  7. Kaeleb Wyndswift April 11 AS 45 / 2011

Heart 5

Heart 5
  1. Lindis de Aquisgranno Apr 26 AS / 2008
  2. MacKenzie of Terra Pomaria Feb 14 AS 43 / 2009
  3. Melannei Athenaios Apr 24 AS 44 / 2010
  4. Berte le Webbere Apr 30 AS 45 / 2011
  5. Berengaria de Montfort of Carcassonne Apr 28 AS 46 / 2012
  6. Mhairi mon Cymru Jun 8 AS 48 / 2013
  7. Melannei Athenaios Apr 18 AS 49 / 2015
  8. Gwyneth Blackthorne Nov 21 AS 50 / 2015
  9. Elspeth Ainslee Goldheart Jun 18 AS 51 / 2016
  10. Genvieve Choue Apr 22 AS 51 / 2017
  11. Gwyneth Blackthorne Aug 12 AS 52 / 2017
  12. Christmas Caryl Apr 18 AS 52 / 2018
  13. Stefan the Fat Oct 20 AS 53 / 2018
  14. Sindri inn hárfagri Apr 27 AS 53 / 2019

Heart 6

  1. Bridget of Guernsey Apr 26 AS / 2008
  2. Amlynn of Terra Pomaria Feb 14 AS 43 / 2009
  3. Fortune verch Thomas Feb 27 AS 44 / 2010
  4. Lindis de Aquisgranno Apr 30 AS 45 / 2011
  5. Kenji Morikawa Katashige Jun 2 AS 46 / 2012
  6. Mathea Vopelli da Perusia Aug 10 AS 47 / 2013
  7. Emelyn Fulredy Jun 7 AS 48 / 2014
  8. Fortune verch Thomas Nov 21 AS 49 / 2015
  9. Weylyn Middleson Jan 11 AS 49 / 2016
  10. Kenji Morikawa Katashige Mar 9 AS 49 / 2016
  11. Levi Von Strauss Aug 12 AS 51 / 2017
  12. Zulaikha al-Zarqa' Aug 11 AS 52 / 2018

Heart 7

  1. Clovis Apr 27 AS 46 / 2013
  2. Elspeth Ainslee Goldheart Apr 26 AS 47 / 2014
  3. Mindy of Terra Pomaria Apr 18 AS 48 / 2015
  4. Radomir Kolekov Nov 21 AS 49 / 2015
  5. Leora the Red Nov 5 AS 50 / 2016
  6. Nemo Magnus Aug 12 AS 51 / 2017
  7. Dublin O'Guinn Silverwolf Apr 18 AS 51 / 2018 Permanent award to Sir Dublin