James Greyhelm: Difference between revisions
Jump to navigation
Jump to search
m added categories |
m added categories/links |
||
Line 1: | Line 1: | ||
== James Greyhelm == | == James Greyhelm == | ||
Current Branch: [[Myrtleholt]], | Current [[Branch]]: [[Myrtleholt]], Kingdom of An Tir<br> | ||
Link to An Tir OP: http://op.antirheralds.org/op/rosters/j.shtml#James%20Greyhelm<br> | Link to An Tir [[OP]]: http://op.antirheralds.org/op/rosters/j.shtml#James%20Greyhelm<br> | ||
Link to Lochac OP: http://www.sca.org.au/canon/person.php?id=2067<br> | Link to [[Lochac]] [[OP]]: http://www.sca.org.au/canon/person.php?id=2067<br> | ||
Arms: Per bend sinister, argent a sinister dragon's wing erased azure, and azure a pair of spears bendwise sinister argent. | [[Arms]]: Per bend sinister, argent a sinister dragon's wing erased azure, and azure a pair of spears bendwise sinister argent. | ||
=== Biography === | === Biography === | ||
Duke Sir James Greyhelm has been King of the West eight (8) times, with reigns spanning from 1971-90. He also has served as Prince of the Mists and Prince of the Summits once each. | [[Duke]] [[Sir]] James Greyhelm has been King of the [[Kingdom of the West|the West]] eight (8) times, with reigns spanning from 1971-90. He also has served as Prince of the Mists and Prince of the [[Summits]] once each. | ||
=== Geochronology === | === Geochronology === | ||
James Greyhelm has also lived in Glyn Dwfn. | James Greyhelm has also lived in [[Glyn Dwfn]]. | ||
=== Offices/Jobs Held === | === Offices/Jobs Held === | ||
*Crown Prince, Kingdom of the West | *Crown Prince, [[Kingdom of the West]] | ||
*King, Kingdom of the West (31 Jul 1971-8 Jan 1972) | *[[King]], [[Kingdom of the West]] (31 Jul 1971-8 Jan 1972) | ||
*Crown Prince, Kingdom of the West | *Crown Prince, [[Kingdom of the West]] | ||
*King, Kingdom of the West (6 May 1972-29 Jul 1972) | *[[King]], [[Kingdom of the West]] (6 May 1972-29 Jul 1972) | ||
*Crown Prince, Kingdom of the West | *Crown Prince, [[Kingdom of the West]] | ||
*King, Kingdom of the West (6 Jan 1973-5 May 1973) | *[[King]], [[Kingdom of the West]] (6 Jan 1973-5 May 1973) | ||
*Crown Prince, Kingdom of the West (24 Jun 1978-19 Aug 1978) | *Crown Prince, [[Kingdom of the West]] (24 Jun 1978-19 Aug 1978) | ||
*King, Kingdom of the West (19 Aug 1978-6 Jan 1979) | *[[King]], [[Kingdom of the West]] (19 Aug 1978-6 Jan 1979) | ||
*Heir, Principality of the Mists | *Heir, [[Principality]] of the Mists | ||
*Prince, Principality of the Mists ( -1 May 1982) | *Prince, Principality of the Mists ( -1 May 1982) | ||
*Crown Prince, Kingdom of the West | *Crown Prince, [[Kingdom of the West]] | ||
*King, Kingdom of the West (8 May 1982-21 Aug 1982) | *King, [[Kingdom of the West]] (8 May 1982-21 Aug 1982) | ||
*Crown Prince, Kingdom of the West | *Crown Prince, [[Kingdom of the West]] | ||
*King, Kingdom of the West (5 Aug 1984-5 Jan 1985) | *[[King]], [[Kingdom of the West]] (5 Aug 1984-5 Jan 1985) | ||
*Crown Prince, Kingdom of the West | *Crown Prince, [[Kingdom of the West]] | ||
*King, Kingdom of the West (4 Jan 1986-10 May 1986) | *[[King]], [[Kingdom of the West]] (4 Jan 1986-10 May 1986) | ||
*Crown Prince, Kingdom of the West | *Crown Prince, [[Kingdom of the West]] | ||
*King, Kingdom of the West (28 Apr 1990-25 Aug 1990) | *King, [[Kingdom of the West]] (28 Apr 1990-25 Aug 1990) | ||
*Heir, Principality of the Summits | *Heir, [[Principality]] of the [[Summits]] | ||
*Prince, Principality of the Summits (19 Dec 1998-19 Jun 1999) | *Prince, [[Principality]] of the [[Summits]] (19 Dec 1998-19 Jun 1999) | ||
=== Personal Recognition === | === Personal Recognition === | ||
*<b>Knight, May 1 AS 6 / 1971 (TRM Hagen & Ruth, West)</b> | *<b>[[Knight]], May 1 AS 6 / 1971 (TRM Hagen & Ruth, West)</b> | ||
*<b>Count Jan 8 AS 6 / 1972 (TRM Paul I & Carol I, West)</b> | *<b>[[Count]] Jan 8 AS 6 / 1972 (TRM Paul I & Carol I, West)</b> | ||
*<b>Duke Jul 29 AS 7 / 1972 (TRM Paul II & Carol II, West)</b> | *<b>[[Duke]] Jul 29 AS 7 / 1972 (TRM Paul II & Carol II, West)</b> | ||
*Wooden Spoon Sept 21 AS 9 / 1974 (TRM Douglas I & Lorna I, West) | *Wooden Spoon Sept 21 AS 9 / 1974 (TRM Douglas I & Lorna I, West) | ||
*Wreath of Chivalry Aug 2 AS 10 / 1975 (TRM Douglas II & Lorna II, West) | *Wreath of [[Chivalry]] Aug 2 AS 10 / 1975 (TRM Douglas II & Lorna II, West) | ||
*Leaf of Merit Sept 28 AS 10 / 1975 (TRM Douglas II & Lorna II, West) | *Leaf of Merit Sept 28 AS 10 / 1975 (TRM Douglas II & Lorna II, West) | ||
*Olde Battered Helm Sept 25 AS 12 / 1977 (TRM Paul VI & Carol VI, West) | *Olde Battered Helm Sept 25 AS 12 / 1977 (TRM Paul VI & Carol VI, West) | ||
*Queen's Grace Apr 29 AS 12 / 1978 (HRM Allissandra, West) | *Queen's Grace Apr 29 AS 12 / 1978 (HRM Allissandra, West) | ||
*Olde Battered Helm Apr 29 AS 12 / 1978 (TRM Terrence II & Allissandra, West) | *Olde Battered Helm Apr 29 AS 12 / 1978 (TRM Terrence II & Allissandra, West) | ||
*<b>Pelican Apr 29 AS 12 / 1978</b> (TRM Terrence II & Allissandra, West) | *<b>[[Pelican]] Apr 29 AS 12 / 1978</b> (TRM Terrence II & Allissandra, West) | ||
*Queen's Cypher Jan 6 AS 13 / 1979 (HRM Verena IV, West) | *Queen's Cypher Jan 6 AS 13 / 1979 (HRM Verena IV, West) | ||
*Wreath of Chivalry Oct 6 AS 14 / 1979 (TRM Radnor I & Shannon-Morgan, West) | *Wreath of Chivalry Oct 6 AS 14 / 1979 (TRM Radnor I & Shannon-Morgan, West) | ||
Line 50: | Line 50: | ||
*Queen's Cypher Jan 2 AS 16 / 1982 (HRM Lenora, West) | *Queen's Cypher Jan 2 AS 16 / 1982 (HRM Lenora, West) | ||
*Valor Mar 1 AS 16 / 1982 (TRM Frederick & Nicorlynn, West) | *Valor Mar 1 AS 16 / 1982 (TRM Frederick & Nicorlynn, West) | ||
*<b>Viscount May 1 AS 17 / 1982</b> (TSH William Briardust & Jeanette, Mists) | *<b>[[Viscount]] May 1 AS 17 / 1982</b> (TSH William Briardust & Jeanette, Mists) | ||
*Commendabilis Jun 18 AS 18 / 1983 (TRM Radnor IV & Esmirelda IV, West) | *Commendabilis Jun 18 AS 18 / 1983 (TRM Radnor IV & Esmirelda IV, West) | ||
*Princess' Order of Grace Nov 19 AS 18 / 1983 (HSH Dianne, Mists) | *Princess' Order of Grace Nov 19 AS 18 / 1983 (HSH Dianne, Mists) | ||
*Commendabilis Mar 24 AS 18 / 1984 (TRM William II the Lucky & Joanne I, West) | *Commendabilis Mar 24 AS 18 / 1984 (TRM William II the Lucky & Joanne I, West) | ||
*<b>Laurel Mar 24 AS 18 / 1984</b> (TRM William II the Lucky & Joanne I, West) | *<b>[[Laurel]] Mar 24 AS 18 / 1984</b> (TRM William II the Lucky & Joanne I, West) | ||
*Commendabilis Mar 23 AS 19 / 1985 (TRM Radnor V & Grun, West) | *Commendabilis Mar 23 AS 19 / 1985 (TRM Radnor V & Grun, West) | ||
*Silver Molet Aug 1 AS 20 / 1985 (TRM Paul VIII & Rowena II, West) | *Silver Molet Aug 1 AS 20 / 1985 (TRM Paul VIII & Rowena II, West) | ||
*Knight Bannerette Apr 4 AS 21 / 1987 (TRM William III the Lucky & Joanne II, West) | *Knight Bannerette Apr 4 AS 21 / 1987 (TRM William III the Lucky & Joanne II, West) | ||
*Award of Arms Aug 8 AS 22 / 1987 (TRM Jade I & Anastacia I, West) | *[[Award of Arms]] Aug 8 AS 22 / 1987 (TRM Jade I & Anastacia I, West) | ||
*Forget-me-Not Jan 14 AS 23 / 1989 (HRM Angharad IV, An Tir) | *Forget-me-Not Jan 14 AS 23 / 1989 (HRM Angharad IV, An Tir) | ||
*Eyrie Dec 14 AS 31 / 1996 (TSH Lawrence & Miriam, Summits) | *Eyrie Dec 14 AS 31 / 1996 (TSH Lawrence & Miriam, Summits) |
Revision as of 11:55, 30 July 2008
James Greyhelm
Current Branch: Myrtleholt, Kingdom of An Tir
Link to An Tir OP: http://op.antirheralds.org/op/rosters/j.shtml#James%20Greyhelm
Link to Lochac OP: http://www.sca.org.au/canon/person.php?id=2067
Arms: Per bend sinister, argent a sinister dragon's wing erased azure, and azure a pair of spears bendwise sinister argent.
Biography
Duke Sir James Greyhelm has been King of the the West eight (8) times, with reigns spanning from 1971-90. He also has served as Prince of the Mists and Prince of the Summits once each.
Geochronology
James Greyhelm has also lived in Glyn Dwfn.
Offices/Jobs Held
- Crown Prince, Kingdom of the West
- King, Kingdom of the West (31 Jul 1971-8 Jan 1972)
- Crown Prince, Kingdom of the West
- King, Kingdom of the West (6 May 1972-29 Jul 1972)
- Crown Prince, Kingdom of the West
- King, Kingdom of the West (6 Jan 1973-5 May 1973)
- Crown Prince, Kingdom of the West (24 Jun 1978-19 Aug 1978)
- King, Kingdom of the West (19 Aug 1978-6 Jan 1979)
- Heir, Principality of the Mists
- Prince, Principality of the Mists ( -1 May 1982)
- Crown Prince, Kingdom of the West
- King, Kingdom of the West (8 May 1982-21 Aug 1982)
- Crown Prince, Kingdom of the West
- King, Kingdom of the West (5 Aug 1984-5 Jan 1985)
- Crown Prince, Kingdom of the West
- King, Kingdom of the West (4 Jan 1986-10 May 1986)
- Crown Prince, Kingdom of the West
- King, Kingdom of the West (28 Apr 1990-25 Aug 1990)
- Heir, Principality of the Summits
- Prince, Principality of the Summits (19 Dec 1998-19 Jun 1999)
Personal Recognition
- Knight, May 1 AS 6 / 1971 (TRM Hagen & Ruth, West)
- Count Jan 8 AS 6 / 1972 (TRM Paul I & Carol I, West)
- Duke Jul 29 AS 7 / 1972 (TRM Paul II & Carol II, West)
- Wooden Spoon Sept 21 AS 9 / 1974 (TRM Douglas I & Lorna I, West)
- Wreath of Chivalry Aug 2 AS 10 / 1975 (TRM Douglas II & Lorna II, West)
- Leaf of Merit Sept 28 AS 10 / 1975 (TRM Douglas II & Lorna II, West)
- Olde Battered Helm Sept 25 AS 12 / 1977 (TRM Paul VI & Carol VI, West)
- Queen's Grace Apr 29 AS 12 / 1978 (HRM Allissandra, West)
- Olde Battered Helm Apr 29 AS 12 / 1978 (TRM Terrence II & Allissandra, West)
- Pelican Apr 29 AS 12 / 1978 (TRM Terrence II & Allissandra, West)
- Queen's Cypher Jan 6 AS 13 / 1979 (HRM Verena IV, West)
- Wreath of Chivalry Oct 6 AS 14 / 1979 (TRM Radnor I & Shannon-Morgan, West)
- Queen's Cypher Jan 3 AS 15 / 1981 (HRM Esmirelda II, West)
- Queen's Cypher Jan 2 AS 16 / 1982 (HRM Lenora, West)
- Valor Mar 1 AS 16 / 1982 (TRM Frederick & Nicorlynn, West)
- Viscount May 1 AS 17 / 1982 (TSH William Briardust & Jeanette, Mists)
- Commendabilis Jun 18 AS 18 / 1983 (TRM Radnor IV & Esmirelda IV, West)
- Princess' Order of Grace Nov 19 AS 18 / 1983 (HSH Dianne, Mists)
- Commendabilis Mar 24 AS 18 / 1984 (TRM William II the Lucky & Joanne I, West)
- Laurel Mar 24 AS 18 / 1984 (TRM William II the Lucky & Joanne I, West)
- Commendabilis Mar 23 AS 19 / 1985 (TRM Radnor V & Grun, West)
- Silver Molet Aug 1 AS 20 / 1985 (TRM Paul VIII & Rowena II, West)
- Knight Bannerette Apr 4 AS 21 / 1987 (TRM William III the Lucky & Joanne II, West)
- Award of Arms Aug 8 AS 22 / 1987 (TRM Jade I & Anastacia I, West)
- Forget-me-Not Jan 14 AS 23 / 1989 (HRM Angharad IV, An Tir)
- Eyrie Dec 14 AS 31 / 1996 (TSH Lawrence & Miriam, Summits)