Armand Chavez de Castille: Difference between revisions
Samyaskovic (talk | contribs) No edit summary |
Samyaskovic (talk | contribs) No edit summary |
||
Line 51: | Line 51: | ||
King's Favor (Middle Kingdom) Jan 18, 2014 (AS XLVIV)<br> | King's Favor (Middle Kingdom) Jan 18, 2014 (AS XLVIV)<br> | ||
Queen's Favor (Middle Kingdom) Jan 18, 2014 (AS XLVIV)<br> | Queen's Favor (Middle Kingdom) Jan 18, 2014 (AS XLVIV)<br> | ||
== Branch Awards == | == Branch Awards == | ||
Line 57: | Line 58: | ||
Rapier Champion (Stromgard) Sep 13, 2008 (AS XLIII)<br> | Rapier Champion (Stromgard) Sep 13, 2008 (AS XLIII)<br> | ||
Rapier Champion (Stromgard) Jul 24, 2009 (AS XLIV)<br> | Rapier Champion (Stromgard) Jul 24, 2009 (AS XLIV)<br> | ||
Heart of Saint William (Terra Pomaria) Feb 14, 2009 (AS XLIII)<br> | |||
Rapier Champion (Stromgard) Jul 24, 2010 (AS XLV)<br> | Rapier Champion (Stromgard) Jul 24, 2010 (AS XLV)<br> | ||
Sable Rose Tourney Champion Sep 21, 2010 (AS XLV)<br> | |||
Sindri's Gift (Dragon's Mist) Mar 31, 2012 (AS XLVI)<br> | Sindri's Gift (Dragon's Mist) Mar 31, 2012 (AS XLVI)<br> | ||
Baron's Favor (Dragon's Mist) Mar 31, 2012 (AS XLVI)<br> | Baron's Favor (Dragon's Mist) Mar 31, 2012 (AS XLVI)<br> | ||
Line 64: | Line 66: | ||
== Service to the Crown of Antir == | == Service to the Crown of Antir == | ||
Regional Marshal-Cut & Thrust (Summits & Central Antir) <br> | Regional Marshal-Cut & Thrust (Summits & Central Antir) <br> | ||
Senior Marshal-Rapier and Cut & Thrust <br> | Senior Marshal-Rapier and Cut & Thrust <br> | ||
Line 76: | Line 79: | ||
== Affiliations == | == Affiliations == | ||
Former Cadet to Don [[Chrestien de Valois]] 2007 - 2013<br> | Former Cadet to Don [[Chrestien de Valois]] 2007 - 2013<br> | ||
Regional Marshal-Cut & Thrust (Principality of the Summits, Antir) <br> | Regional Marshal-Cut & Thrust (Principality of the Summits, Antir) <br> | ||
Line 84: | Line 88: | ||
== Bio == | == Bio == | ||
Owner and Operator of Castille Armory, LLC<br> | Owner and Operator of Castille Armory, LLC<br> | ||
https://www.facebook.com/pages/Castille-Armory/203061436404066<br> | https://www.facebook.com/pages/Castille-Armory/203061436404066<br> |
Revision as of 02:50, 23 February 2014
H.L. Don Armand Chavez de Castille
Demographic Info:
Current Branch:
Glyn Dwfn, Principality of the Summits, Antir
Kingdom & Principality Awards
Award of Arms (An Tir) Feb 9, 2008 (AS XLII)
Queen's Champion of Rapier (An Tir) Jan 8, 2011 (AS XLV) through Jan 7, 2012 (AS XLVI)
Principality Rapier Champion "Captain of Cats" (Summits) Dec 10, 2011 (AS XLVI)
Lion's Rapier (An Tir) Jan 7, 2012 (AS XLVI)
Jambe de Lion (An Tir) Jul 21, 2012 (AS XLVII)
Schermidore Argent (Summits) Dec 8, 2012 (AS XLVII)
Grail of the Summits - Martial (Summits) Dec 8, 2012 (AS XLVII)
White Scarf (An Tir) Jan 12, 2013 (AS XLVII)
Throne Favor (Summits) Jun 22, 2013 (AS XLVIII)
Principality Cut & Thrust Champion "Captain of the White Tiger" (Summits) Sep 21, 2013 (AS XLVIII)
Maiden's Champion (Middle Kingdom) Jan 18, 2014 (AS XLVIV)
King's Favor (Middle Kingdom) Jan 18, 2014 (AS XLVIV)
Queen's Favor (Middle Kingdom) Jan 18, 2014 (AS XLVIV)
Branch Awards
Rapier Champion (Terra Pomaria) Mar 3, 2007 (AS XLI) through Feb 9, 2008 (AS XLII)
Honorary Citizen (Terra Pomaria) Jun 27, 2008 (AS XLIII)
Rapier Champion (Stromgard) Sep 13, 2008 (AS XLIII)
Rapier Champion (Stromgard) Jul 24, 2009 (AS XLIV)
Heart of Saint William (Terra Pomaria) Feb 14, 2009 (AS XLIII)
Rapier Champion (Stromgard) Jul 24, 2010 (AS XLV)
Sable Rose Tourney Champion Sep 21, 2010 (AS XLV)
Sindri's Gift (Dragon's Mist) Mar 31, 2012 (AS XLVI)
Baron's Favor (Dragon's Mist) Mar 31, 2012 (AS XLVI)
Golden Torc (Three Mountains) Jun 2, 2012 (AS XLVII)
Service to the Crown of Antir
Regional Marshal-Cut & Thrust (Summits & Central Antir)
Senior Marshal-Rapier and Cut & Thrust
Retinue (AS XLVIII)- Luciano Foscari & Elizabeth Turner de Carlisle- Prince and Princess of the Summits, Antir
Retinue (AS XLVIV)- Eirik Daegarsson & Drifinna Ulfgarsdottir- King and Queen, Antir
Cadets
Piaras mac Toirdhealbhaigh
Auralius
Affiliations
Former Cadet to Don Chrestien de Valois 2007 - 2013
Regional Marshal-Cut & Thrust (Principality of the Summits, Antir)
House Daos (Apostle)
Holy Inquisition
Member of House Daos Rapier Company - Prophet's Guard
House of the Honey Badger
Bio
Owner and Operator of Castille Armory, LLC
https://www.facebook.com/pages/Castille-Armory/203061436404066