John de Percy: Difference between revisions
Johndepercy (talk | contribs) |
Johndepercy (talk | contribs) No edit summary |
||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{PopulaceWithBadges | photo = [[File:John_de_Percy1.jpg|300px]] | photocaption = John de Percy || location = Barony of [[Wyewood]] | pronouns = he/him | status = AS XXXIV | oplink = http://op.antirheralds.org/index.php?who=5433 | title = Maister | offices = Society Deputy Marshal for Combat Archery | device = [[File:Arms of John de Percy.gif]] | devicecaption = Per bend sinister vert and sable, a wolf's head erased contourny and a lymphad Or. | badge1=[[File:JohndePercyBadge.jpg]] | badge1caption= In pale a crossbow bendwise sinister nocked with a bolt sustained by a wolf's jambe erased bendwise Or. |}} | {{PopulaceWithBadges | photo = [[File:John_de_Percy1.jpg|300px]] | photocaption = John de Percy || location = Barony of [[Wyewood]] | pronouns = he/him | status = AS XXXIV | oplink = http://op.antirheralds.org/index.php?who=5433 | title = Maister | offices = Society Deputy Marshal for Combat Archery <br> 4th Baron of Wyewood | device = [[File:Arms of John de Percy.gif]] | devicecaption = Per bend sinister vert and sable, a wolf's head erased contourny and a lymphad Or. | badge1=[[File:JohndePercyBadge.jpg]] | badge1caption= Badge: In pale a crossbow bendwise sinister nocked with a bolt sustained by a wolf's jambe erased bendwise Or. |}} | ||
John de Percy first became involved in the SCA in AS XXXIV when some friends convinced him to come out to an event. He immediately felt at home in the Society, falling into the clutches of [[Clan Carn]] the following year. Starting in the shield wall, he continued to work on his skills and became proficient in all forms of heavy combat. However, his true love was that of combat archery to which he excels. | John de Percy first became involved in the SCA in AS XXXIV when some friends convinced him to come out to an event. He immediately felt at home in the Society, falling into the clutches of [[Clan Carn]] the following year. Starting in the shield wall, he continued to work on his skills and became proficient in all forms of heavy combat. However, his true love was that of combat archery to which he excels. | ||
| Line 7: | Line 7: | ||
John was victorious in the [[Kingdom Protector]] Tournament in AS L, and again in AS LVII. He finished in 2nd place four times. | John was victorious in the [[Kingdom Protector]] Tournament in AS L, and again in AS LVII. He finished in 2nd place four times. | ||
In AS LVIII, John was inducted into the Order of the Pelican. | In AS LVIII, John was inducted into the [[Order of the Pelican]]. | ||
In AS LX, John was named a premier of the [[Order of the Mark]]. | |||
In AS LX, John became the 4th Baron of [[Wyewood]], alongside Baroness [[Margaret Palmer]]. | |||
John is a Senior marshal in Armored Combat, Missile Combat and Target Archery. | John is a Senior marshal in Armored Combat, Missile Combat and Target Archery. | ||
Outside of An Tir, John has attended events in the Kingdoms of Avacal, Atenveldt, Caid, Midrealm and the West. | Outside of An Tir, John has attended events in the Kingdoms of Avacal, Atenveldt, Caid, East, Midrealm and the West. | ||
| Line 40: | Line 44: | ||
==Awards== | ==Awards== | ||
* Award of Arms (An Tir) - By: Uther Schiemann der Hunt, Angharad Drakenhefd - Sep 10, 2005 (AS XL) | * [[Award of Arms]] (An Tir) - By: Uther Schiemann der Hunt, Angharad Drakenhefd - Sep 10, 2005 (AS XL) | ||
* [[Golden Blossom]] (Blatha An Oir) - By: Sven Red Beard Einarson, Anne of BearsHaven - Sep 16, 2006 (AS XLI) | * [[Golden Blossom]] (Blatha An Oir) - By: Sven Red Beard Einarson, Anne of BearsHaven - Sep 16, 2006 (AS XLI) | ||
* [[Order of the Goutte de Sang]] (An Tir) - By: Amalric Blackhart, Caia Snowden - Jan 13, 2007 (AS XLI) | * [[Order of the Goutte de Sang]] (An Tir) - By: Amalric Blackhart, Caia Snowden - Jan 13, 2007 (AS XLI) | ||
| Line 51: | Line 55: | ||
* Royal Inspiration Talon of Favour (Tir Righ) - By: Wulfwyn the Silent - Aug 27, 2016 (AS LI) | * Royal Inspiration Talon of Favour (Tir Righ) - By: Wulfwyn the Silent - Aug 27, 2016 (AS LI) | ||
* [[Lion's Arrow]] (An Tir) - By: Kjartan Dreki, Sha'ya Kjartanskona - Sep 3, 2016 (AS LI) | * [[Lion's Arrow]] (An Tir) - By: Kjartan Dreki, Sha'ya Kjartanskona - Sep 3, 2016 (AS LI) | ||
* Forget-me-not (An Tir) - By: Dagrun Stjarna - Jul 8, 2017 (AS LII) | * [[Forget-me-not]] (An Tir) - By: Dagrun Stjarna - Jul 8, 2017 (AS LII) | ||
* [[Order of the Sable Gauntlet]] (An Tir) - By: Savaric de Porte des Lions, Dalla in Fagra Jul 7, 2018 (AS LIII) | * [[Order of the Sable Gauntlet]] (An Tir) - By: Savaric de Porte des Lions, Dalla in Fagra Jul 7, 2018 (AS LIII) | ||
* [[Green Leaf]] (Madrone) - By: Enzio Bandinelli, Spike Zoetaert - Sep 29, 2018 (AS LIII) | * [[Green Leaf]] (Madrone) - By: Enzio Bandinelli, Spike Zoetaert - Sep 29, 2018 (AS LIII) | ||
| Line 60: | Line 64: | ||
* [[Forget-me-not]] (An Tir) - By: Alianora Greymoor - Jun 29, 2023 (AS LVIII) | * [[Forget-me-not]] (An Tir) - By: Alianora Greymoor - Jun 29, 2023 (AS LVIII) | ||
* [[Lion's Arrow]] (An Tir) - By: Morgan of the Oaks, Livia Alexandra Severa - Sep 2, 2023 (AS LVIII) | * [[Lion's Arrow]] (An Tir) - By: Morgan of the Oaks, Livia Alexandra Severa - Sep 2, 2023 (AS LVIII) | ||
* Pelican (An Tir) - By: Morgan of the Oaks, Livia Alexandra Severa - Jan 13, 2024 (AS LVIII) | * [[Order of the Pelican]] (An Tir) - By: Morgan of the Oaks, Livia Alexandra Severa - Jan 13, 2024 (AS LVIII) | ||
* Baroness' Favor (Wyewood) - By: Aline Swynbroke - Jun 22, 2024 (AS LIX) | * Baroness' Favor (Wyewood) - By: Aline Swynbroke - Jun 22, 2024 (AS LIX) | ||
* Wynged Knyfe (Wyewood) - By: Alarich von Thorn, Aline Swynbroke - Sep 7, 2024 (AS LIX) | * Wynged Knyfe (Wyewood) - By: Alarich von Thorn, Aline Swynbroke - Sep 7, 2024 (AS LIX) | ||
* Baron's Favor (Wyewood) - By: Alarich von Thorn - May 31, 2025 (AS LX) | |||
* [[Order of the Mark]] (An Tir) - By: Nicolai Rabenis Von Tachov, Ana de la Sara - Jun 7, 2025 (AS LX) | |||
[http://op.antirheralds.org/index.php?who=5433 OP Entry] | [http://op.antirheralds.org/index.php?who=5433 OP Entry] | ||
| Line 77: | Line 83: | ||
* Archery Champion – Barony of Wyewood – 2019 | * Archery Champion – Barony of Wyewood – 2019 | ||
In the Inter-Kingdom Archery Competition (IKAC), the top three scores from each Kingdom in the SCA are averaged (in each division) to determine the Kingdom's score. The top three Kingdoms are awarded medals. John has won the following medals: | In the [https://scores-sca.org/home/index.php?R=10 Inter-Kingdom Archery Competition (IKAC)], the top three scores from each Kingdom in the SCA are averaged (in each division) to determine the Kingdom's score. The top three Kingdoms are awarded medals. John has won the following medals: | ||
* Period Crossbow division - 1st place 2019, 2022 | 2nd place 2018, 2023 | 3rd place 2017 | * Period Crossbow division - 1st place 2019, 2022 | 2nd place 2018, 2023, 2024 | 3rd place 2017 | ||
* Open Crossbow division - 1st place 2022 | 2nd place 2019, 2023 | * Open Crossbow division - 1st place 2022 | 2nd place 2019, 2023, 2024 | ||
John has competed in the [[Kingdom Protector]] tournament on numerous occasions with the following results: | John has competed in the [[Kingdom Protector]] tournament on numerous occasions with the following results: | ||
| Line 90: | Line 96: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Clan Carn]] | [[Category:Clan Carn]] | ||
[[Category:Mark]] | |||
Latest revision as of 08:04, 4 September 2025
| Photo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
John de Percy | ||||||||||||
| Information | ||||||||||||
| ||||||||||||
| Heraldry | ||||||||||||
![]() Per bend sinister vert and sable, a wolf's head erased contourny and a lymphad Or. | ||||||||||||
Badge: In pale a crossbow bendwise sinister nocked with a bolt sustained by a wolf's jambe erased bendwise Or. | ||||||||||||
John de Percy first became involved in the SCA in AS XXXIV when some friends convinced him to come out to an event. He immediately felt at home in the Society, falling into the clutches of Clan Carn the following year. Starting in the shield wall, he continued to work on his skills and became proficient in all forms of heavy combat. However, his true love was that of combat archery to which he excels.
John has also become one of the more active armored combat marshals in the Kingdom. John is also involved in target archery and in AS XLVII, was inducted into the Order of the Grey Goose Shaft, along with his Lady wife, Dearbhail.
John was victorious in the Kingdom Protector Tournament in AS L, and again in AS LVII. He finished in 2nd place four times.
In AS LVIII, John was inducted into the Order of the Pelican.
In AS LX, John was named a premier of the Order of the Mark.
In AS LX, John became the 4th Baron of Wyewood, alongside Baroness Margaret Palmer.
John is a Senior marshal in Armored Combat, Missile Combat and Target Archery.
Outside of An Tir, John has attended events in the Kingdoms of Avacal, Atenveldt, Caid, East, Midrealm and the West.
Personna
John is from the late 16th C. residing in the village of Hexham, in Northumberland, England. He is a mercenary crossbow for hire.
Motto: Semper Vigilate Sagittarii - Always watch the archers
SCA offices held
- Chronicler, Shire of Wyewood, AS XL to XLII
- Armored Combat Marshal, Shire of Wyewood, AS XLII to XLIII
- Central Region Armored Combat Marshal, Kingdom of An Tir, AS XLIX to XLIX
- Missile Combat Marshal, Kingdom of An Tir, AS LII to LVIII
- Society Deputy Marshal for Combat Archery, SCA, Inc, AS LVIII to present
Event Staff
- Camping & RV Coordinator – A Celebration at Sheepstow, Shire of Wyewood, August 2006
- Site Layout – May Crown, Barony of Madrone 2013, 2014, 2017
- Deputy Armored Marshal in Charge – May Crown, Barony of Madrone, 2013
- Combat Archery Track Instructor – Art of War, Barony of Aquaterra, 2015
- Co-event Steward – Ethereal 12th Night, Kingdom of An Tir, 2021
- Co-event Steward – 12th Night, Kingdom of An Tir, 2022
- Missile Combat Marshal in Charge (MIC): Banner War, Barony of Aquaterra, 2018 | An Tir/West War, Kingdom of An Tir, 2019, 2022 | Autumn War, Barony of Blatha an Oir, 2019, 2022 | Baroness War, Barony of Vulcanfeldt, 2022 | June Faire, Barony of Dragon’s Laire, 2019, 2022
- Armored Combat Marshal in Charge (MIC): Norwescon SCA Demos, Shire of Wyewood, 2006-2008 | Unbelted Tournament, An/Tir West War, Kingdom of An Tir, 2011 | May Crown, Barony of Madrone, 2017 | Ursulmas, Barony of Aquaterra, 2023
Awards
- Award of Arms (An Tir) - By: Uther Schiemann der Hunt, Angharad Drakenhefd - Sep 10, 2005 (AS XL)
- Golden Blossom (Blatha An Oir) - By: Sven Red Beard Einarson, Anne of BearsHaven - Sep 16, 2006 (AS XLI)
- Order of the Goutte de Sang (An Tir) - By: Amalric Blackhart, Caia Snowden - Jan 13, 2007 (AS XLI)
- Honored Marshal of An Tir (An Tir) - May 21, 2011 (AS XLVI)
- Order of the Grey Goose Shaft (An Tir) - By: Ieuan Gower, Gwyneth Gower - Jun 2, 2012 (AS XLVII)
- Kingdom Protector (An Tir) - Jul 19, 2015 (AS L)
- Forget-me-not (An Tir) - By: Mary Grace of Gatland - Nov 7, 2015 (AS L)
- La Compaignie du Couteau (Wyewood) - By: Robert de la Trinitie, Gabrielle Lepinay - Jan 16, 2016 (AS L)
- Queen's Favor (Avacal) - Jul 1, 2016 (AS LI)
- Royal Inspiration Talon of Favour (Tir Righ) - By: Wulfwyn the Silent - Aug 27, 2016 (AS LI)
- Lion's Arrow (An Tir) - By: Kjartan Dreki, Sha'ya Kjartanskona - Sep 3, 2016 (AS LI)
- Forget-me-not (An Tir) - By: Dagrun Stjarna - Jul 8, 2017 (AS LII)
- Order of the Sable Gauntlet (An Tir) - By: Savaric de Porte des Lions, Dalla in Fagra Jul 7, 2018 (AS LIII)
- Green Leaf (Madrone) - By: Enzio Bandinelli, Spike Zoetaert - Sep 29, 2018 (AS LIII)
- Archery Champion (Wyewood) - By: Evrard de Valogne, Alessandra da Montefeltro - Aug 3, 2019 (AS LIV)
- Sable Pheon (An Tir) - By: Sven Fallgr Gunnarsson, Rauokinn Eyverska Starradottir - Jun 18, 2022 (AS LVII)
- Kingdom Protector (An Tir) - Sep 4, 2022 (AS LVII)
- Silver Dolphin (Aquaterra) - By: Geirleikr Veðrson, Zahra bint al-Rammah - Jan 28, 2023 (AS LVII)
- Forget-me-not (An Tir) - By: Alianora Greymoor - Jun 29, 2023 (AS LVIII)
- Lion's Arrow (An Tir) - By: Morgan of the Oaks, Livia Alexandra Severa - Sep 2, 2023 (AS LVIII)
- Order of the Pelican (An Tir) - By: Morgan of the Oaks, Livia Alexandra Severa - Jan 13, 2024 (AS LVIII)
- Baroness' Favor (Wyewood) - By: Aline Swynbroke - Jun 22, 2024 (AS LIX)
- Wynged Knyfe (Wyewood) - By: Alarich von Thorn, Aline Swynbroke - Sep 7, 2024 (AS LIX)
- Baron's Favor (Wyewood) - By: Alarich von Thorn - May 31, 2025 (AS LX)
- Order of the Mark (An Tir) - By: Nicolai Rabenis Von Tachov, Ana de la Sara - Jun 7, 2025 (AS LX)
Archery
John attained a rank of Grand Master Bowman in Open Crossbow and Period Crossbow. He is ranked as a Bowman in Open Bow.
He was victorious in the following Target Archery tournaments:
- June Faire, 2013 (Barony of Dragon’s Laire)
- Emprise of the Black Lion in 2013 & 2014 (Barony of Madrone)
- Silver Arrow (Advanced Division) in 2015 (Shire of Bitter End – Avacal)
- Estrella War, 2016 – 1st in Crossbow division (Kingdom of Atenveldt)
- Archery Champion – Barony of Wyewood – 2019
In the Inter-Kingdom Archery Competition (IKAC), the top three scores from each Kingdom in the SCA are averaged (in each division) to determine the Kingdom's score. The top three Kingdoms are awarded medals. John has won the following medals:
- Period Crossbow division - 1st place 2019, 2022 | 2nd place 2018, 2023, 2024 | 3rd place 2017
- Open Crossbow division - 1st place 2022 | 2nd place 2019, 2023, 2024
John has competed in the Kingdom Protector tournament on numerous occasions with the following results:
- victor - 2015, 2022
- finalist, 2nd place overall - 2011, 2012, 2014, 2019
- semi-finalist - 2010

