Aaron II and Jennet: Difference between revisions
Jump to navigation
Jump to search
m added new reign hop |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
datestart= 14 Dec AS [[XLVIII/2013]] | | datestart= 14 Dec AS [[XLVIII/2013]] | | ||
dateend= 21 June AS [[XLIX/2014]] | | dateend= 21 June AS [[XLIX/2014]] | | ||
after= | after= [[Diego and Taraneh]] | | ||
}} | }} | ||
== | =====ROYAL PROGRESS===== | ||
<table class="tftable" border="1"> | |||
<tr><th>BRANCH</th><th>EVENT</th><th>DATE</th><th>TANIST</th><th>TANISTA</th><th>PRINCE</th><th>PRINCESS</th></tr> | |||
<tr><td>Tymberhavene</td><td>Birthday Bash</td><td>27 Sep. 13</td><td></td><td></td><td></td><td></td></tr> | |||
Tymberhavene | <tr><td>Myrtleholt</td><td>ARC</td><td>4 Oct. 13</td><td>X</td><td>X</td><td></td><td></td></tr> | ||
Myrtleholt | <tr><td>Coeur de Val</td><td>Stitch In Time</td><td>12 Oct. 13</td><td></td><td>X</td><td></td><td></td></tr> | ||
Coeur de Val | <tr><td>Adiantum</td><td>Kingdom Scribal/harvest</td><td>19 Oct. 13</td><td>X</td><td>X</td><td></td><td></td></tr> | ||
Adiantum | <tr><td>Glyn Dwfn</td><td>Samhain</td><td>26 Oct. 13</td><td>X</td><td>X</td><td></td><td></td></tr> | ||
Glyn Dwfn | <tr><td>AnTir</td><td>Kingdom Feast</td><td>1 Nov. 13</td><td></td><td>X</td><td></td><td></td></tr> | ||
<tr><td>Southmarch</td><td>Frostbite</td><td>9 Nov. 13</td><td></td><td>X</td><td></td><td></td></tr> | |||
Southmarch | <tr><td>Terra Pomaria</td><td>Martinmas</td><td>16 Nov. 13</td><td></td><td></td><td></td><td></td></tr> | ||
Terra Pomaria | <tr><td>Southmarch</td><td>Investiture</td><td>14 Dec. 13</td><td>X</td><td>X</td><td>X</td><td>X</td></tr> | ||
Southmarch | <tr><td>Tymberhavene</td><td>Feast of St. Ductus</td><td>21 Dec. 13</td><td></td><td></td><td></td><td>X</td></tr> | ||
Tymberhavene | <tr><td>Myrtleholt</td><td>Hogmanay</td><td>4 Jan. 14</td><td></td><td></td><td>X</td><td>X</td></tr> | ||
Myrtleholt | <tr><td>Wyewood</td><td>12th Night</td><td>10 Jan. 14</td><td></td><td></td><td>X</td><td>X</td></tr> | ||
Wyewood | <tr><td>Aquaterra</td><td>Ursulmas</td><td>24 Jan. 14</td><td></td><td></td><td>X</td><td></td></tr> | ||
Aquaterra | <tr><td>Briaroak</td><td>Briaroak Birl</td><td>1 Feb. 14</td><td></td><td></td><td>X</td><td>X</td></tr> | ||
Briaroak | <tr><td>Stromgard</td><td>Founding Revel</td><td>8 Feb. 14</td><td></td><td></td><td>X</td><td></td></tr> | ||
Stromgard | <tr><td>Atenveldt</td><td>Estrella War</td><td>25 Feb. 14</td><td></td><td></td><td></td><td>X</td></tr> | ||
Atenveldt | <tr><td>Stromgard</td><td>Kingdom A&S/Bardic</td><td>7 Mar. 14</td><td></td><td></td><td>X</td><td></td></tr> | ||
Stromgard | <tr><td>Tymberhavene</td><td>Hastilude</td><td>15 Mar. 14</td><td></td><td></td><td></td><td>X</td></tr> | ||
Tymberhavene | <tr><td>Terra Pomaria</td><td>Summits Spring Coronet</td><td>28 Mar. 14</td><td></td><td></td><td>X</td><td>X</td></tr> | ||
Terra Pomaria | <tr><td>Corvaria</td><td>All Fools</td><td>4 April 14</td><td></td><td></td><td></td><td>X</td></tr> | ||
Corvaria | <tr><td>Myrtleholt</td><td>St. Eggberts Feast</td><td>12 April 14</td><td></td><td></td><td></td><td>X</td></tr> | ||
Myrtleholt | <tr><td>Terra Pomaria</td><td>Bar Gemels</td><td>25 April 14</td><td></td><td></td><td>X</td><td>X</td></tr> | ||
Terra Pomaria | <tr><td>Glyn Dwfn</td><td>Hocktide</td><td>10 May 14</td><td></td><td></td><td></td><td>X</td></tr> | ||
Glyn Dwfn | <tr><td>Adiantum</td><td>Egils 40</td><td>30 May 14</td><td></td><td></td><td>X</td><td>X</td></tr> | ||
Adiantum | <tr><td>Tymberhavene</td><td>June Investiture</td><td>20 June 14</td><td></td><td></td><td>X</td><td>X</td></tr> | ||
Tymberhavene | </table> | ||
<p><small></small></p> | |||
==Retinue== | ==Retinue== | ||
Line 45: | Line 47: | ||
Head Lady-in-waiting - Lieuuara de Caut<BR> | Head Lady-in-waiting - Lieuuara de Caut<BR> | ||
Captain of the Guards - Lucius von Bamberg<BR> | Captain of the Guards - Lucius von Bamberg<BR> | ||
Guard - Viscountess Sumayya Min Yibna<BR> | |||
Court Coordinator - Viscountess Elizabeth Turner de Carlisle<BR> | Court Coordinator - Viscountess Elizabeth Turner de Carlisle<BR> | ||
Royal Scribe - Ellenwy of the Rampant Squirrel<BR> | Royal Scribe - Ellenwy of the Rampant Squirrel<BR> |
Latest revision as of 13:11, 19 June 2014
Preceded by: Keith and Ekaterina |
Aaron Duncan and Jennet MacLachlan of Loch Fyne Thirty-sixth Prince and Princess of the Summits 14 Dec AS XLVIII/2013 – 21 June AS XLIX/2014 |
Succeeded by: Diego and Taraneh |
ROYAL PROGRESS
BRANCH | EVENT | DATE | TANIST | TANISTA | PRINCE | PRINCESS |
---|---|---|---|---|---|---|
Tymberhavene | Birthday Bash | 27 Sep. 13 | ||||
Myrtleholt | ARC | 4 Oct. 13 | X | X | ||
Coeur de Val | Stitch In Time | 12 Oct. 13 | X | |||
Adiantum | Kingdom Scribal/harvest | 19 Oct. 13 | X | X | ||
Glyn Dwfn | Samhain | 26 Oct. 13 | X | X | ||
AnTir | Kingdom Feast | 1 Nov. 13 | X | |||
Southmarch | Frostbite | 9 Nov. 13 | X | |||
Terra Pomaria | Martinmas | 16 Nov. 13 | ||||
Southmarch | Investiture | 14 Dec. 13 | X | X | X | X |
Tymberhavene | Feast of St. Ductus | 21 Dec. 13 | X | |||
Myrtleholt | Hogmanay | 4 Jan. 14 | X | X | ||
Wyewood | 12th Night | 10 Jan. 14 | X | X | ||
Aquaterra | Ursulmas | 24 Jan. 14 | X | |||
Briaroak | Briaroak Birl | 1 Feb. 14 | X | X | ||
Stromgard | Founding Revel | 8 Feb. 14 | X | |||
Atenveldt | Estrella War | 25 Feb. 14 | X | |||
Stromgard | Kingdom A&S/Bardic | 7 Mar. 14 | X | |||
Tymberhavene | Hastilude | 15 Mar. 14 | X | |||
Terra Pomaria | Summits Spring Coronet | 28 Mar. 14 | X | X | ||
Corvaria | All Fools | 4 April 14 | X | |||
Myrtleholt | St. Eggberts Feast | 12 April 14 | X | |||
Terra Pomaria | Bar Gemels | 25 April 14 | X | X | ||
Glyn Dwfn | Hocktide | 10 May 14 | X | |||
Adiantum | Egils 40 | 30 May 14 | X | X | ||
Tymberhavene | June Investiture | 20 June 14 | X | X |
Retinue
Head of Retinue - Viscountess Telisia Brutusdottir
Head Lady-in-waiting - Lieuuara de Caut
Captain of the Guards - Lucius von Bamberg
Guard - Viscountess Sumayya Min Yibna
Court Coordinator - Viscountess Elizabeth Turner de Carlisle
Royal Scribe - Ellenwy of the Rampant Squirrel
Court Herald - Michael Alan of Davenant
Cupbearer - Azizah bint Rustam
Court Reporter - HL. David de Rosier Blanc
Largesse Co-ordinators - Ciara de Gramant and Dawnhella of BriarOak.