Thorgeir Ingvarsson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Award of Arms 2006 | {{Populace|photo = [[Image:Thorgeir1.jpg|200px]]| photocaption = Thorgeir Ingvarsson | location = [[Montengarde]] | status = | device = Image:.jpg|200 px | devicecaption = | oplink = https://op.antirheralds.org/index.php?who=6022 | offices = }} | ||
Order of the | |||
=Awards= | |||
*[[Award of Arms]] (An Tir) - [[Sven IV and Signy IV|Sven and Signey]], Jan 21, 2006 (AS XL) | |||
*[[Jambe de Lion]] (An Tir) - [[Owain and Wrenn]], Aug 16, 2008 (AS XLIII) | |||
*[[White Claw]] ([[Avacal]]) - [[Toryn and Natal'ia]], Nov 29, 2008 (AS XLIII) | |||
*[[Order of the Carp|Carp]] (An Tir) - [[Vik and Inga]], May 16, 2009 (AS XLIV) | |||
*[[Golden Flame]] (Avacal) - [[Steinn III and Gemma III|Steinn and Gemma]], Jan 16, 2010 (AS XLIV) | |||
*[[Torse of the Minotaur]] (Montengarde) - May 29, 2010 (AS XLV) | |||
*Archery Champion ([[Bitter End]]) - Oct 16, 2010 (AS XLV) | |||
[[Category:People]] | |||
[[Category:Avacal]] |
Latest revision as of 11:03, 12 January 2024
Photo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorgeir Ingvarsson | ||||||||||||
Information | ||||||||||||
| ||||||||||||
Heraldry | ||||||||||||
Image:.jpg ' |
Awards
- Award of Arms (An Tir) - Sven and Signey, Jan 21, 2006 (AS XL)
- Jambe de Lion (An Tir) - Owain and Wrenn, Aug 16, 2008 (AS XLIII)
- White Claw (Avacal) - Toryn and Natal'ia, Nov 29, 2008 (AS XLIII)
- Carp (An Tir) - Vik and Inga, May 16, 2009 (AS XLIV)
- Golden Flame (Avacal) - Steinn and Gemma, Jan 16, 2010 (AS XLIV)
- Torse of the Minotaur (Montengarde) - May 29, 2010 (AS XLV)
- Archery Champion (Bitter End) - Oct 16, 2010 (AS XLV)