Kvigr Ivarsson: Difference between revisions
Created basic person page |
No edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
* [[Kvigr and Shunzei|Twentieth Prince of Avacal]] with Shunzei, 25 Feb AS XL/2006 - 12 Aug AS XLI/2006 | {{Populace|photo = [[Image:Avacal_June_Coronet_2007_Cold_Keep_871_Kvigr_and_Linnet.jpg|200px]]| photocaption = Kvigr and Linnet Tanist and Tanista Avacal June Coronet 2007 | location = [[Myrgan Wood]] | status = | device = [[Image:KvigrIvarsson.gif|200 px]] | devicecaption = Gules, two piles inverted in point throughout Or between two chalices and a bull's head caboshed argent | oplink = https://op.antirheralds.org/index.php?who=4958 | offices = }} | ||
* [[Kvigr and Linnet|Twenty-third Prince of Avacal]] with | |||
== Demographic Info: == | |||
'''Current Branch:'''<br> | |||
[[Myrgan Wood]], [[Avacal]]<br> | |||
'''Reigns'''<br> | |||
* [[Kvigr and Shunzei|Twentieth Prince of Avacal]] with [[Shunzei no Chikakawa]], 25 Feb AS XL/2006 - 12 Aug AS XLI/2006<br> | |||
* [[Kvigr and Linnet|Twenty-third Prince of Avacal]] with [[Linet Grimolfsdottir]], 18 Aug AS XLII/2007 - 16 Feb AS XLII/2008<br> | |||
* [[Kvigr III and Svava|Thirty Seventh Prince of Avacal]] with [[Svava Suanhuita]], Current<br> | |||
== Kingdom Awards: == | |||
'''[[Award of Arms]]''' - Nov 3, 2002 (AS XXXVII)<br> | |||
'''[[Iron Maul]]''' - Aug 21, 2004 (AS XXXIX)<br> | |||
'''[[Princess' Knott]] ([[Avacal]])''' - Aug 13, 2005 (AS XL) from [[Gunther and Eyoddi]]<br> | |||
'''[[Olde Shattered Shield]] ([[An Tir]])''' - May 19, 2007 (AS XLII)<br> | |||
'''[[Goutte de Sang]]''' - Jul 21, 2007 (AS XLII) from [[Tiernan and Miranda]]<br> | |||
'''[[Order of Chivalry]]''' - Feb 23, 2008 (AS XLII) from [[Cedric and Elizabeth]]<br> | |||
'''[[Gilded Griffin]] ([[Avacal]])''' - Nov 29, 2008 (AS XLIII) from [[Toryn and Natal'ia]]<br> | |||
== Championships: == | |||
[[Myrgan Wood]] Champion of Sword (Armoured) - Oct 12, 2002 (AS XXXVII) through Oct 11, 2003 (AS XXXVIII)<br> | |||
[[Myrgan Wood]] Champion of Sword (Armoured) - Oct 9, 2004 (AS XXXIX) through Oct 8, 2005 (AS XL)<br> | |||
[[Myrgan Wood]] Champion of Sword (Armoured) - Oct 13, 2007 (AS XLII) through Oct 11, 2008 (AS XLIII)<br> | |||
== Fealties == | |||
Founding member of [[Odin's Bastards]]<br> | |||
'''Squires:'''<br> | |||
* [[Jorgen]]<br> | |||
* [[Markus Pheilsmid]]<br> | |||
* [[Havarr Kvigsson]]<br> | |||
* [[Eirikr of Myrgan Wood]]<br> | |||
[[Category:People]] | [[Category:People]] | ||
[[Category: Chivalry]] | |||
[[Category: Viscounts and Viscountesses]] | |||
[[Category:Avacal]] |
Latest revision as of 19:53, 6 March 2018
Photo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kvigr and Linnet Tanist and Tanista Avacal June Coronet 2007 | ||||||||||||
Information | ||||||||||||
| ||||||||||||
Heraldry | ||||||||||||
Gules, two piles inverted in point throughout Or between two chalices and a bull's head caboshed argent |
Demographic Info:
Current Branch:
Myrgan Wood, Avacal
Reigns
- Twentieth Prince of Avacal with Shunzei no Chikakawa, 25 Feb AS XL/2006 - 12 Aug AS XLI/2006
- Twenty-third Prince of Avacal with Linet Grimolfsdottir, 18 Aug AS XLII/2007 - 16 Feb AS XLII/2008
- Thirty Seventh Prince of Avacal with Svava Suanhuita, Current
Kingdom Awards:
Award of Arms - Nov 3, 2002 (AS XXXVII)
Iron Maul - Aug 21, 2004 (AS XXXIX)
Princess' Knott (Avacal) - Aug 13, 2005 (AS XL) from Gunther and Eyoddi
Olde Shattered Shield (An Tir) - May 19, 2007 (AS XLII)
Goutte de Sang - Jul 21, 2007 (AS XLII) from Tiernan and Miranda
Order of Chivalry - Feb 23, 2008 (AS XLII) from Cedric and Elizabeth
Gilded Griffin (Avacal) - Nov 29, 2008 (AS XLIII) from Toryn and Natal'ia
Championships:
Myrgan Wood Champion of Sword (Armoured) - Oct 12, 2002 (AS XXXVII) through Oct 11, 2003 (AS XXXVIII)
Myrgan Wood Champion of Sword (Armoured) - Oct 9, 2004 (AS XXXIX) through Oct 8, 2005 (AS XL)
Myrgan Wood Champion of Sword (Armoured) - Oct 13, 2007 (AS XLII) through Oct 11, 2008 (AS XLIII)
Fealties
Founding member of Odin's Bastards
Squires: