Valerian Yaroslavl, aka Valerian the Furious: Difference between revisions
Jump to navigation
Jump to search
m MBristol moved page Valerian Yaroslavl the Furious to Valerian Yaroslavl, aka Valerian the Furious |
No edit summary |
||
| Line 9: | Line 9: | ||
| offices = DEI Deputy | | offices = DEI Deputy | ||
| device = [[File:Soon.gif|300px]] | | device = [[File:Soon.gif|300px]] | ||
| devicecaption = Per | | devicecaption = Per saltire azure and vert, an elephant's head cabossed between three roundels argent. | ||
}} | }} | ||
Good Noble '''Valerian the Furious''' is Squire to [https://heralds.sca-caid.org/op/person.php?PersonID=15533 Kyr Yaroslav the Persistant] of Caid and Equiary to Viscount [[Rapheal the Rogue]] and Viscountess [[Kerij-e]]. | Good Noble '''Valerian the Furious''' is Squire to [https://heralds.sca-caid.org/op/person.php?PersonID=15533 Kyr Yaroslav the Persistant] of Caid and Equiary to Viscount [[Rapheal the Rogue]] and Viscountess [[Kerij-e]]. | ||
== Current Branch == | == Current Branch == | ||
[[Madrone]] | [[Madrone]] | ||
== Persona == | == Persona == | ||
15th Century Slav near the Black Sea region | 15th Century Slav near the Black Sea region | ||
== Awards == | == Awards == | ||
| Line 32: | Line 30: | ||
* Award of Arms (Caid) By: Ieuan Gower, Gwyneth Gower Aug 1, 2013 (AS XLVIII) | * Award of Arms (Caid) By: Ieuan Gower, Gwyneth Gower Aug 1, 2013 (AS XLVIII) | ||
=== Non-Armigerous === | === Non-Armigerous === | ||
* | * Etoille (Rapier & Equestrian): May 2024, Gera Gangolffin, Christopher MacEveny (Madrone) | ||
* Green Leaf | * Green Leaf: May 2024, Gera Gangolffin, Christopher MacEveny (Madrone) | ||
* Seargentry Candidate: Gera Gangolffin, Christopher MacEveny | * Seargentry Candidate (Lancer): May 2024, Gera Gangolffin, Christopher MacEveny (Madrone) | ||
* Defender of the West: Oct 9, AS LVI (2021), Miles & Jitka (West) | * Defender of the West: Oct 9, AS LVI (2021), Miles & Jitka (West) | ||
* Pathfinders Toil Mar 2, AS LIII (2019) | * Pathfinders Toil Mar 2, AS LIII (2019), Jared & Brid (Darkwood) | ||
* Princess' Favor (Consort): Nov 19, AS XLVI (2011) | * Princess' Favor (Consort): Nov 19, AS XLVI (2011), Francesca (Mists) | ||
* Westermark, Order of the (Green): Apr 2, AS XLV (2011), Joel & Custódia (Westermark) | * Westermark, Order of the (Green): Apr 2, AS XLV (2011), Joel & Custódia (Westermark) | ||
=== Temporary Honors and Titles === | |||
* Princess' Escort | * Princess' Escort: Sep 11, AS XLVI (2011), Francesca (Mists) | ||
* Markee of the Westermark Sep 17, AS XLVI (2011) | |||
* Markee of the Westermark: Sep 17, AS XLVI (2011), Joel & Custódia (Westermark) | |||
== Queen's/Princess's Guard == | == Queen's/Princess's Guard == | ||
| Line 75: | Line 71: | ||
* Queen Una: 2004 | * Queen Una: 2004 | ||
== Offices Held == | == Offices Held == | ||
| Line 89: | Line 84: | ||
* Herald for College of Boethius: 2003-2004 | * Herald for College of Boethius: 2003-2004 | ||
== Event Steward == | |||
== Event Steward | |||
* Rogue Tavern (Barony of Madrone): 2024 (assistant), 2025 (steward) | * Rogue Tavern (Barony of Madrone): 2024 (assistant), 2025 (steward) | ||
| Line 100: | Line 94: | ||
* Revel (College of Boethius) 2004 | * Revel (College of Boethius) 2004 | ||
== Interests == | |||
* Equestrian: Jousting, Period Equitation, Marshaling, Ground Crew | |||
* Equestrian: Jousting, Period Equitation | |||
* Rapier Fighting and | * Rapier Fighting and Marshaling | ||
* A&S: Fiber arts (spinning, knitting, weaving, dying, making drop spindles and looms), Scribal (calligraphy and illumination), jewelry making, armor making, costuming, wire work, herbalism (tisanes, salves, oils), beading, book binding, | * A&S: Fiber arts (spinning, knitting, weaving [tablet, rigid heddle, inkle loom, back strap], dying, making drop spindles and looms), Scribal (calligraphy and illumination), jewelry making, armor making, costuming, wire work, herbalism (tisanes, salves, oils), beading, book binding, caparisons. | ||
* Period Games | * Period Games | ||
== Photos | == Photos == | ||
[[File:Soon.png|300px]] | [[File:Soon.png|300px]] | ||
[[File:Soon.jpeg|300px]] | [[File:Soon.jpeg|300px]] | ||
Revision as of 11:46, 4 February 2025
| Photo | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Soon.jpeg Your caption for your photo | ||||||||||||||
| Information | ||||||||||||||
| ||||||||||||||
| Heraldry | ||||||||||||||
| File:Soon.gif Per saltire azure and vert, an elephant's head cabossed between three roundels argent. |
Good Noble Valerian the Furious is Squire to Kyr Yaroslav the Persistant of Caid and Equiary to Viscount Rapheal the Rogue and Viscountess Kerij-e.
Current Branch
Persona
15th Century Slav near the Black Sea region
Awards
Armigerous
- Award of Arms: Jan 9, AS L (2016), Mile
- Dolphin (Caid): Jul 10, AS XXXVIII (2003)
- Award of Arms (Caid) By: Ieuan Gower, Gwyneth Gower Aug 1, 2013 (AS XLVIII)
Non-Armigerous
- Etoille (Rapier & Equestrian): May 2024, Gera Gangolffin, Christopher MacEveny (Madrone)
- Green Leaf: May 2024, Gera Gangolffin, Christopher MacEveny (Madrone)
- Seargentry Candidate (Lancer): May 2024, Gera Gangolffin, Christopher MacEveny (Madrone)
- Defender of the West: Oct 9, AS LVI (2021), Miles & Jitka (West)
- Pathfinders Toil Mar 2, AS LIII (2019), Jared & Brid (Darkwood)
- Princess' Favor (Consort): Nov 19, AS XLVI (2011), Francesca (Mists)
- Westermark, Order of the (Green): Apr 2, AS XLV (2011), Joel & Custódia (Westermark)
Temporary Honors and Titles
- Princess' Escort: Sep 11, AS XLVI (2011), Francesca (Mists)
- Markee of the Westermark: Sep 17, AS XLVI (2011), Joel & Custódia (Westermark)
Queen's/Princess's Guard
Their Majesties of the West
- Queen Zenobia: 2012
Their Highness’ of the Mists
- Princess Francesca: 2011
Their Majesties of Caid
- Queen Kolfinna: 2006
- Queen Chamayn II: 2005
- Queen Carynsa: 2004
- Queen Una: 2004
Offices Held
- Deputy DEI Officer for the Kingdom of An Tir: 2024-present
- Seneschal for Barony of Westermark: 2011-2013
- Seneschal for College of Boethius: 2005-2006
- Marshal for College of Boethius: 2004-2005
- Herald for College of Boethius: 2003-2004
Event Steward
- Rogue Tavern (Barony of Madrone): 2024 (assistant), 2025 (steward)
- Westermark Madness (Barony of the Westermark) 2010
- Collegium (Kingdom of Caid) 2005
- Revel (College of Boethius) 2004
Interests
- Equestrian: Jousting, Period Equitation, Marshaling, Ground Crew
- Rapier Fighting and Marshaling
- A&S: Fiber arts (spinning, knitting, weaving [tablet, rigid heddle, inkle loom, back strap], dying, making drop spindles and looms), Scribal (calligraphy and illumination), jewelry making, armor making, costuming, wire work, herbalism (tisanes, salves, oils), beading, book binding, caparisons.
- Period Games