Dragon's Laire: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 11: | Line 11: | ||
* [[James and Maria of Dragon's Laire|James and Maria]], Founding Baron and Baroness - Jun 3, 1995 (AS XXX) through Sep 30, 1996 (AS XXXI) | * [[James and Maria of Dragon's Laire|James and Maria]], Founding Baron and Baroness - Jun 3, 1995 (AS XXX) through Sep 30, 1996 (AS XXXI) | ||
* [[Maria of Dragon's Laire|Maria]], First Baroness - Sep 30, 1996 (AS XXXI) through Mar 10, 1998 (AS XXXII) | * [[Maria of Dragon's Laire|Maria]], First Baroness - Sep 30, 1996 (AS XXXI) through Mar 10, 1998 (AS XXXII) | ||
* [[Artimis de Montessori|Artimis]] and [[Laurellen de Brandevin|Laurellen]], [[Viceroy]]s for the Crown - Mar 10, 1998 (AS XXXII) through Jul 17, 1999 (AS XXXIV) | |||
* [[Jacques and Siobhan of Dragon's Laire|Jacques and Siobhan]], Second Baron and Baroness - Jul 17, 1999 (AS XXXIV) through May 17, 2000 (AS XXXV) | * [[Jacques and Siobhan of Dragon's Laire|Jacques and Siobhan]], Second Baron and Baroness - Jul 17, 1999 (AS XXXIV) through May 17, 2000 (AS XXXV) | ||
* [[Laurellen de Brandevin|Laurellen]], Viceroy for the Crown - May 17, 2000 (AS XXXV) through Sep 2, 2000 (AS XXXV) | |||
* [[Hrollaug and Murakami of Dragon's Laire|Hrollaug and Murakami]], Third Baron and Baroness - Sep 2, 2000 (AS XXXV) through Jan 14, 2006 (AS XL) | * [[Hrollaug and Murakami of Dragon's Laire|Hrollaug and Murakami]], Third Baron and Baroness - Sep 2, 2000 (AS XXXV) through Jan 14, 2006 (AS XL) | ||
* [[Cedric and Brighid of Dragon's Laire|Cedric and Brighid]], Fourth Baron and Baroness - Jan 14, 2006 (AS XL) through Nov 13, 2010 (AS XLV) | * [[Cedric and Brighid of Dragon's Laire|Cedric and Brighid]], Fourth Baron and Baroness - Jan 14, 2006 (AS XL) through Nov 13, 2010 (AS XLV) | ||
* [[Arontius and Laurellen of Dragon's Laire]], Fifth Baron and Baroness - Nov 13, 2010 (AS XLV) through Aug 30, 2014 (AS XLIX) | * [[Arontius and Laurellen of Dragon's Laire]], Fifth Baron and Baroness - Nov 13, 2010 (AS XLV) through Aug 30, 2014 (AS XLIX) | ||
* [[Conchobar and Eilidh of Dragon's Laire|Conchobar and Eilidh]], Sixth Baron and Baroness - Aug 30, 2014 (AS XLIX) through current. | * [[Conchobar and Eilidh of Dragon's Laire|Conchobar and Eilidh]], Sixth Baron and Baroness - Aug 30, 2014 (AS XLIX) through current. | ||
===Baronial Awards=== | ===Baronial Awards=== |
Revision as of 08:57, 21 October 2015
The Barony of Dragon's Laire (Kitsap and N. Mason Counties, WA) is located in the central region of An Tir. It has the honor of being the first branch created in the Kingdom of An Tir at the first Kingdom 12th Night AS XVI. At June Fair AS XXX the Shire was advanced to Barony.
At Twelfth Night Coronation XLI/2007 Dragon's Laire, as an entity, was awarded a "Goutte de Sang" for service to the Crown of An Tir. This is believed to be the first time a grant-level award was given to a group.
Dragon's Laire hosts several events each year, the largest and most notable is June Fair [1], an annual demo/event that draws over 1000 SCA members and many thousands of modern visitors.
Coronets
- James and Maria, Founding Baron and Baroness - Jun 3, 1995 (AS XXX) through Sep 30, 1996 (AS XXXI)
- Maria, First Baroness - Sep 30, 1996 (AS XXXI) through Mar 10, 1998 (AS XXXII)
- Artimis and Laurellen, Viceroys for the Crown - Mar 10, 1998 (AS XXXII) through Jul 17, 1999 (AS XXXIV)
- Jacques and Siobhan, Second Baron and Baroness - Jul 17, 1999 (AS XXXIV) through May 17, 2000 (AS XXXV)
- Laurellen, Viceroy for the Crown - May 17, 2000 (AS XXXV) through Sep 2, 2000 (AS XXXV)
- Hrollaug and Murakami, Third Baron and Baroness - Sep 2, 2000 (AS XXXV) through Jan 14, 2006 (AS XL)
- Cedric and Brighid, Fourth Baron and Baroness - Jan 14, 2006 (AS XL) through Nov 13, 2010 (AS XLV)
- Arontius and Laurellen of Dragon's Laire, Fifth Baron and Baroness - Nov 13, 2010 (AS XLV) through Aug 30, 2014 (AS XLIX)
- Conchobar and Eilidh, Sixth Baron and Baroness - Aug 30, 2014 (AS XLIX) through current.
Baronial Awards
- Snapdragon - First level Baronial Service Award
- Bumblebee - First level Baronial Arts and Sciences Award
- Wyvern - Second level Baronial Service Award
- Dragon's Pearls - Second level Baronial Arts and Sciences Award
- Dragon's Heart - Award for long term service
- Dragon's Flame - Awarded to former champions as they step down
- Mano Minos
- Golden Hyphen
Baronial Guilds
- Culinary and Spirit-makers Guild
- Scribal Guild
- Textile Guild
- Costumers Guild
- Bardic Guild
- Dance Guild
Annual Events
Other Events
- Dragon's Laire Sergeants Trials
- Dragon Fest (pre Harvest)
- Dragon's Laire Harvest Fest
- Dragon's Jubilee (became Yule)
- South Sound Unity Tourney
- War with Wastekeep
- Master Ed
- Dragon's Laire Baronesses Birthday|Baronesses Birthday
- All Fools
- Ermine Cross Bardic
- Dragon's Laire Regional Feast|Regional Feast
- Huntsman Challenge