Luther Magnus: Difference between revisions
LutherMagnus (talk | contribs) |
LutherMagnus (talk | contribs) |
||
Line 12: | Line 12: | ||
== Awards: == | == Awards: == | ||
Award of Arms (An Tir) | |||
By: Davin Steingrimsson, Groa Jun 23, 2001 (AS XXXVI) | Award of Arms (An Tir) <br> | ||
Award of Arms (An Tir) | By: Davin Steingrimsson, Groa Jun 23, 2001 (AS XXXVI)<br> | ||
By: Davin Steingrimsson, Groa Apr 26, 2003 (AS XXXVII) | Award of Arms (An Tir) <br> | ||
Bardic Champion (Lionsdale) | By: Davin Steingrimsson, Groa Apr 26, 2003 (AS XXXVII)<br> | ||
By: N/A Jun 19, 2004 (AS XXXIX) | Bardic Champion (Lionsdale) <br> | ||
Goutte de Sang (An Tir) | By: N/A Jun 19, 2004 (AS XXXIX)<br> | ||
By: Skeggi Hrafensfuri, Taisiia of Ma Elring May 14, 2005 (AS XL) | Goutte de Sang (An Tir) <br> | ||
Scapula Leonis (Lionsdale) | By: Skeggi Hrafensfuri, Taisiia of Ma Elring May 14, 2005 (AS XL)<br> | ||
By: N/A Oct 21, 2006 (AS XLI) | Scapula Leonis (Lionsdale) <br> | ||
Princess' Talon of Favour (Tir Righ) | By: N/A Oct 21, 2006 (AS XLI)<br> | ||
By: Ksenia Einarsdottir Nov 18, 2006 (AS XLI) | Princess' Talon of Favour (Tir Righ) <br> | ||
Rapier Champion (Lionsdale) | By: Ksenia Einarsdottir Nov 18, 2006 (AS XLI)<br> | ||
Jan 20, 2007 (AS XLI) | Rapier Champion (Lionsdale) <br> | ||
Rapier Champion (Shittimwoode) | Jan 20, 2007 (AS XLI) <br> | ||
Apr 28, 2007 (AS XLI) through Apr 26, 2008 (AS XLII) | Rapier Champion (Shittimwoode) <br> | ||
White Scarf (An Tir) | Apr 28, 2007 (AS XLI) through Apr 26, 2008 (AS XLII)<br> | ||
By: Tiernan mor dal Cais, Miranda mor ingen Fhailtigern Jan 12, 2008 (AS XLII) | White Scarf (An Tir) <br> | ||
Prince's Favour (Tir Righ) | By: Tiernan mor dal Cais, Miranda mor ingen Fhailtigern Jan 12, 2008 (AS XLII)<br> | ||
By: Savaric de Porte des Lions Nov 8, 2008 (AS XLIII) | Prince's Favour (Tir Righ) <br> | ||
l'Etoile d'Argent (Tir Righ) | By: Savaric de Porte des Lions Nov 8, 2008 (AS XLIII)<br> | ||
By: Raknar Guntharson, Chiara la Fiamma Nov 28, 2008 (AS XLIII) | l'Etoile d'Argent (Tir Righ) <br> | ||
Silver Pillar (Tir Righ) | By: Raknar Guntharson, Chiara la Fiamma Nov 28, 2008 (AS XLIII)<br> | ||
By: Alden ap Owain, Lenora di Calizzan Sep 24, 2011 (AS XLVI) | Silver Pillar (Tir Righ) <br> | ||
Hafoc (Tir Righ) | By: Alden ap Owain, Lenora di Calizzan Sep 24, 2011 (AS XLVI)<br> | ||
By: Steinn Vikingsson, Gemma Delaroche Jun 2, 2012 (AS XLVII) | Hafoc (Tir Righ) <br> | ||
By: Steinn Vikingsson, Gemma Delaroche Jun 2, 2012 (AS XLVII)<br> | |||
== Branch Awards: == | == Branch Awards: == |
Revision as of 16:52, 2 December 2014
Demographic Info:
File:Jason1.jpg
Current Branch:
Lionsdale, Tir Righ, An Tir
Other Branches:
Coming Soon.
Interests:
Armoured combat, fencing, acting.
Awards:
Award of Arms (An Tir)
By: Davin Steingrimsson, Groa Jun 23, 2001 (AS XXXVI)
Award of Arms (An Tir)
By: Davin Steingrimsson, Groa Apr 26, 2003 (AS XXXVII)
Bardic Champion (Lionsdale)
By: N/A Jun 19, 2004 (AS XXXIX)
Goutte de Sang (An Tir)
By: Skeggi Hrafensfuri, Taisiia of Ma Elring May 14, 2005 (AS XL)
Scapula Leonis (Lionsdale)
By: N/A Oct 21, 2006 (AS XLI)
Princess' Talon of Favour (Tir Righ)
By: Ksenia Einarsdottir Nov 18, 2006 (AS XLI)
Rapier Champion (Lionsdale)
Jan 20, 2007 (AS XLI)
Rapier Champion (Shittimwoode)
Apr 28, 2007 (AS XLI) through Apr 26, 2008 (AS XLII)
White Scarf (An Tir)
By: Tiernan mor dal Cais, Miranda mor ingen Fhailtigern Jan 12, 2008 (AS XLII)
Prince's Favour (Tir Righ)
By: Savaric de Porte des Lions Nov 8, 2008 (AS XLIII)
l'Etoile d'Argent (Tir Righ)
By: Raknar Guntharson, Chiara la Fiamma Nov 28, 2008 (AS XLIII)
Silver Pillar (Tir Righ)
By: Alden ap Owain, Lenora di Calizzan Sep 24, 2011 (AS XLVI)
Hafoc (Tir Righ)
By: Steinn Vikingsson, Gemma Delaroche Jun 2, 2012 (AS XLVII)
Branch Awards:
Coming Soon.
Championships:
Coming Soon.
Current Offices:
An Tir Kingdom (Rapier Marshal) - Jan 2008 to 2011
Lionsdale Seneschal - Aug 2013 to present
Bio:
Fealties
In fealty to me - I have one cadet: