Order of the Heart of Saint William: Difference between revisions
Jump to navigation
Jump to search
Rafeneuton (talk | contribs) |
Rafeneuton (talk | contribs) |
||
Line 3: | Line 3: | ||
==Recipients== | ==Recipients== | ||
===Heart 1=== | ===Heart 1=== | ||
[[image: Ragnar's_hearthstone_small.jpg|frame|right|]] | [[image: Ragnar's_hearthstone_small.jpg|frame|right|Heart 1 is resting on the sleeve of the first recipiant [[Ragnarr loðinkinni Þorbjarnarson]]. ]] | ||
#[[Ragnarr loðinkinni Þorbjarnarson]] Apr 12 AS 37 / 2003 | #[[Ragnarr loðinkinni Þorbjarnarson]] Apr 12 AS 37 / 2003 | ||
#[[Roland le Brun]] Feb 07 AS 38 / 2004 | #[[Roland le Brun]] Feb 07 AS 38 / 2004 | ||
Line 12: | Line 12: | ||
===Heart 2=== | ===Heart 2=== | ||
[[image: Arnwulf's_Hearthstone_small.jpg|frame|right|]] | [[image: Arnwulf's_Hearthstone_small.jpg|frame|right|Heart 2 is resting on the sleeve of the first recipiant [[Arnulfr Óláfsson]]. ]] | ||
#[[Arnulfr Óláfsson]] Apr 12 AS 37 / 2003 | #[[Arnulfr Óláfsson]] Apr 12 AS 37 / 2003 | ||
#[[Ian Erikson]] Jan 12 AS 38 / 2004 | #[[Ian Erikson]] Jan 12 AS 38 / 2004 | ||
Line 20: | Line 20: | ||
===Heart 3=== | ===Heart 3=== | ||
[[image: Tryggvy's_Hearthstone_small.jpg|frame|right|]] | [[image: Tryggvy's_Hearthstone_small.jpg|frame|right|Heart 3 is resting on the sleeve of the first recipiant [[Tryggvy Landstaker]]. ]] | ||
#[[Tryggvy Landstaker]] Oct 11 AS 38 / 2003 | #[[Tryggvy Landstaker]] Oct 11 AS 38 / 2003 | ||
#[[Rafe Neuton]] May 15 AS 39 / 2004 | #[[Rafe Neuton]] May 15 AS 39 / 2004 | ||
Line 30: | Line 30: | ||
===Heart 4=== | ===Heart 4=== | ||
[[image: Roric's_Hearthstone_small.jpg|frame|right|]] | [[image: Roric's_Hearthstone_small.jpg|frame|right|Heart 4 is resting on the sleeve of the first recipiant [[Roric Heimdallson]]. ]] | ||
#[[Roric Heimdallson]] Feb12 AS 39 / 2005 | #[[Roric Heimdallson]] Feb12 AS 39 / 2005 | ||
#[[Kroon]] Feb 11 AS 40 / 2006 | #[[Kroon]] Feb 11 AS 40 / 2006 |
Revision as of 14:34, 27 April 2010
Baronial favor given out as the Baron and Baroness of Terra Pomaria deem fit and then passed on within a year by the recipient to another person. This award is to recognize service, chivalry, outstanding acts of kindness, to say thanks, etc. This award is in the form of a pendant bearing a heart carved stone. There is no limit on the number of times the award can be received and passed on.
Recipients
Heart 1
- Ragnarr loðinkinni Þorbjarnarson Apr 12 AS 37 / 2003
- Roland le Brun Feb 07 AS 38 / 2004
- Alainne de Lacy Oct 11 AS 39 / 2004
- Roana Deletoile Mar 19 AS 39 / 2005
- Karyn Feb 11 AS 40 / 2006
- Robert Stallarifannskker Feb 14 2009
Heart 2
- Arnulfr Óláfsson Apr 12 AS 37 / 2003
- Ian Erikson Jan 12 AS 38 / 2004
- Lucas Morgan Apr 11 AS 39 / 2005
Retired
Heart 3
- Tryggvy Landstaker Oct 11 AS 38 / 2003
- Rafe Neuton May 15 AS 39 / 2004
- Gawin of Kevelioc Feb 12 AS 39 / 2005
- Rhiannon Feb 11 AS 40 / 2006
- Maccus the Wanderer Feb AS 41 / 2007
- Juliana van Aardenburg 9 Feb AS 42 / 2008
- Brunhilder Bjornesdottir 14 Feb AS 43 / 2009
Heart 4
- Roric Heimdallson Feb12 AS 39 / 2005
- Kroon Feb 11 AS 40 / 2006
- Nemo Magnus Feb 10 AS 41 / 2007
- Emma von Bern 9 Feb AS 42 / 2008
- Armand de Castille Feb 14 AS 43 / 2009
Heart 5
- LindisApr 26 AS / 2008
- MacKenzie of Terra Pomaria Feb 14 AS 43 / 2009
Heart 6
- Bridget of Guernsey Apr 26 AS / 2008
- Amlynn of Terra Pomaria Feb 14 AS 43 / 2009