Order of the Iris of Saint Elizabeth: Difference between revisions
Rafeneuton (talk | contribs) |
Rafeneuton (talk | contribs) |
||
Line 2: | Line 2: | ||
==Recipients== | ==Recipients== | ||
[[Marsona of White Mountain]] Aug 10 AS 37 / 2002 | |||
[[Hans Dürrmast von der Wanderlust]] Mar 15 AS 37 / 2003 | |||
[[Meagan Windemere of Oakwood]] Aug 09 AS 38 / 2003 | |||
[[Luaithrenn the Falconer's Wife]] Feb 07 AS 38 / 2004 | |||
[[Elspeth of Glendinning]] Feb 07 AS 38 / 2004 | |||
[[Duana Linette Traherne]] Feb 07 AS 38 / 2004 | |||
[[Marianna Ferch Orla]] Feb 07 AS 38 / 2004 | |||
[[Rafe Neuton]] Feb 12 AS 39 / 2005 | |||
[[Selvaggia Tomassi]] Feb 12 AS 39 / 2005 | |||
[[Acacia Gryffyn]] Aug 28 AS 39 / 2005 | |||
[[Emma le Blanc]] Jul 9 AS 40 / 2005 | |||
[[Arianna of Waterford]] Feb 10 AS 41 / 2007 | |||
[[Category:Awards]] | [[Category:Awards]] |
Revision as of 22:14, 1 April 2009
Given to the consort of Terra Pomaria's Champions and Defender at the end of their service. The Consort is a companion of the Champion/Defender and is of the opposite gender. This award is a pendant bearing an iris upon it. There is no limit on the number of times the award can be received.
Recipients
Marsona of White Mountain Aug 10 AS 37 / 2002 Hans Dürrmast von der Wanderlust Mar 15 AS 37 / 2003 Meagan Windemere of Oakwood Aug 09 AS 38 / 2003 Luaithrenn the Falconer's Wife Feb 07 AS 38 / 2004 Elspeth of Glendinning Feb 07 AS 38 / 2004 Duana Linette Traherne Feb 07 AS 38 / 2004 Marianna Ferch Orla Feb 07 AS 38 / 2004 Rafe Neuton Feb 12 AS 39 / 2005 Selvaggia Tomassi Feb 12 AS 39 / 2005 Acacia Gryffyn Aug 28 AS 39 / 2005 Emma le Blanc Jul 9 AS 40 / 2005 Arianna of Waterford Feb 10 AS 41 / 2007