Aaron de Mantel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Aaron de Mantel device.gif|thumb|right|200px|Per bend sinister azure and argent, a bend sinister counterchanged and in dexter chief a seagull displayed bendwise argent. ]] | [[Image:Aaron de Mantel device.gif|thumb|right|200px|Per bend sinister azure and argent, a bend sinister counterchanged and in dexter chief a seagull displayed bendwise argent. ]] | ||
;Honors and Awards | |||
[[Award of Arms]] Jan 16 AS 16 / 1982 | |||
[[Goutte de Sang]] June 26 AS 17 / 1982 | |||
[[Silver Keep]] ([[Wastekeep]]) Mar 3 AS 17 / 1983 | |||
[[Sergeant]] ([[Wastekeep]]) July 24 AS 18 / 1983 | |||
[[Forget-me-not]] July 14 AS 19 / 1984 | |||
[[Knight]] Jan 12 AS 25 / 1991 | |||
[[Pelican]] Sept 30 AS 30 / 1995 | |||
[[Throne Favor]] Oct 7 AS 35 / 2000 | |||
[[Blasted Tree]] ([[Wastekeep]]) Oct 6 AS 42 / 2007 | |||
[[Category:People]] |
Revision as of 11:41, 7 January 2009
- Honors and Awards
Award of Arms Jan 16 AS 16 / 1982 Goutte de Sang June 26 AS 17 / 1982 Silver Keep (Wastekeep) Mar 3 AS 17 / 1983 Sergeant (Wastekeep) July 24 AS 18 / 1983 Forget-me-not July 14 AS 19 / 1984 Knight Jan 12 AS 25 / 1991 Pelican Sept 30 AS 30 / 1995 Throne Favor Oct 7 AS 35 / 2000 Blasted Tree (Wastekeep) Oct 6 AS 42 / 2007