Ulrik Grimwolf de Montazure: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
:Former Landed Baron ([[Wastekeep]]) May 21 AS 40 / 2005 | :Former Landed Baron ([[Wastekeep]]) May 21 AS 40 / 2005 | ||
:[[Main Gauche]] ([[Vulcanfeldt]]) Dec 9 AS 41 / 2006 | :[[Main Gauche]] ([[Vulcanfeldt]]) Dec 9 AS 41 / 2006 | ||
:Rapier Champion (Vulcanfeldt) Dec 9 AS 41 / 2006 through Dec 15 AS 42 / 2007 | :Rapier Champion ([[Vulcanfeldt]]) Dec 9 AS 41 / 2006 through Dec 15 AS 42 / 2007 | ||
:Rapier Champion (Wastekeep) Oct 6 AS 42 / 2007 through Oct 4 AS 43 / 2008 | :Rapier Champion ([[Wastekeep]]) Oct 6 AS 42 / 2007 through Oct 4 AS 43 / 2008 | ||
:Main Gauche (Vulcanfeldt) Dec 15 AS 42 / 2007 | :[[Main Gauche]] ([[Vulcanfeldt]]) Dec 15 AS 42 / 2007 | ||
:Rapier Champion (Vulcanfeldt) Dec 15 AS 42 / 2007 through Dec 13 AS 43 / 2008 | :Rapier Champion ([[Vulcanfeldt]]) Dec 15 AS 42 / 2007 through Dec 13 AS 43 / 2008 | ||
:A&S Champion (Vulcanfeldt) Dec 15 AS 42 / 2007 through Dec 13 AS 43 / 2008 | :A&S Champion ([[Vulcanfeldt]]) Dec 15 AS 42 / 2007 through Dec 13 AS 43 / 2008 | ||
:Lion's Strength Jan 12 AS 42 / 2008 | :[[Lion's Strength]] Jan 12 AS 42 / 2008 | ||
:Blasted Tree (Wastekeep) June 8 AS 43 / 2008 | :[[Blasted Tree]] ([[Wastekeep]]) June 8 AS 43 / 2008 | ||
:Forget-me-not July 12 AS 43 / 2008 | :[[Forget-me-not]] July 12 AS 43 / 2008 | ||
:Pelican July 19 AS 43 / 2008 | :[[Pelican]] July 19 AS 43 / 2008 | ||
:Wyvern's Grip (Vulcanfeldt) Dec 6 AS 43 / 2008 | :[[Wyvern's Grip]] ([[Vulcanfeldt]]) Dec 6 AS 43 / 2008 | ||
:Rapier Champion (Vulcanfeldt) Dec 6 AS 43 / 2008 through Dec 5 AS 44 / 2009 | :Rapier Champion ([[Vulcanfeldt]]) Dec 6 AS 43 / 2008 through Dec 5 AS 44 / 2009 | ||
[[Category:People]] | [[Category:People]] |
Revision as of 17:22, 5 January 2009
Ulrik Grimwolf de Montazure served as the 2nd Baron of Wastekeep from September 4 AS XXXIV/1999 through May 21 AS XL/2005.
- Awards and Honors
- Award of Arms May 16 AS 27 / 1992
- Blasted Tree (Wastekeep) June 20 AS 27 / 1992
- Sergeant (Wastekeep) May 8 AS 28 / 1993
- Yeoman (Wastekeep) Apr 29 AS 29 / 1995
- Silver Keep (Wastekeep) June 24 AS 30 / 1995
- Gallant (Wastekeep) May 4 AS 31 / 1996
- Goutte de Sang Oct 3 AS 33 / 1998
- Rapier Champion (Wastekeep) June 12 AS 34 / 1999 through June 10 AS 35 / 2000
- Baron (Wastekeep) Sept 4 AS 34 / 1999 through May 21 AS 40 / 2005
- Rapier Champion (Wastekeep) June 11 AS 35 / 2000 through June 9 AS 36 / 2001
- Jambe de Lion Oct 7 AS 35 / 2000
- Rapier Champion (Wastekeep) June 9 AS 37 / 2002 through June 8 AS 38 / 2003
- Rapier Champion (Wastekeep) June 8 AS 38 / 2003 through June 5 AS 39 / 2004
- Heavy Champion (Wastekeep) June 5 AS 39 / 2004 through June 4 AS 40 / 2005
- Court Baron May 21 AS 40 / 2005
- Former Landed Baron (Wastekeep) May 21 AS 40 / 2005
- Main Gauche (Vulcanfeldt) Dec 9 AS 41 / 2006
- Rapier Champion (Vulcanfeldt) Dec 9 AS 41 / 2006 through Dec 15 AS 42 / 2007
- Rapier Champion (Wastekeep) Oct 6 AS 42 / 2007 through Oct 4 AS 43 / 2008
- Main Gauche (Vulcanfeldt) Dec 15 AS 42 / 2007
- Rapier Champion (Vulcanfeldt) Dec 15 AS 42 / 2007 through Dec 13 AS 43 / 2008
- A&S Champion (Vulcanfeldt) Dec 15 AS 42 / 2007 through Dec 13 AS 43 / 2008
- Lion's Strength Jan 12 AS 42 / 2008
- Blasted Tree (Wastekeep) June 8 AS 43 / 2008
- Forget-me-not July 12 AS 43 / 2008
- Pelican July 19 AS 43 / 2008
- Wyvern's Grip (Vulcanfeldt) Dec 6 AS 43 / 2008
- Rapier Champion (Vulcanfeldt) Dec 6 AS 43 / 2008 through Dec 5 AS 44 / 2009