Category:Avacal: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
== Royalty == | == Royalty == | ||
1. [[Rorik Gunnarsson and Gwendolyn Gover]] | :1. [[Rorik Gunnarsson and Gwendolyn Gover]] Aug 31 1996 - Feb 22 1997 | ||
2. [[Vik Vikingsson and Ceridwyn of Abergavenny]] | :2. [[Vik Vikingsson and Ceridwyn of Abergavenny]] Feb 22 1997 - 16 Aug 1997 | ||
3. [[Albrecht von Rugen and Eirika Francesca Pacchioni]] | :3. [[Albrecht von Rugen and Eirika Francesca Pacchioni]] Aug 16 1997 - Feb 21 1998 | ||
4. [[Gunther McManus and Tatianna de Verona]] | :4. [[Gunther McManus and Tatianna de Verona]] February 21 1998 - August 22 1998 | ||
5. [[Vik Vikingsson and Catriona McManus]] | :5. [[Vik Vikingsson and Catriona McManus]] | ||
August 22 1998 - February 27 1999 | August 22 1998 - February 27 1999 | ||
6. [[Shamus van de Pontseele and Esperanza Razzolini d'Asolo]] | :6. [[Shamus van de Pontseele and Esperanza Razzolini d'Asolo]] | ||
February 27 1999 - August 20 1999 | February 27 1999 - August 20 1999 | ||
7. [[Angar Ninefingers and Valeria Hanson]] | :7. [[Angar Ninefingers and Valeria Hanson]] | ||
August 20 1999 - February 26 2000 | August 20 1999 - February 26 2000 | ||
8. [[Eric the Trespasser and Cailleach Aine]] | :8. [[Eric the Trespasser and Cailleach Aine]] | ||
February 26 2000 - August 19 2000 | February 26 2000 - August 19 2000 | ||
9. [[Vik Vikingsson and Eirika Francesca Pacchioni]] | :9. [[Vik Vikingsson and Eirika Francesca Pacchioni]] | ||
August 19 2000 - February 24 2001 | August 19 2000 - February 24 2001 | ||
10. [[Gunther Roriksson and Catriona McManus]] | :10. [[Gunther Roriksson and Catriona McManus]] | ||
February 24 2001 - August 18 2001 | February 24 2001 - August 18 2001 | ||
11. [[Albrecht von Rugen and Maraigha ni Sean de Sianan]] | :11. [[Albrecht von Rugen and Maraigha ni Sean de Sianan]] | ||
August 18 2001 - February 23 2002 | August 18 2001 - February 23 2002 | ||
12. [[Vik Vikingsson and Inga the Unfettered]] | :12. [[Vik Vikingsson and Inga the Unfettered]] | ||
February 23 2002 - August 17 2002 | February 23 2002 - August 17 2002 | ||
13. [[Ivar the Black and Asney Grimolfrsdotter]] | :13. [[Ivar the Black and Asney Grimolfrsdotter]] | ||
August 17 2002 - February 22 2003 | August 17 2002 - February 22 2003 | ||
14. [[Einar Vikingsson and Svetlana]] | :14. [[Einar Vikingsson and Svetlana]] | ||
February 22 2003 - August 16 2003 | February 22 2003 - August 16 2003 | ||
15. [[Steinn Vikingsson and Gemma Meena]] | :15. [[Steinn Vikingsson and Gemma Meena]] | ||
August 16 2003 - February 28 2004 | August 16 2003 - February 28 2004 | ||
16. [[Murchad macArtgal and Morrigan Clubfoot]] | :16. [[Murchad macArtgal and Morrigan Clubfoot]] | ||
February 28 2004 - August 21 2004 | February 28 2004 - August 21 2004 | ||
17. [[Vik Vikingsson and Inga the Unfettered]] | :17. [[Vik Vikingsson and Inga the Unfettered]] | ||
August 21 2004 - February 26 2005 | August 21 2004 - February 26 2005 | ||
18. [[Gunther Rorikson and Eyoddi Lokadottir]] | :18. [[Gunther Rorikson and Eyoddi Lokadottir]] | ||
February 26 2005 - August 13 2005 | February 26 2005 - August 13 2005 | ||
19. [[Einar Vikingsson and Ifatahyo al-Jenne]] | :19. [[Einar Vikingsson and Ifatahyo al-Jenne]] | ||
August 13 2005 - February 25 2006 | August 13 2005 - February 25 2006 | ||
20. [[Kvigr Ivarsson and Shunzei no Chikakawa | :20. [[Kvigr Ivarsson and Shunzei no Chikakawa | ||
February 25 2006 - August 12 2006 | February 25 2006 - August 12 2006 | ||
21. [[Wernar Ivarsson and Tatiana the Outspoken]] | :21. [[Wernar Ivarsson and Tatiana the Outspoken]] | ||
August 12 2006 - 24 February 2007 | August 12 2006 - 24 February 2007 | ||
22. [[Steinn Vikingsson and Gemma Meena]] | :22. [[Steinn Vikingsson and Gemma Meena]] | ||
February 24 2007 - August 18 2007 | February 24 2007 - August 18 2007 | ||
23. [[Kvigr Ivarsson and Linnet Grimolfsdottir]] | :23. [[Kvigr Ivarsson and Linnet Grimolfsdottir]] | ||
August 18 2007 - February 16 2008 | August 18 2007 - February 16 2008 | ||
24. [[Einar Vikingsson and Ifatahyo al-Jenne]] | :24. [[Einar Vikingsson and Ifatahyo al-Jenne]] | ||
February 16 2008 - August 16 2008 | February 16 2008 - August 16 2008 | ||
25. [[Toryn Davinsson and Natal'ia Volkovicha]] | :25. [[Toryn Davinsson and Natal'ia Volkovicha]] | ||
August 16 2008 - February 28 2009 | August 16 2008 - February 28 2009 | ||
26. [[Hjalti Einarsson and Eirika Mjöksiglanda]] | :26. [[Hjalti Einarsson and Eirika Mjöksiglanda]] | ||
February 28 2009 - August 15 2009 | February 28 2009 - August 15 2009 | ||
Revision as of 17:40, 19 January 2010
The Principality of Avacal consists of the provinces of Alberta, Saskatchewan, The Northwest Territories and parts of Eastern and Northern British Columbia.
http://www.antir.sca.org/images/avacal.gif
- Blazon: Quarterly argent and Or, a griffin rampant, on a point pointed gules a laurel wreath Or
Royalty
- 1. Rorik Gunnarsson and Gwendolyn Gover Aug 31 1996 - Feb 22 1997
- 2. Vik Vikingsson and Ceridwyn of Abergavenny Feb 22 1997 - 16 Aug 1997
- 3. Albrecht von Rugen and Eirika Francesca Pacchioni Aug 16 1997 - Feb 21 1998
- 4. Gunther McManus and Tatianna de Verona February 21 1998 - August 22 1998
August 22 1998 - February 27 1999
February 27 1999 - August 20 1999
August 20 1999 - February 26 2000
February 26 2000 - August 19 2000
August 19 2000 - February 24 2001
February 24 2001 - August 18 2001
August 18 2001 - February 23 2002
February 23 2002 - August 17 2002
August 17 2002 - February 22 2003
February 22 2003 - August 16 2003
August 16 2003 - February 28 2004
February 28 2004 - August 21 2004
August 21 2004 - February 26 2005
February 26 2005 - August 13 2005
August 13 2005 - February 25 2006
- 20. [[Kvigr Ivarsson and Shunzei no Chikakawa
February 25 2006 - August 12 2006
August 12 2006 - 24 February 2007
February 24 2007 - August 18 2007
August 18 2007 - February 16 2008
February 16 2008 - August 16 2008
August 16 2008 - February 28 2009
February 28 2009 - August 15 2009
History
Awards
Branches of Avacal
Champions
Pages in category "Avacal"
The following 200 pages are in this category, out of 282 total.
(previous page) (next page)A
- A Night in Byzantium
- Adelheid Holtzhauer
- AEdelred Willelmes sunu
- Aethelhere the Unsteady
- Aiden and Issabella
- Aiden ap Grendal
- Al-Sayidah umm Bishr Fatimah Amatallah bint Dirir al-Qurtibiyah
- Albrecht and Eirika
- Albrecht and Maraigha
- Albrecht von Rugen
- Aldreada of the Lakes
- Alen Bendbow
- Althea Tambourri
- Anastasiia Ivanovicha
- Angar and Valeria
- Angar Ninefingers
- Arinbjörn Þorgrímsson
- Asney Grimolfrsdotter
- Avacal
- Avacal August Investiture
- Avacal August Investiture XLIII/2008
- Avacal August Investiture XLIV/2009
- Avacal August Investiture XXXIX/2004
- Avacal August Investiture XXXVIII/2003
- Avacal Circus
- Avacal February Investiture
- Avacal February Investiture XL/2006
- Avacal February Investiture XLI/2007
- Avacal February Investiture XLII/2008
- Avacal February Investiture XLIII/2009
- Avacal February Investiture XLIV/2010
- Avacal February Investiture XXXI/1997
- Avacal February Investiture XXXII/1998
- Avacal February Investiture XXXIII/1999
- Avacal February Investiture XXXIV/2000
- Avacal February Investiture XXXIX/2005
- Avacal February Investiture XXXV/2001
- Avacal February Investiture XXXVI/2002
- Avacal February Investiture XXXVII/2003
- Avacal February Investiture XXXVIII/2004
- Avacal First Crown
- Avacal June Coronet Tournament
- Avacal June Coronet Tournament XL/2005
- Avacal June Coronet Tournament XLI/2006
- Avacal June Coronet Tournament XLII/2007
- Avacal June Coronet Tournament XLIII/2008
- Avacal June Coronet Tournament XLIV/2009
- Avacal June Coronet Tournament XLIX/2014
- Avacal June Coronet Tournament XLV/2010
- Avacal June Coronet Tournament XXXI/1996
- Avacal June Coronet Tournament XXXII/1997
- Avacal June Coronet Tournament XXXIII/1998
- Avacal June Coronet Tournament XXXIV/1999
- Avacal June Coronet Tournament XXXIX/2004
- Avacal June Coronet Tournament XXXV/2000
- Avacal June Coronet Tournament XXXVI/2001
- Avacal June Coronet Tournament XXXVII/2002
- Avacal June Coronet Tournament XXXVIII/2003
- Avacal November Coronet Tournament
- Avacal November Coronet Tournament XL/2005
- Avacal November Coronet Tournament XVLI/2011
- Template:Avacal Populace
- Avacal Timeline
- Avacal Tir Righ War
- Avacal War Practice
- Avacal-Inlands War
- Avantgarde
B
- Bazz Steinsson
- Beoead O'Dálaigh
- Beothuk and Wilma of Montengarde
- Beothuk of the Beothuks
- Beyond the Bamboo Curtain
- Bitter End
- Bitter End Harvest Feast
- Bjar the Blue
- Bjard the Azure
- Blood of the Wood
- Bordergate
- Borealis
- Borealis Spring Faire XXXVI/2002
- Brigit ingen Meic Thire Ruaidh
- Bryjna Lovisdottir of Axewater
- Brígiða Vadesbana
C
D
E
F
G
- Gareth and Roweyna of Myrgan Wood
- Gareth Bydaweyr
- Gareth Haydon
- Garrick the Wanderer
- Gemma Delaroche
- Gerhard Thorwulfsson
- Gerrard of Rhodes
- Gilded Griffin
- Golden Flame
- Graham MacRory
- Griffin of Avacal
- Grimolfr Grjotgardsson
- Guillemin de Rouen
- Gunther and Catriona
- Gunther and Eyoddi
- Gunther and Tatianna
- Gunther Rorikson
- Gunther Roriksson IV and Amethyst of Borealis
H
I
J
K
M
- Magdelena de Artes
- Magy of Aberdeen
- Malabar and Hero of Montengarde
- Malabar Membro Spaccata
- Malcolm Seintclerk de Brus
- Manorial Estate
- Manyra Thorinsdottir
- Markus Pheilsmid
- Mergriet van Wijenhorst
- Michael O’Byrne
- Montengarde
- Montengarde Dragonslayer/Hidden Treasures
- Mordecai Salzer
- Morgan the Unknown
- Morhard Citvogel Oede
- Morrigan Clubfoot
- Murchad and Morrigan
- Murchad mac Artgal