Category:Skalds: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
In Anglo-Saxon society, the equivallent was the "Scop". | In Anglo-Saxon society, the equivallent was the "Scop". | ||
In the Viking/Norse age, the Skald was many things: | In the Viking/Norse age, the Skald was many things: | ||
Singer | Singer, | ||
Instrumentalist | Instrumentalist, | ||
Composer | Composer, | ||
Entertainer | Entertainer, | ||
Poet | Poet, | ||
Story Teller | Story Teller, | ||
Historian | Historian, | ||
Biographer / Autobiographer | Biographer / Autobiographer, | ||
“Lofræða” (Icelandic – Eulogist) | “Lofræða” (Icelandic – Eulogist), | ||
Counselor | Counselor, | ||
Confidante | Confidante, | ||
Diplomat | Diplomat, | ||
Ambassador | Ambassador, | ||
Messenger | Messenger, | ||
Mystic | Mystic, | ||
Magician | Magician, | ||
Improvisational Artist | Improvisational Artist, | ||
Scribe? (if they could write) | Scribe? (if they could write), | ||
Priest (of a sorts) | Priest (of a sorts), | ||
Dancer (or he/she would lead the dancing at least) | Dancer (or he/she would lead the dancing at least), | ||
Comedian (teller of jokes and riddles) | Comedian (teller of jokes and riddles). | ||
Revision as of 14:59, 26 May 2009
The Bards of our society carry the responsibility of passing on our stories and songs to the coming generations in the SCA. A Skald, within the SCA, is one whose Bardic pursuits are particularly Norse/Viking influenced. In Anglo-Saxon society, the equivallent was the "Scop". In the Viking/Norse age, the Skald was many things: Singer, Instrumentalist, Composer, Entertainer, Poet, Story Teller, Historian, Biographer / Autobiographer, “Lofræða” (Icelandic – Eulogist), Counselor, Confidante, Diplomat, Ambassador, Messenger, Mystic, Magician, Improvisational Artist, Scribe? (if they could write), Priest (of a sorts), Dancer (or he/she would lead the dancing at least), Comedian (teller of jokes and riddles).
Pages in category "Skalds"
The following 5 pages are in this category, out of 5 total.