Nels and Elizabeth of Blatha an Oir: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
after=to be determined| | after=to be determined| | ||
}} | }} | ||
[[File:NelsDevice.png|thumb|200px|left|Vert, a chevron rompu Or between three wolves' heads cabossed argent.]] | |||
[[File:ElizabethDevice.png|thumb|200px|right|Azure, a pall inverted Or between two hares combattant argent each maintaining a spear Or.]] | |||
'''[[Nels Ulfger i Jaren]]''' and '''[[Elizabeth FittzWilliam of Carlisle]]''' have served as the 11th [[Baron]] and 8th [[Baroness]] of '''[[Blatha an Oir]]''' from 19 August AS LVIII/2023 through present day. | |||
[[File:Nelsabeth.jpg|thumb|300px|center|Their Excellencies Nels and Elizabeth.]] | |||
==Awards== | |||
[https://op.antirheralds.org/index.php?byreign=12&byreignward=439&reignDate=2023-08-19 Awards Given During the Reign of Baron Nels and Baroness Elizabeth] | |||
[[Category:Territorial Barons & Baronesses]] | [[Category:Territorial Barons & Baronesses]] | ||
[[Category:Blatha an Oir]] | |||
Latest revision as of 15:05, 16 July 2025
| Preceded by: Yusuf and Angharat of Blatha an Oir |
Nels and Elizabeth Eleventh Baron and Eighth Baroness of Blatha an Oir August 19, 2023 (AS LVIII) – Present Day |
Succeeded by: to be determined |


Nels Ulfger i Jaren and Elizabeth FittzWilliam of Carlisle have served as the 11th Baron and 8th Baroness of Blatha an Oir from 19 August AS LVIII/2023 through present day.

Awards
Awards Given During the Reign of Baron Nels and Baroness Elizabeth