Midhaven: Difference between revisions
Mestoughton (talk | contribs) |
No edit summary |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Wash-state-skagit-1.png|right]] | [[Image:Wash-state-skagit-1.png|right]] | ||
The '''Shire of Midhaven''' | The former '''Shire of Midhaven''' | ||
Skagit County and the Islands of San Juan County | Skagit County and the Islands of San Juan County | ||
<br> | <br> | ||
... | ...was shire within the kingdom of AnTir. It is now part of the Barony of [[Aquaterra]]. | ||
---- | ---- | ||
[[Image:Midhaven60.png|thumb|left|Per chevron azure and sable, a tulip slipped and leaved within a laurel wreath argent.]] | [[Image:Midhaven60.png|thumb|left|Per chevron azure and sable, a tulip slipped and leaved within a laurel wreath argent.]] | ||
Line 15: | Line 15: | ||
[[The Black Company]], a band of young fighters, is well known on the war fields of An Tir, and brings word fame to Midhaven. | [[The Black Company]], a band of young fighters, is well known on the war fields of An Tir, and brings word fame to Midhaven. | ||
---- | ---- | ||
== Zipcodes == | |||
{| class="wikitable" | |||
|+ Zipcodes of (former) Midhaven | |||
|- | |||
! Zip Code || City || County | |||
|- | |||
| 98221 || Anacortes || Skagit | |||
|- | |||
| 98222 || Blakely Island || San Juan | |||
|- | |||
| 98232 || Bow || Skagit | |||
|- | |||
| 98233 || Burlington || Skagit | |||
|- | |||
| 98235 || Clearlake || Skagit | |||
|- | |||
| 98237 || Concrete || Skagit | |||
|- | |||
| 98238 || Conway || Skagit | |||
|- | |||
| 98243 || Deer Island || San Juan | |||
|- | |||
| 98245 || Eastsound || San Juan | |||
|- | |||
| 98250 || Friday Harbor || San Juan | |||
|- | |||
| 98255 || Hamilton || Skagit | |||
|- | |||
| 98257 || La Conner || Skagit | |||
|- | |||
| 98261 || Lopez Island || San Juan | |||
|- | |||
| 98263 || Lyman || Skagit | |||
|- | |||
| 98267 || Marblemount || Skagit | |||
|- | |||
| 98273 || Mount Vernon || Skagit | |||
|- | |||
| 98274 || Mount Vernon || Skagit | |||
|- | |||
| 98279 || Olga || San Juan | |||
|- | |||
| 98280 || Orcas || San Juan | |||
|- | |||
| 98283 || Rockport || Skagit | |||
|- | |||
| 98284 || Sedro Wooley || Skagit | |||
|- | |||
| 98286 || Shaw Island || San Juan | |||
|- | |||
| 98297 || Waldron || San Juan | |||
|} | |||
== History == | == History == | ||
In 2023, the Barony of [[Aquaterra]] petitioned to "adopt" (annex) the area of Midhaven. In Febuary of 2024, it was announced that this had been approved, and the zipcodes that formerly made up Midhaven were included into Aquaterra. | |||
== Traditional Events == | == Traditional Events == | ||
*[[Midhaven's Champions]]/[[Emprise of the Sable Rose]] | *[[Midhaven's Champions]]/[[Emprise of the Sable Rose]] | ||
*[[Midhaven | *[[Midhaven Harvest Feast]] | ||
*[[Youth Allthing]] | *[[Youth Allthing]] | ||
== Other Events == | == Other Events == | ||
*Demonstrations at the Mount Vernon Highland Games | [[Image:Midhaven%20populace-sq.png|thumb|right|Registered badge for the populace of the Shire of Midhaven]] | ||
* Demonstrations at the Mount Vernon Highland Games | |||
* [[Emprise of the Black Lion]] I through V - 2001 to 2005 | |||
* [[East Meets West Equestrian Pilgramage & Challenge XXXVI/2002]] | |||
* [[East Meets West Pilgrimage XXXVIII/2004]] | |||
* [[July Coronation XLVI/2011]] | |||
* [[Midhaven's Fall Ithra XLVII/2012]] | |||
* [[July Coronation XLVIII/2013]] | |||
* [[Mid-Winter Ithra XLVIII/2014]] | |||
* [[Kingdom Heraldic and Scribal Symposium XLIX/2014]] | |||
* [[July Coronation L/2015]] | |||
== Notable Residents == | == Notable Residents == | ||
[[ | [[Angharad Banadaspus Drakenhefd]]<br> | ||
[[File:Angharad200.jpg ]] | [[File:Angharad200.jpg ]] | ||
[[Thorkell Haraldsson]]<br> | [[Thorkell Haraldsson]]<br> | ||
Sir Thorkel | Sir Thorkel fitzHrothgar<br> | ||
[[File:Thorkell-200-Blondie.jpg]] | [[File:Thorkell-200-Blondie.jpg]] | ||
[http://wiki.antir.sca.org/index.php?title=Category:Midhaveners Midhaven | [http://wiki.antir.sca.org/index.php?title=Category:Midhaveners Midhaven Populace] <br> | ||
[[File:Harvest-fun.jpg]] | [[File:Harvest-fun.jpg]] | ||
[[ | [[Towne of KeyPoynt]]<br> | ||
The Towne of KeyPoynt is a group of many households frequently traveling in the Shire of Midhaven. <br> | |||
The Towne of KeyPoynt is a group of many households frequently traveling in the Shire of Midhaven. The Towne is led by Lord Mayor Etolé Marchant, and was founded in 2003 by Etolé Marchant, his ladywife Stella Fenix, Vedr Fawkner, | The Towne is led by Lord Mayor [[Etolé Marchant]], and was founded in 2003 by Etolé Marchant, <br> | ||
his ladywife [[Stella Fenix]], [[Vedr Fawkner]], [[Batik Silvestri n'ha Heruli]], [[Scolai McClure]], & [[Caemyl Glas]]. <br> | |||
The Towne hosts almost 30 people at events they attend. <br> | |||
[[File:Keypoynt.gif]] | |||
[[ | [[The Bards of KeyPoynt]]<br> | ||
The Bards mainly consists of, well, bards who are a part of *gasp* the Towne of KeyPoynt! <br> | |||
The Bards mainly consists of, well, bards who are a part of *gasp* the Towne of KeyPoynt! | [[File:Bards-230.jpg]] | ||
== External Links == | == External Links == | ||
Line 54: | Line 122: | ||
[[Category:Branch]] | [[Category:Branch]] | ||
[[Category:Western Region]] | [[Category:Western Region]] | ||
[[Category:Shire]] | [[Category:Shire]] |
Latest revision as of 07:20, 7 July 2025

The former Shire of Midhaven
Skagit County and the Islands of San Juan County
...was shire within the kingdom of AnTir. It is now part of the Barony of Aquaterra.

The Shire of Midhaven's most visible efforts has been our equestrian activities for over a decade.
Our archers, as well as thrown weapons, are gaining great popularity for their skill.
The Black Company, a band of young fighters, is well known on the war fields of An Tir, and brings word fame to Midhaven.
Zipcodes
Zip Code | City | County |
---|---|---|
98221 | Anacortes | Skagit |
98222 | Blakely Island | San Juan |
98232 | Bow | Skagit |
98233 | Burlington | Skagit |
98235 | Clearlake | Skagit |
98237 | Concrete | Skagit |
98238 | Conway | Skagit |
98243 | Deer Island | San Juan |
98245 | Eastsound | San Juan |
98250 | Friday Harbor | San Juan |
98255 | Hamilton | Skagit |
98257 | La Conner | Skagit |
98261 | Lopez Island | San Juan |
98263 | Lyman | Skagit |
98267 | Marblemount | Skagit |
98273 | Mount Vernon | Skagit |
98274 | Mount Vernon | Skagit |
98279 | Olga | San Juan |
98280 | Orcas | San Juan |
98283 | Rockport | Skagit |
98284 | Sedro Wooley | Skagit |
98286 | Shaw Island | San Juan |
98297 | Waldron | San Juan |
History
In 2023, the Barony of Aquaterra petitioned to "adopt" (annex) the area of Midhaven. In Febuary of 2024, it was announced that this had been approved, and the zipcodes that formerly made up Midhaven were included into Aquaterra.
Traditional Events
Other Events

- Demonstrations at the Mount Vernon Highland Games
- Emprise of the Black Lion I through V - 2001 to 2005
- East Meets West Equestrian Pilgramage & Challenge XXXVI/2002
- East Meets West Pilgrimage XXXVIII/2004
- July Coronation XLVI/2011
- Midhaven's Fall Ithra XLVII/2012
- July Coronation XLVIII/2013
- Mid-Winter Ithra XLVIII/2014
- Kingdom Heraldic and Scribal Symposium XLIX/2014
- July Coronation L/2015
Notable Residents
Angharad Banadaspus Drakenhefd
Thorkell Haraldsson
Sir Thorkel fitzHrothgar
Towne of KeyPoynt
The Towne of KeyPoynt is a group of many households frequently traveling in the Shire of Midhaven.
The Towne is led by Lord Mayor Etolé Marchant, and was founded in 2003 by Etolé Marchant,
his ladywife Stella Fenix, Vedr Fawkner, Batik Silvestri n'ha Heruli, Scolai McClure, & Caemyl Glas.
The Towne hosts almost 30 people at events they attend.
The Bards of KeyPoynt
The Bards mainly consists of, well, bards who are a part of *gasp* the Towne of KeyPoynt!