Caieth of Umber: Difference between revisions
Jump to navigation
Jump to search
m formatting |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Caieth of Umber | [[Image:Caith umber device.gif|thumb|right|200px|Vert, on a pile between two increscents and two decrescents argent, a cross crosslet fitchy sable.]] | ||
Caieth of Umber serves as the fourth Baron of [[Wealdsmere]] from Nov 24 AS 42 / 2007 to present. | |||
;Awards and Honors | ;Awards and Honors | ||
: [[Award of Arms]] ([[Caid]]) Nov 11 AS 24 / 1989 | : [[Award of Arms]] ([[Caid]]) Nov 11 AS 24 / 1989 | ||
: | : Cresent Sword ([[Caid]]) Apr 7 AS 24 / 1990 | ||
: | : Grant of Arms ([[Caid]]) Feb 2 AS 25 / 1991 | ||
: | : Corde de Guerre ([[Caid]]) Apr 13 AS 25 / 1991 | ||
: | : Serpent's Talon ([[Calafia]]) May 25 AS 26 / 1991 | ||
: | : New Battered Helm ([[Caid]]) June 2 AS 26 / 1991 | ||
: [[Knight ([[Caid]]) Nov 17 AS 26 / 1991 | : [[Knight]] ([[Caid]]) Nov 17 AS 26 / 1991 | ||
: | : King's Champion ([[Caid]]) Nov 20 AS 28 / 1993 | ||
: | : Serpent's Flame ([[Calafia]]) May 7 AS 29 / 1994 | ||
: Heavy Champion ([[Wealdsmere]]) June 16 AS 36 / 2001 through June 15 AS 37 / 2002 | : Heavy Champion ([[Wealdsmere]]) June 16 AS 36 / 2001 through June 15 AS 37 / 2002 | ||
: Rapier Champion ([[Pendale]]) July 28 AS 36 / 2001 through July 27 AS 37 / 2002 | : Rapier Champion ([[Pendale]]) July 28 AS 36 / 2001 through July 27 AS 37 / 2002 |
Latest revision as of 16:17, 10 January 2009
Caieth of Umber serves as the fourth Baron of Wealdsmere from Nov 24 AS 42 / 2007 to present.
- Awards and Honors
- Award of Arms (Caid) Nov 11 AS 24 / 1989
- Cresent Sword (Caid) Apr 7 AS 24 / 1990
- Grant of Arms (Caid) Feb 2 AS 25 / 1991
- Corde de Guerre (Caid) Apr 13 AS 25 / 1991
- Serpent's Talon (Calafia) May 25 AS 26 / 1991
- New Battered Helm (Caid) June 2 AS 26 / 1991
- Knight (Caid) Nov 17 AS 26 / 1991
- King's Champion (Caid) Nov 20 AS 28 / 1993
- Serpent's Flame (Calafia) May 7 AS 29 / 1994
- Heavy Champion (Wealdsmere) June 16 AS 36 / 2001 through June 15 AS 37 / 2002
- Rapier Champion (Pendale) July 28 AS 36 / 2001 through July 27 AS 37 / 2002
- Baron's Favor (Wealdsmere) Sept 25 AS 39 / 2004
- Heavy Champion (Silverhart) June 11 AS 40 / 2005 through June 10 AS 41 / 2006
- Golden Oak (Wealdsmere) May 27 AS 41 / 2006
- Bardic Champion (Grimwithshire) Jan 20 AS 41 / 2007 through Jan 19 AS 42 / 2008
- A&S Champion (Lyonsmarche) Apr 21 AS 41 / 2007 through Apr 26 AS 42 / 2008
- Baron (Wealdsmere) Nov 24 AS 42 / 2007