Gemma Delaroche: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(48 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:3982493047_74ba179712.jpg|200px]]| photocaption = Who's a pretty pretty princess? Gemma's a pretty pretty princess!! Photo credit: Beothuk of the Beothuks | location = Shire of [[Danescombe]] | status = | device = [[Image:GemmaDelaroche-Arms.gif|200 px]] | devicecaption = Purpure, on a tower argent a dog rampant purpure in chief a coronet Or. | oplink = https://op.antirheralds.org/index.php?who=3621 | offices = }} | |||
==Fealties== | |||
Cadets: [[Thorndyke the Blue]], [[Mughain inghean Donnghaille]]. [[Ewein Whowood]] became my foster cadet in July 2014. [[Ramirez Alsante]] is my man at arms. | |||
Apprentices: [[Teagan McKie]], [[Ewein Whowood]], and [[Caitrina inghean Aindriasa]]. | |||
Proteges: [[Elene De Vere]]. | |||
===Former Cadets=== | |||
[[Warrick Drakkar]] was elevated to the Order of the White Scarf, November 6, 2010, by the hand of the Sable Lion and Lioness Tiernan and Miranda. | |||
[[Seraphine Raleigh]] was elevated to the Order of the White Scarf, October 4, 2014, but the hand of the Dread Tyrant of Antir, Styjrna and Her Husband Styrkarr. | |||
==Projects and Interests== | |||
Stained glass, enameling, silversmithing, blown glass, lampworking, little norse caps, fencing, combat archery. Frequently found on retinue or being a general helper-bee. | |||
=Awards and Honours= | |||
*24-Feb-01 [[Princess' Knott]] | |||
*19-May-01 [[Award of Arms]] | |||
*19-Jan-02 [[Golden Flame]] | |||
*27-Apr-02 [[Golden Link]] | |||
*17-Aug-02 [[Princess' Knott]] | |||
*11-Jan-03 [[Forget-me-not]] | |||
*18-Jan-03 [[Princess' Knott]] | |||
*22-Feb-03 [[Jambe de Lion]] | |||
*16-Aug-03 [[Princess' Knott]] | |||
*10-Jan-04 [[King's Favor]] | |||
*10-Jan-04 [[Forget-me-not]] | |||
*28-Feb-04 [[Viscountess]] | |||
*05-Jun-04 [[King's Favor]] | |||
*21-Aug-04 [[Prince's Favor]] | |||
*09-Oct-04 [[White Scarf]] | |||
*26-Feb-05 [[Elder]] | |||
*26-Feb-05 [[Princess' Knott]] | |||
*04-Jun-05 [[Goutte de Sang]] | |||
*16-Jul-05 [[Forget-me-not]] | |||
*25-Feb-06 [[Prince's Favor]] | |||
*25-Feb-06 [[Princess' Knott]] | |||
*15-Jul-06 [[Forget-me-not]] | |||
*25-Nov-06 [[Gilded Griffin]] | |||
*24-Feb-07 [[Princess' Knott]] | |||
*18-Aug-07 [[Prince's Favor]] | |||
*29-Nov-08 [[Forget-me-not]] | |||
*28-Feb-09 [[Princess' Knott]]<br> | |||
*28-Feb-10 [[Prince's Favor]] | |||
*28-Feb-10 [[Rose Petal - Montengarde]] | |||
*28-Feb-10 [[Child of the Minotaur - Montengarde]] | |||
*06-Nov-10 [[Their Highness' University of Avacal - Fellow]] | |||
*28-Feb-11 [[Princess' Knott]] | |||
*04-Mar-11 [[Princess' Talon of Favor - Tir Righ]] | |||
*04-Mar-11 [[Prince's Favor]] | |||
*18-Jun-11 [[Forget-me-not]] | |||
*06-Jan-12 [[Bountiful Hand]] | |||
*06-Jan-12 [[Forget-me-not]] | |||
*18-Feb-12 [[Princess' Talon of Favor]] | |||
*18-Feb-12 [[Prince's Favour]] | |||
*25-Aug-12 [[Prince's Favour]] | |||
*25-Aug-12 [[Coronet Favour]] | |||
*17-May-13 [[King's Favour]] | |||
*17-May-13 [[Forget-me-not]] | |||
*08-Jun-13 [[Pelican]] | |||
*30-Nov-13 [[Laurel]] | |||
*27-Jul-15 [[Silver Pillar]] | |||
==Royal Reigns== | |||
* [[Steinn I and Gemma I|Fifteenth Princess of Avacal]] with [[Steinn Vikingsson|Steinn]], 16 Aug AS XXXVIII/2003 - 28 Feb AS XXXVIII/2004 <br> | |||
* [[Steinn II and Gemma II|Twenty-second Princess of Avacal]] with [[Steinn Vikingsson|Steinn]], 24 Feb AS XXXXI/2007 - 18 Aug AS XXXXII/2007<br> | |||
* [[Steinn III and Gemma III|Twenty-seventh Princess of Avacal]] with [[Steinn Vikingsson|Steinn]], 15 August AS XLIV/2009 - 27 Feb AS XLIV/2010<br> | |||
* [[Steinn IV and Gemma IV|Eighteenth Princess of Tir Righ]] with [[Steinn Vikingsson|Steinn]], 18 February AS XLVII/2012 - 25 Aug AS XLVII/2012<br> | |||
[[Category:People]] | [[Category:People]] | ||
[[Category:Viscounts and Viscountesses]] | [[Category:Viscounts and Viscountesses]] | ||
[[Category:White Scarf]] | |||
[[Category:Avacal]] | |||
[[Category:Tir Righ]] | |||
[[Category:Pelican]] | |||
[[Category:Laurel]] |
Latest revision as of 09:56, 29 April 2024
Photo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Who's a pretty pretty princess? Gemma's a pretty pretty princess!! Photo credit: Beothuk of the Beothuks | ||||||||||||
Information | ||||||||||||
| ||||||||||||
Heraldry | ||||||||||||
Purpure, on a tower argent a dog rampant purpure in chief a coronet Or. |
Fealties
Cadets: Thorndyke the Blue, Mughain inghean Donnghaille. Ewein Whowood became my foster cadet in July 2014. Ramirez Alsante is my man at arms.
Apprentices: Teagan McKie, Ewein Whowood, and Caitrina inghean Aindriasa.
Proteges: Elene De Vere.
Former Cadets
Warrick Drakkar was elevated to the Order of the White Scarf, November 6, 2010, by the hand of the Sable Lion and Lioness Tiernan and Miranda.
Seraphine Raleigh was elevated to the Order of the White Scarf, October 4, 2014, but the hand of the Dread Tyrant of Antir, Styjrna and Her Husband Styrkarr.
Projects and Interests
Stained glass, enameling, silversmithing, blown glass, lampworking, little norse caps, fencing, combat archery. Frequently found on retinue or being a general helper-bee.
Awards and Honours
- 24-Feb-01 Princess' Knott
- 19-May-01 Award of Arms
- 19-Jan-02 Golden Flame
- 27-Apr-02 Golden Link
- 17-Aug-02 Princess' Knott
- 11-Jan-03 Forget-me-not
- 18-Jan-03 Princess' Knott
- 22-Feb-03 Jambe de Lion
- 16-Aug-03 Princess' Knott
- 10-Jan-04 King's Favor
- 10-Jan-04 Forget-me-not
- 28-Feb-04 Viscountess
- 05-Jun-04 King's Favor
- 21-Aug-04 Prince's Favor
- 09-Oct-04 White Scarf
- 26-Feb-05 Elder
- 26-Feb-05 Princess' Knott
- 04-Jun-05 Goutte de Sang
- 16-Jul-05 Forget-me-not
- 25-Feb-06 Prince's Favor
- 25-Feb-06 Princess' Knott
- 15-Jul-06 Forget-me-not
- 25-Nov-06 Gilded Griffin
- 24-Feb-07 Princess' Knott
- 18-Aug-07 Prince's Favor
- 29-Nov-08 Forget-me-not
- 28-Feb-09 Princess' Knott
- 28-Feb-10 Prince's Favor
- 28-Feb-10 Rose Petal - Montengarde
- 28-Feb-10 Child of the Minotaur - Montengarde
- 06-Nov-10 Their Highness' University of Avacal - Fellow
- 28-Feb-11 Princess' Knott
- 04-Mar-11 Princess' Talon of Favor - Tir Righ
- 04-Mar-11 Prince's Favor
- 18-Jun-11 Forget-me-not
- 06-Jan-12 Bountiful Hand
- 06-Jan-12 Forget-me-not
- 18-Feb-12 Princess' Talon of Favor
- 18-Feb-12 Prince's Favour
- 25-Aug-12 Prince's Favour
- 25-Aug-12 Coronet Favour
- 17-May-13 King's Favour
- 17-May-13 Forget-me-not
- 08-Jun-13 Pelican
- 30-Nov-13 Laurel
- 27-Jul-15 Silver Pillar
Royal Reigns
- Fifteenth Princess of Avacal with Steinn, 16 Aug AS XXXVIII/2003 - 28 Feb AS XXXVIII/2004
- Twenty-second Princess of Avacal with Steinn, 24 Feb AS XXXXI/2007 - 18 Aug AS XXXXII/2007
- Twenty-seventh Princess of Avacal with Steinn, 15 August AS XLIV/2009 - 27 Feb AS XLIV/2010
- Eighteenth Princess of Tir Righ with Steinn, 18 February AS XLVII/2012 - 25 Aug AS XLVII/2012