Inguz sigrun Miksdottir: Difference between revisions

From An Tir Culture Wiki
Jump to navigation Jump to search
Conal (talk | contribs)
mNo edit summary
m added Category Pelican
 
(One intermediate revision by one other user not shown)
Line 5: Line 5:
!align="center"|Date
!align="center"|Date
|-
|-
|Blasted Tree (Wastekeep) || Oct 6 AS 23 / 1988   
|Blasted Tree ([[Wastekeep]]) || Oct 6 AS 23 / 1988   
|-
|-
|Award of Arms || Jan 14 AS 23 / 1989
|[[Award of Arms]] || Jan 14 AS 23 / 1989
|-
|-
|Silver Keep (Wastekeep) || Oct 4 AS 25 / 1990
|Silver Keep ([[Wastekeep]]) || Oct 4 AS 25 / 1990
|-
|-
|Forget-me-not || Jan 12 AS 25 / 1991
|Forget-me-not || Jan 12 AS 25 / 1991
|-
|-
|Goutte de Sang || Jan 12 AS 25 / 1991
|[[Goutte de Sang]] || Jan 12 AS 25 / 1991
|-
|-
|Forget-me-not || July 11 AS 27 / 1992
|Forget-me-not || July 11 AS 27 / 1992
|-
|-
|Jambe de Lion || Oct 3 AS 33 / 1998
|[[Jambe de Lion]] || Oct 3 AS 33 / 1998
|-
|-
|Pelican || Jan 10 AS 38 / 2004
|[[Pelican]] || Jan 10 AS 38 / 2004
|}
|}


[[Category:People]]
[[Category:People]]
[[Category:Pelican]]

Latest revision as of 22:08, 7 January 2009

Companion Inguz Sigrun Miksdottir

Award Date
Blasted Tree (Wastekeep) Oct 6 AS 23 / 1988
Award of Arms Jan 14 AS 23 / 1989
Silver Keep (Wastekeep) Oct 4 AS 25 / 1990
Forget-me-not Jan 12 AS 25 / 1991
Goutte de Sang Jan 12 AS 25 / 1991
Forget-me-not July 11 AS 27 / 1992
Jambe de Lion Oct 3 AS 33 / 1998
Pelican Jan 10 AS 38 / 2004