Charles le Verdier: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Charles le Verdier == | == Charles le Verdier == | ||
Singer, dancer, cartographer, calligrapher, lover of plants, trees, and rivers. Often found in and around the Shire of | Singer, dancer, cartographer, calligrapher, lover of plants, trees, and rivers. Often found in and around the Shire of [[Hartwood]] [http://hartwood.tirrigh.org]. | ||
Awards to date: | [[Awards]] to date: | ||
Silver Swan (Cragmere) Dec 31 AS 32 / 1997 | Silver Swan ([[Cragmere]]) Dec 31 AS 32 / 1997 | ||
Award of Arms July 10 AS 39 / 2004 | [[Award of Arms]] July 10 AS 39 / 2004 | ||
Bardic Champion (Tir Righ) Sept 17 AS 40 / 2005 | Bardic Champion ([[Tir Righ]]) Sept 17 AS 40 / 2005 | ||
Guardian of Tir Righ ([[Tir Righ]]) Sept 16 AS 41 / 2006 | |||
[[L'Etoile d'Argent]] ([[Tir Righ]]) June 23 AS 42 / 2007 | |||
[[Category:People]] | |||
[[Category:Hartwood]] | |||
[[Category:Tir Righ]] |
Latest revision as of 22:10, 31 January 2023
Charles le Verdier
Singer, dancer, cartographer, calligrapher, lover of plants, trees, and rivers. Often found in and around the Shire of Hartwood [1].
Awards to date:
Silver Swan (Cragmere) Dec 31 AS 32 / 1997
Award of Arms July 10 AS 39 / 2004
Bardic Champion (Tir Righ) Sept 17 AS 40 / 2005
Guardian of Tir Righ (Tir Righ) Sept 16 AS 41 / 2006
L'Etoile d'Argent (Tir Righ) June 23 AS 42 / 2007