Uploads by Michelino di Gino Martini
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:56, 1 September 2025 | AnTirInspirationalConsortR.png (file) | 116 KB | Badge of the Award of the Inspirational Inspiration, round varsion. Checky Or and argent, on a heart gules a four-leaved clover slipped Or. From https://herald.poore-house.com/wp-content/uploads/AnTirInspirationalConsortR.png by Cormac Mor. | 1 | |
| 12:56, 1 September 2025 | AnTirInspirationalConsort.png (file) | 66 KB | Badge of the Award of the Inspirational Inspiration, square varsion. Checky Or and argent, on a heart gules a four-leaved clover slipped Or. From https://herald.poore-house.com/wp-content/uploads/AnTirInspirationalConsort.png by Cormac Mor. | 1 | |
| 12:39, 1 September 2025 | AnTirSablePheonR.png (file) | 242 KB | Badge for the Order of the Sable Pheon, round version. Blazon: Checky Or and argent, in pale a lion’s jambe fesswise gules sustaining a pheon sable. From https://herald.poore-house.com/wp-content/uploads/AnTirSablePheonR.png by Cormac Mor. | 1 | |
| 12:38, 1 September 2025 | AnTirSablePheon.png (file) | 148 KB | Badge for the Order of the Sable Pheon. Blazon: Checky Or and argent, in pale a lion’s jambe fesswise gules sustaining a pheon sable. From https://herald.poore-house.com/wp-content/uploads/AnTirSablePheon.png by Cormac Mor. | 1 | |
| 19:25, 28 August 2025 | John de Percy Mark bracers scroll medallions.jpg (file) | 769 KB | Bracers, scroll, and medallions for the Order of the Mark. The bracers were made by having the same artisan create a second bracer to go with an existing Grey Goose Shaft bracer. Belonging to, and photo by, John de Percy. | 1 | |
| 19:17, 28 August 2025 | MarkBracers.png (file) | 331 KB | A pair of white bracers, the regalia for the Order of the Mark. From https://herald.poore-house.com/wp-content/uploads/MarkBracers.png, by Cormac Mor. | 1 | |
| 19:12, 28 August 2025 | MarkScales.png (file) | 99 KB | Badge of the Order of the Mark. A set of nesting scale weights within a mascle fleury at the upper point. From https://herald.poore-house.com/wp-content/uploads/MarkScales.png, by Cormac Mor. | 1 | |
| 18:54, 28 August 2025 | DefenseSwords-300x267.png (file) | 19 KB | Badge for the Order of Defense. Three rapiers in pall inverted, their tips crossed. From https://herald.poore-house.com/wp-content/uploads/DefenseSwords-300x267.png, by Cormac Mor. | 1 | |
| 18:51, 28 August 2025 | DefenseLiveryCollar-150x150.png (file) | ![]() |
20 KB | Example of a white Livery Collar for the Order of Defense. From https://herald.poore-house.com/wp-content/uploads/DefenseLiveryCollar-150x150.png, by Cormac Mor. | 1 |
| 13:12, 28 August 2025 | MoABaldric-150x150.png (file) | ![]() |
7 KB | The white baldric of a Master of Arms. From https://herald.poore-house.com/wp-content/uploads/MoABaldric-150x150.png, by Cormac Mor. | 1 |
| 13:04, 28 August 2025 | KSCABelt-234x300.png (file) | 39 KB | White belt of a Knight. From https://herald.poore-house.com/wp-content/uploads/KSCABelt-234x300.png, by Cormac Mor. | 1 | |
| 13:02, 28 August 2025 | KSCAChain-150x150.png (file) | ![]() |
11 KB | Unadorned chain of a Knight. From https://herald.poore-house.com/wp-content/uploads/KSCAChain-150x150.png, by Cormac Mor. | 1 |
| 12:51, 28 August 2025 | AnTirlEsperonEtDuLion.png (file) | 44 KB | Badge for the Ordre de l’Esperon et du Lion, square version. Checky Or and argent, a prickspur sable. From https://herald.poore-house.com/wp-content/uploads/AnTirlEsperonEtDuLion.png, by Cormac Mor. | 1 | |
| 12:49, 28 August 2025 | AnTirlEsperonEtDuLionR.png (file) | 95 KB | Badge for the Ordre de l’Esperon et du Lion, round version. Checky Or and argent, a prickspur sable. From https://herald.poore-house.com/wp-content/uploads/AnTirlEsperonEtDuLionR.png, by Cormac Mor. | 1 | |
| 12:44, 28 August 2025 | AnTirSableGauntletOfAnTirR.png (file) | 189 KB | Badge for the Order of the Sable Gauntlet, round version. Checky Or and argent, a gauntlet clenched bendwise sinister sable. From https://herald.poore-house.com/wp-content/uploads/AnTirSableGauntletOfAnTirR.png, by Cormac Mor. | 1 | |
| 12:42, 28 August 2025 | AnTirSableGauntletOfAnTir.png (file) | 152 KB | Badge for the Order of the Sable Gauntlet, square version. Checky Or and argent, a gauntlet clenched bendwise sinister sable. From https://herald.poore-house.com/wp-content/uploads/AnTirSableGauntletOfAnTir.png, by Cormac Mor. | 1 | |
| 12:39, 28 August 2025 | BadgeSableGauntlet.JPG (file) | 26 KB | 2 | ||
| 12:29, 28 August 2025 | AnTirHastaeLeonisR.png (file) | 90 KB | Badge for the Ordo Hastae Leonis, round version. Checky Or and argent, a spearhead gules. From https://herald.poore-house.com/wp-content/uploads/AnTirHastaeLeonisR.png, by Cormac Mor. | 1 | |
| 12:27, 28 August 2025 | AnTirHastaeLeonis.png (file) | 39 KB | Badge for the Ordo Hastae Leonis, square version. Checky Or and argent, a spearhead gules. From https://herald.poore-house.com/wp-content/uploads/AnTirHastaeLeonis.png, by Cormac Mor. | 1 | |
| 11:08, 28 August 2025 | AnTirGoodBoothR.png (file) | 118 KB | adge for the Honor of the Good Booth, round version. Checky Or and argent, a pavilion vert and on a chief sable three bezants. From https://herald.poore-house.com/wp-content/uploads/AnTirGoodBoothR.png, by Cormac Mor. | 1 | |
| 11:07, 28 August 2025 | AnTirGoodBooth.png (file) | 33 KB | Badge for the Honor of the Good Booth, square version. Checky Or and argent, a pavilion vert and on a chief sable three bezants. From https://herald.poore-house.com/wp-content/uploads/AnTirGoodBooth.png, by Cormac Mor. | 1 | |
| 10:55, 28 August 2025 | Terpsichore from Villa Adriana (Prado E-41) 01.jpg (file) | 620 KB | Greek statue of Terpsichore from Hadrian's villa, presently at the Prado Museum (Madrid). This file is licensed under the Creative Commons Attribution 2.0 Generic license. Attribution: Ana Belén Cantero Paz | 1 | |
| 10:20, 28 August 2025 | AnTirRathOfAnTirR.png (file) | 142 KB | Badge for the Rath of An Tir, round version. Checky Or and argent, on a roundel gules a pavilion Or. From https://herald.poore-house.com/wp-content/uploads/AnTirRathOfAnTirR.png, by Cormac Mor. | 1 | |
| 10:20, 28 August 2025 | AnTirRathOfAnTir.png (file) | 104 KB | Badge for the Rath of An Tir, square version. Checky Or and argent, on a roundel gules a pavilion Or. From https://herald.poore-house.com/wp-content/uploads/AnTirRathOfAnTir.png, by Cormac Mor. | 1 | |
| 10:05, 28 August 2025 | AnTirJambeDeLion.png (file) | 110 KB | Badge for the Jambe De Lion, square version. Checky Or and argent, a lion’s jambe bendwise inverted erased sable. From https://herald.poore-house.com/wp-content/uploads/AnTirJambeDeLion.png, by Cormac Mor. | 1 | |
| 04:20, 28 August 2025 | AnTirLionsStrengthR.png (file) | 82 KB | Badge for the Award of the Lion’s Strength, round version. Checky Or and argent, a bordure embattled sable. From hhttps://herald.poore-house.com/wp-content/uploads/AnTirLionsStrengthR.png, by Cormac Mor. | 1 | |
| 04:19, 28 August 2025 | AnTirLionsStrength.png (file) | 9 KB | Badge for the Award of the Lion’s Strength, square version. checky Or and argent, a bordure embattled sable. From hhttps://herald.poore-house.com/wp-content/uploads/AnTirLionsStrength.png, by Cormac Mor. | 1 | |
| 04:06, 28 August 2025 | AnTirMaindeSaintNicholasR.png (file) | 148 KB | Badge for the Ordre de la Main de Saint Nicholas, round version. Checky Or and argent, a hand sable charged with three bezants, one and two. From https://herald.poore-house.com/wp-content/uploads/AnTirMaindeSaintNicholasR.png, by Cormac Mor. | 1 | |
| 04:05, 28 August 2025 | AnTirMaindeSaintNicholas.png (file) | 82 KB | Badge for the Ordre de la Main de Saint Nicholas, square version. Checky Or and argent, a hand sable charged with three bezants, one and two. From https://herald.poore-house.com/wp-content/uploads/AnTirMaindeSaintNicholas.png, by Cormac Mor. | 1 | |
| 03:55, 28 August 2025 | AnTirManodOroR.png (file) | 220 KB | Badge of the Order of La Mano d’Oro, round version. From https://herald.poore-house.com/wp-content/uploads/AnTirManodOroR.png, by Cormac Mor. | 1 | |
| 03:54, 28 August 2025 | AnTirManodOro.png (file) | 72 KB | Badge of the Order of La Mano d’Oro, square version. From https://herald.poore-house.com/wp-content/uploads/AnTirManodOro.png by Cormac Mor. | 1 | |
| 03:47, 28 August 2025 | AnTirLeoMinorR.png (file) | 268 KB | Badge of the Award of the Leo Minor, round version. From https://herald.poore-house.com/wp-content/uploads/AnTirLeoMinorR.png by Cormac Mor. | 1 | |
| 03:45, 28 August 2025 | AnTirLeoMinor.png (file) | 198 KB | Badge of teh Award of the Leo Minor, square version. From https://herald.poore-house.com/wp-content/uploads/AnTirLeoMinor.png by Cormac Mor. | 1 | |
| 03:21, 28 August 2025 | AnTirEnsign.png (file) | 10 KB | The An Tir populace ensign / standard augmentation of arms. Checky Or and argent, a dexter tierce sable. From https://herald.poore-house.com/wp-content/uploads/AnTirEnsign.png by Cormac Mor. | 1 | |
| 03:10, 28 August 2025 | AnTirSanguineThornRV.png (file) | 155 KB | Badge of the Order of the Sanguine Thorn (red thorn variant), round version. From https://herald.poore-house.com/wp-content/uploads/AnTirSanguineThornRV.png by Cormac Mor. | 1 | |
| 03:09, 28 August 2025 | AnTirSanguineThornV.png (file) | 99 KB | Badge of the Order of the Sanguine Thorn (red thorn variant), square version. From https://herald.poore-house.com/wp-content/uploads/AnTirSanguineThornV.png by Cormac Mor. | 1 | |
| 02:59, 28 August 2025 | BaronialCoronet-300x99.png (file) | 26 KB | Example of a baronial coronet. From https://herald.poore-house.com/wp-content/uploads/BaronialCoronet-300x99.png by Cormac Mor. | 1 | |
| 02:46, 28 August 2025 | AnTirGoutteDeSangR.png (file) | 92 KB | Goutte De Sang bage, round version. From https://herald.poore-house.com/wp-content/uploads/AnTirGoutteDeSangR.png by Cormac Mor. | 1 | |
| 02:44, 28 August 2025 | AnTirGoutteDeSang.png (file) | 40 KB | Goutte De Sang badge, square version. From https://herald.poore-house.com/wp-content/uploads/AnTirGoutteDeSang.png by Cormac Mor. | 1 | |
| 02:40, 28 August 2025 | PelicanCap.png (file) | 180 KB | Pelican Cap of Maintenance. From https://herald.poore-house.com/wp-content/uploads/PelicanCap.png by Cormac Mor. | 1 | |
| 02:37, 28 August 2025 | Pelican-300x183.png (file) | 56 KB | Pelican in her piety badge. From https://herald.poore-house.com/wp-content/uploads/Pelican-300x183.png by Cormac Mor. | 1 | |
| 20:52, 27 August 2025 | AnTirGraceofAnTir.png (file) | 173 KB | Badge for the Award of Grace of An Tir. From https://herald.poore-house.com/wp-content/uploads/AnTirGraceofAnTir.png, by Cormac Mor. | 1 | |
| 16:46, 27 August 2025 | AnTirLionsPrideR.png (file) | 267 KB | From https://herald.poore-house.com/wp-content/uploads/AnTirLionsPrideR.png, by Cormac Mor. Badge for Award of the Lion's Pride, round version. | 1 | |
| 16:44, 27 August 2025 | AnTirLionsPride.png (file) | 162 KB | From https://herald.poore-house.com/wp-content/uploads/AnTirLionsPride.png, by Cormac Mor. Badge for Award of the Lion's Pride, square version. | 1 | |
| 13:03, 27 August 2025 | AnTirSilverLily.png (file) | 379 KB | Blazon: (Fieldless) Three lilies conjoined at the stems in pall inverted argent. From https://herald.poore-house.com/wp-content/uploads/AnTirSilverLily.png, by Cormac Mor. | 1 | |
| 12:59, 27 August 2025 | DucalCoronet-300x142.png (file) | 52 KB | From https://herald.poore-house.com/wp-content/uploads/DucalCoronet-300x142.png, by Cormac Mor | 1 | |
| 12:55, 27 August 2025 | ComitalCoronet-300x101.png (file) | 24 KB | From https://herald.poore-house.com/wp-content/uploads/ComitalCoronet-300x101.png by Cormac Mor. | 1 | |
| 12:50, 27 August 2025 | ViscomitalCoronet.png (file) | 231 KB | From https://herald.poore-house.com/wp-content/uploads/ViscomitalCoronet.png, by Cormac Mor. | 1 | |
| 12:40, 27 August 2025 | AnTirSilverRose.png (file) | 142 KB | Emblem of the Silver Rose, from https://herald.poore-house.com/wp-content/uploads/AnTirSilverRose.png, by Cormac Mor. | 1 | |
| 12:35, 27 August 2025 | Order of the Rose-150x150.png (file) | ![]() |
20 KB | Badge of the Order of the Rose, from https://herald.poore-house.com/wp-content/uploads/Rose-150x150.png, by Cormac Mor. | 1 |



