Ivar the Black: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Ivar and Asney|Thirteenth Prince of Avacal]] | {{Populace|photo = | photocaption = | location = [[Sigelhundas]] | status = | device = | devicecaption = | awards = | offices = }} | ||
== Demographic Info: == | |||
'''Current Branch:'''<br> | |||
[[Sigelhundas ]], [[Avacal]]<br> | |||
'''Reigns'''<br> | |||
* [[Ivar and Asney|Thirteenth Prince of Avacal]] | |||
== Kingdom Awards: == | |||
'''[[Award of Arms]]''' - Nov 2, 1991 (AS XXVI)<br> | |||
'''[[Elder]]''' - Aug 21, 1999 (AS XXXIV)<br> | |||
'''[[Order of Chivalry]]''' - Oct 9, 1999 (AS XXXIV)<br> | |||
'''[[Gilded Griffin]] ([[Avacal]])''' - Oct 6, 2001 (AS XXXVI)<br> | |||
'''[[Silver Griffin]]''' - Nov 24, 2001 (AS XXXVI)<br> | |||
'''[[Goutte de Sang]]''' - Jun 28, 2003 (AS XXXVIII))<br> | |||
'''[[Blood of the Wood]] ([[Myrgan Wood]])''' - Apr 1, 2008 (AS XLII) | |||
== Fealties == | |||
Founding member of [[Odin's Bastards]]<br> | |||
[[Category:People]] | [[Category:People]] | ||
[[Category: Chivalry]] | |||
[[Category: Viscounts and Viscountesses]] | |||
[[Category:Avacal]] | [[Category:Avacal]] |
Revision as of 10:30, 26 September 2013
Photo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||||
Information | ||||||||||||
| ||||||||||||
Heraldry | ||||||||||||
' |
Demographic Info:
Current Branch:
Sigelhundas , Avacal
Reigns
Kingdom Awards:
Award of Arms - Nov 2, 1991 (AS XXVI)
Elder - Aug 21, 1999 (AS XXXIV)
Order of Chivalry - Oct 9, 1999 (AS XXXIV)
Gilded Griffin (Avacal) - Oct 6, 2001 (AS XXXVI)
Silver Griffin - Nov 24, 2001 (AS XXXVI)
Goutte de Sang - Jun 28, 2003 (AS XXXVIII))
Blood of the Wood (Myrgan Wood) - Apr 1, 2008 (AS XLII)
Fealties
Founding member of Odin's Bastards