Mahliqa bint Ali Zibec: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m added links |
||
Line 8: | Line 8: | ||
Terpsichore (East) Apr 10 AS 33 / 1999 | Terpsichore (East) Apr 10 AS 33 / 1999 | ||
Maunche (East) Apr 10 AS 33 / 1999 | Maunche (East) Apr 10 AS 33 / 1999 | ||
Forget-me-not Jan 8 AS 34 / 2000 | [[Forget-me-not]] Jan 8 AS 34 / 2000 | ||
[[Jambe de Lion]] Feb 17 AS 35 / 2001 | [[Jambe de Lion]] Feb 17 AS 35 / 2001 | ||
Throne Favor June 16 AS 36 / 2001 | [[Throne Favor]] June 16 AS 36 / 2001 | ||
[[Queen]] July 21 AS 36 / 2001 through Jan 12 AS 36 / 2002 | [[Queen]] July 21 AS 36 / 2001 through Jan 12 AS 36 / 2002 | ||
Rose Jan 12 AS 36 / 2002 | [[Rose]] Jan 12 AS 36 / 2002 | ||
[[Countess]] Jan 12 AS 36 / 2002 | [[Countess]] Jan 12 AS 36 / 2002 | ||
[[Laurel]] May 18 AS 38 / 2003 | [[Laurel]] May 18 AS 38 / 2003 | ||
Forget-me-not July 19 AS 38 / 2003 | [[Forget-me-not]] July 19 AS 38 / 2003 | ||
Throne Favor July 19 AS 38 / 2003 | [[Throne Favor]] July 19 AS 38 / 2003 | ||
Revision as of 11:42, 23 September 2008
http://badger.cx/heraldry/roll/arms/MahliqabintAli.gif
Award of Arms Feb 1 AS 29 / 1995 Queens' Cypher (East) Oct 5 AS 31 / 1996 Queens' Cypher (East) Apr 8 AS 33 / 1999 Terpsichore (East) Apr 10 AS 33 / 1999 Maunche (East) Apr 10 AS 33 / 1999 Forget-me-not Jan 8 AS 34 / 2000 Jambe de Lion Feb 17 AS 35 / 2001 Throne Favor June 16 AS 36 / 2001 Queen July 21 AS 36 / 2001 through Jan 12 AS 36 / 2002 Rose Jan 12 AS 36 / 2002 Countess Jan 12 AS 36 / 2002 Laurel May 18 AS 38 / 2003 Forget-me-not July 19 AS 38 / 2003 Throne Favor July 19 AS 38 / 2003