Iain MacDhugal Cameron of Ben Liath: Difference between revisions
Jump to navigation
Jump to search
m formatting of awards |
m formatting pictures |
||
Line 1: | Line 1: | ||
[[Image:013.jpg | [[Image:013.jpg|thumb|300px|Squire and Blatha an Or Serjeant]] | ||
[[Image:014.jpg|thumb|300px|Orator]] | |||
[[Image:015.jpg|thumb|300px|Glymm Mere's First Rapier Champion and First Gallant]] | |||
;Awards and Honors | ;Awards and Honors | ||
:[[Golden Blossom]] ([[Blatha an | :[[Golden Blossom]] ([[Blatha an Oir]]) September 16, AS 24/1989 | ||
:[[Award of Arms]] September 16, AS 24/1989 | :[[Award of Arms]] September 16, AS 24/1989 | ||
:[[Goutte de Sang]] October 27, AS 25/1990 | :[[Goutte de Sang]] October 27, AS 25/1990 | ||
:[[Shield of the Barony]] ([[Blatha an | :[[Shield of the Barony]] ([[Blatha an Oir]])June 18, AS AS 26/1991 thru June 7 AS 27/1992 | ||
:Serjeant ([[Blatha an | :Serjeant ([[Blatha an Oir]]) September 7, AS 26/1991 | ||
:[[Briar]] ([[Blatha an | :[[Briar]] ([[Blatha an Oir]]) December 21, AS 26/1991 | ||
:Rapier Champion ([[Glymm Mere]]) AS 31/1996 | :Rapier Champion ([[Glymm Mere]]) AS 31/1996 | ||
:[[Gallant]] ([[Glymm Mere]]) May 5, AS 31/1996 | :[[Gallant]] ([[Glymm Mere]]) May 5, AS 31/1996 | ||
:[[Crystal]] ([[Glymm Mere]]) June 29 AS 32/1997 | :[[Crystal of Glymm Mere]] ([[Glymm Mere]]) June 29 AS 32/1997 |
Revision as of 16:31, 11 January 2009
- Awards and Honors
- Golden Blossom (Blatha an Oir) September 16, AS 24/1989
- Award of Arms September 16, AS 24/1989
- Goutte de Sang October 27, AS 25/1990
- Shield of the Barony (Blatha an Oir)June 18, AS AS 26/1991 thru June 7 AS 27/1992
- Serjeant (Blatha an Oir) September 7, AS 26/1991
- Briar (Blatha an Oir) December 21, AS 26/1991
- Rapier Champion (Glymm Mere) AS 31/1996
- Gallant (Glymm Mere) May 5, AS 31/1996
- Crystal of Glymm Mere (Glymm Mere) June 29 AS 32/1997