Murchad mac Artgal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m added links |
||
Line 5: | Line 5: | ||
Sixteenth Prince of [[Avacal]] with [[Morrigan Clubfoot]] Feb 28 AS XXXVIII/2004 - Aug 21 AS XXXIX/2004 | Sixteenth Prince of [[Avacal]] with [[Morrigan Clubfoot]] Feb 28 AS XXXVIII/2004 - Aug 21 AS XXXIX/2004 | ||
* Award of Arms Sept 1 AS 25 / 1990 | * [[Award of Arms]] Sept 1 AS 25 / 1990 | ||
* Goutte de Sang July 30 AS 29 / 1994 | * [[Goutte de Sang]] July 30 AS 29 / 1994 | ||
* Iron Maul (Avacal) Aug 16 AS 32 / 1997 | * Iron Maul ([[Avacal]]) Aug 16 AS 32 / 1997 | ||
* Silver Griffin (Avacal) June 6 AS 33 / 1998 | * Silver Griffin ([[Avacal]]) June 6 AS 33 / 1998 | ||
* Knight Feb 27 AS 33 / 1999 | * [[Knight]] Feb 27 AS 33 / 1999 | ||
* Silver Griffin (Avacal) Nov 27 AS 34 / 1999 | * Silver Griffin ([[Avacal]]) Nov 27 AS 34 / 1999 | ||
* Silver Griffin (Avacal) Nov 25 AS 35 / 2000 | * Silver Griffin ([[Avacal]]) Nov 25 AS 35 / 2000 | ||
* Gilded Griffin (Avacal) Oct 27 AS 36 / 2001 | * Gilded Griffin ([[Avacal]]) Oct 27 AS 36 / 2001 | ||
* Princess' Knott (Avacal) Jan 19 AS 36 / 2002 | * Princess' Knott ([[Avacal]]) Jan 19 AS 36 / 2002 | ||
* Pelican Aug 30 AS 38 / 2003 | * [[Pelican]] Aug 30 AS 38 / 2003 | ||
* Tanist (Avacal) Nov 29 AS 38 / 2003 through Feb 28 AS 38 / 2004 | * Tanist ([[Avacal]]) Nov 29 AS 38 / 2003 through Feb 28 AS 38 / 2004 | ||
* Prince (Avacal) Feb 28 AS 38 / 2004 through Aug 21 AS 39 / 2004 | * Prince ([[Avacal]]) Feb 28 AS 38 / 2004 through Aug 21 AS 39 / 2004 | ||
* Viscount (Avacal) Aug 21 AS 39 / 2004 | * [[Viscount]] ([[Avacal]]) Aug 21 AS 39 / 2004 | ||
* Dragonslayer ([[Montengarde]]) July 23 AS 40 / 2005 through July 22 AS 41 / 2006 | * Dragonslayer ([[Montengarde]]) July 23 AS 40 / 2005 through July 22 AS 41 / 2006 | ||
[[category:People]] [[category:Avacal]] | [[category:People]] [[category:Avacal]] |
Revision as of 06:43, 12 April 2008
Murchad mac Artgal
Formerly known as: Murchad Mac Artgail, Murchad MacArtgle
Sixteenth Prince of Avacal with Morrigan Clubfoot Feb 28 AS XXXVIII/2004 - Aug 21 AS XXXIX/2004
- Award of Arms Sept 1 AS 25 / 1990
- Goutte de Sang July 30 AS 29 / 1994
- Iron Maul (Avacal) Aug 16 AS 32 / 1997
- Silver Griffin (Avacal) June 6 AS 33 / 1998
- Knight Feb 27 AS 33 / 1999
- Silver Griffin (Avacal) Nov 27 AS 34 / 1999
- Silver Griffin (Avacal) Nov 25 AS 35 / 2000
- Gilded Griffin (Avacal) Oct 27 AS 36 / 2001
- Princess' Knott (Avacal) Jan 19 AS 36 / 2002
- Pelican Aug 30 AS 38 / 2003
- Tanist (Avacal) Nov 29 AS 38 / 2003 through Feb 28 AS 38 / 2004
- Prince (Avacal) Feb 28 AS 38 / 2004 through Aug 21 AS 39 / 2004
- Viscount (Avacal) Aug 21 AS 39 / 2004
- Dragonslayer (Montengarde) July 23 AS 40 / 2005 through July 22 AS 41 / 2006