Hakon Thorgeirsson von Eignersfjord: Difference between revisions
Thorgeirsson (talk | contribs) mNo edit summary |
Thorgeirsson (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
Name & Device Passed: 2003 | Name & Device Passed: 2003 | ||
Azure, a chevron enarched within and conjoined at the point to a chevron argent between a drakkar and a Thor's hammer Or | ''Azure, a chevron enarched within and conjoined at the point to a chevron argent between a drakkar and a Thor's hammer Or'' | ||
'''Awards:''' | |||
Award of Arms (AoA): May 1994<br> | Award of Arms (AoA): May 1994<br> | ||
Guardian of the Saguaro (GoS) (BMMT): 1998<br> | Guardian of the Saguaro (GoS) (BMMT): 1998<br> | ||
Line 20: | Line 19: | ||
Baroness Favor (BAO) Nov. 2018<br> | Baroness Favor (BAO) Nov. 2018<br> | ||
Offices Held: | '''Offices Held:''' | ||
Baronial Champion – A&S (BAO) 2018<br> | Baronial Champion – A&S (BAO) 2018<br> | ||
Thrown Weapons Junior Marshal (Current- 8/21)<br> | Thrown Weapons Junior Marshal (Current- 8/21)<br> | ||
Line 31: | Line 29: | ||
Baronial Sheriff: (BMMT) 1994 – 1996<br> | Baronial Sheriff: (BMMT) 1994 – 1996<br> | ||
Events Autocrated: | '''Events Autocrated:''' | ||
Autumn War- Main (BAO) 2018<br> | Autumn War- Main (BAO) 2018<br> | ||
Autumn War -Brewing (BAO) 2017<br> | Autumn War -Brewing (BAO) 2017<br> | ||
Line 44: | Line 41: | ||
Barmaids - MIC (BMMT) 1991<br> | Barmaids - MIC (BMMT) 1991<br> | ||
Volunteer | '''Volunteer''' | ||
Barons War: Security (BTY)1993-1998<br> | Barons War: Security (BTY)1993-1998<br> | ||
Estrella War: Security (Atenveldt)1992-2004<br> | Estrella War: Security (Atenveldt)1992-2004<br> | ||
Line 51: | Line 47: | ||
Barmaid’s Tourney: -Security (BMMT) 2004<br> | Barmaid’s Tourney: -Security (BMMT) 2004<br> | ||
Arts and Sciences | '''Arts and Sciences''' | ||
Estrella War 2019 A&S Competition- 2nd place (38/42)<br> | Estrella War 2019 A&S Competition- 2nd place (38/42)<br> | ||
Baronial A&S Night: Viking Wire Braiding (BMMT-2000)<br> | Baronial A&S Night: Viking Wire Braiding (BMMT-2000)<br> | ||
Line 58: | Line 53: | ||
Baronial Class: Viking Wire Braiding (BOA-Jan-2019)<br> | Baronial Class: Viking Wire Braiding (BOA-Jan-2019)<br> | ||
Other accomplishments<br> | '''Other accomplishments'''<br> | ||
Metal casting site tokens: | Metal casting site tokens: | ||
Barmaids >98, | Barmaids >98, | ||
Mace & Greatsword >02</li> | Mace & Greatsword >02</li> |
Revision as of 10:52, 17 April 2019
Lord Hákon Þorgeirsson von Eignersfjord
AoA, CLA, CSD, CST, GoS. GB (George DC Parker II, Memb.# 56581)
Date of Membership: 1989
Name & Device Passed: 2003 Azure, a chevron enarched within and conjoined at the point to a chevron argent between a drakkar and a Thor's hammer Or
Awards:
Award of Arms (AoA): May 1994
Guardian of the Saguaro (GoS) (BMMT): 1998
La Orden Del Sirviente Del Sol (CSD)(Atenveldt): Jan 2003
Order of the Silver Thunderbolt (CST)(BMMT): July 2003
Light of Atenveldt (CLA)(Atenveldt): Sept 2003
Golden Blossom (BAO) Sept. 2016
Ravens Gem (BOA) Sept. 2017
Baroness Favor (BAO) Nov. 2018
Offices Held:
Baronial Champion – A&S (BAO) 2018
Thrown Weapons Junior Marshal (Current- 8/21)
Archery Junior Marshal (Current – 8/21)
Baron's Champion: (BMMT) 2003
Captain of the Guard: (BMMT) 2003-2004
Baronial Marshal: (BMMT) 2002-2005
Brewing Champion -Barmaids (BMMT) 1996
Baronial Sheriff: (BMMT) 1994 – 1996
Events Autocrated:
Autumn War- Main (BAO) 2018
Autumn War -Brewing (BAO) 2017
Southern Crusades: Security (BMMT/BTY) 2003
Barmaids - Main (BMMT) 2003
Baronial War Practice (BMMT) 2003
Barmaids- MIC (BMMT) 2002
Under Siege- Security (BMMT/BTY) 2002
Baronial Sunday (BMMT) 2002
Barmaids Main (BMMT) 1998
Barmaids - MIC (BMMT) 1991
Volunteer
Barons War: Security (BTY)1993-1998
Estrella War: Security (Atenveldt)1992-2004
Under Siege: Marshall (BMMT/BTY)2002
Barmaid’s Tourney: -Security (BMMT) 2004
Arts and Sciences
Estrella War 2019 A&S Competition- 2nd place (38/42)
Baronial A&S Night: Viking Wire Braiding (BMMT-2000)
Collegium 2018: A&S class on Viking Wire Braid (An Tir-2018)
Baronial Class: Viking Wire Braiding (BOA-Jan-2019)
Other accomplishments
Metal casting site tokens:
Barmaids >98,
Mace & Greatsword >02