Gunnarr Brunwulf: Difference between revisions
Jump to navigation
Jump to search
added populace template with device from an tir roll of arms. Added Awards list with links |
→Awards and Honors: added bullets for all awards |
||
Line 4: | Line 4: | ||
=Awards and Honors= | =Awards and Honors= | ||
Heavy Champion (Wastekeep) | *Heavy Champion (Wastekeep) - Jun 1, 1985 (AS XX) through Jun 21, 1986 (AS XXI) | ||
*Sergeant (Wastekeep) - Catriona of Rathcroghan, Aug 24, 1985 (AS XX) | |||
Sergeant (Wastekeep) | *Champion of An Tir (An Tir) - Jul 4, 1987 (AS XXII) through Jul 2, 1988 (AS XXIII) | ||
*Knight (An Tir) - Eirikr Thorinsson, Meagan ferch Meredydd, Jul 12, 1987 (AS XXII) | |||
Champion of An Tir (An Tir) | *Lion's Sword (An Tir), Steingrim Wulfaresson Stallari, Lenora di Felicie, Jul 3, 1988 (AS XXIII) | ||
*Heavy Champion (Wastekeep) - Jun 10, 1989 (AS XXIV) through Jun 30, 1990 (AS XXV) | |||
Knight (An Tir) | *Award of Arms (An Tir) - Tjorkill Kanne, Hlutwige Wolfkiller, Sep 2, 1989 (AS XXIV) | ||
*Crown Prince #18 of An Tir (An Tir) - Thorin Njalsson, Angharad Drakenhefd o Fynydd Blaena, May 19, 1990 (AS XXV) through Jul 21, 1990 (AS XXV) | |||
Lion's Sword (An Tir) | *King #18 of An Tir (An Tir) - Thorin Njalsson, Jul 21, 1990 (AS XXV) through Jan 12, 1991 (AS XXV) | ||
*Forget-me-not (An Tir) - Gabriell MacBain, Jan 12, 1991 (AS XXV) | |||
Heavy Champion (Wastekeep) | *Count (An Tir) - Jan 12, 1991 (AS XXV) | ||
*Jambe de Lion (An Tir) - Davin Stronghand, Octavia Laodice Hybrida Africanus, Apr 27, 1991 (AS XXV) | |||
Award of Arms (An Tir) | *Champion of An Tir (An Tir) - Jul 6, 1991 (AS XXVI) through Sep 7, 1991 (AS XXVI) | ||
*Forget-me-not (An Tir) - Octavia Laodice Hybrida Africanus, Jul 20, 1991 (AS XXVI) | |||
Crown Prince #18 of An Tir (An Tir) | *Crown Prince #21 of An Tir (An Tir) - Tjorkill Kanne, Hlutwige Wolfkiller, Sep 3, 1991 (AS XXVI) through Jan 11, 1992 (AS XXVI) | ||
*Lion's Sword (An Tir) - Tjorkill Kanne, Hlutwige Wolfkiller, Sep 7, 1991 (AS XXVI) | |||
King #18 of An Tir (An Tir) | *King #21 of An Tir (An Tir) - Tjorkill Kanne, Jan 11, 1992 (AS XXVI) through Jul 11, 1992 (AS XXVII) | ||
*Duke (An Tir) - Jul 11, 1992 (AS XXVII) | |||
Forget-me-not (An Tir) | *Goutte de Sang (An Tir) - Rorik Gunnarson, Helena of Birka, Oct 23, 1993 (AS XXVIII) | ||
*King's Favor (An Tir) - Rorik Gunnarson, Jan 8, 1994 (AS XXVIII) | |||
Count (An Tir) | *Forget-me-not (An Tir) - Helena of Birka, Jan 8, 1994 (AS XXVIII) | ||
*Forget-me-not (An Tir) - Signy Oksendahl, Jan 10, 1998 (AS XXXII) | |||
Jambe de Lion (An Tir) | *Olde Shattered Shield (An Tir) - Jul 19, 1998 (AS XXXIII) | ||
*Crown Prince #44 of An Tir (An Tir) - Davin Steingrimsson, Groa, May 17, 2003 (AS XXXVIII) through Jul 19, 2003 (AS XXXVIII) | |||
Champion of An Tir (An Tir) | *King #44 of An Tir (An Tir) - Davin Steingrimsson, Jul 19, 2003 (AS XXXVIII) through Jan 10, 2004 (AS XXXVIII) | ||
*Forget-me-not (An Tir) - Gabriell MacBain, Oct 11, 2003 (AS XXXVIII) | |||
Forget-me-not (An Tir) | *Golden Osprey (Wealdsmere) - Brandt Sturrock, Kelta Sturrock, Oct 16, 2004 (AS XXXIX) | ||
*Heavy Defender (Grimwithshire) - Jun 25, 2005 (AS XL) through Aug 5, 2006 (AS XLI) | |||
Crown Prince #21 of An Tir (An Tir) | *Lion of An Tir (An Tir) - Sven Fallgr Gunnarsson, Signy Oksendahl, May 20, 2006 (AS XLI) | ||
*Heavy Defender (Grimwithshire) - Aug 5, 2006 (AS XLI) through Aug 4, 2007 (AS XLII) | |||
Lion's Sword (An Tir) | *Heavy Champion (Wealdsmere) - Apr 28, 2007 (AS XLI) through Apr 26, 2008 (AS XLII) | ||
*Golden Osprey (Wealdsmere) - Fergus Sturrock, Renata von Silverhart, Sep 22, 2007 (AS XLII) | |||
King #21 of An Tir (An Tir) | *Heavy Champion (Silverhart) - Jul 26, 2008 (AS XLIII) through Jul 25, 2009 (AS XLIV) | ||
Duke (An Tir) | |||
Goutte de Sang (An Tir) | |||
King's Favor (An Tir) | |||
Forget-me-not (An Tir) | |||
Forget-me-not (An Tir) | |||
Olde Shattered Shield (An Tir) | |||
Crown Prince #44 of An Tir (An Tir) | |||
King #44 of An Tir (An Tir) | |||
Forget-me-not (An Tir) | |||
Golden Osprey (Wealdsmere) | |||
Heavy Defender (Grimwithshire) | |||
Lion of An Tir (An Tir) | |||
Heavy Defender (Grimwithshire) | |||
Heavy Champion (Wealdsmere) | |||
Golden Osprey (Wealdsmere) | |||
Heavy Champion (Silverhart) | |||
[[Category: People]] | [[Category: People]] |
Revision as of 02:12, 2 May 2012
Photo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:|200px]] ' | ||||||||||||
Information | ||||||||||||
| ||||||||||||
Heraldry | ||||||||||||
Per pale purpure and Or, a palm tree eradicated between two wolves' heads erased respectant counterchanged |
Awards and Honors
- Heavy Champion (Wastekeep) - Jun 1, 1985 (AS XX) through Jun 21, 1986 (AS XXI)
- Sergeant (Wastekeep) - Catriona of Rathcroghan, Aug 24, 1985 (AS XX)
- Champion of An Tir (An Tir) - Jul 4, 1987 (AS XXII) through Jul 2, 1988 (AS XXIII)
- Knight (An Tir) - Eirikr Thorinsson, Meagan ferch Meredydd, Jul 12, 1987 (AS XXII)
- Lion's Sword (An Tir), Steingrim Wulfaresson Stallari, Lenora di Felicie, Jul 3, 1988 (AS XXIII)
- Heavy Champion (Wastekeep) - Jun 10, 1989 (AS XXIV) through Jun 30, 1990 (AS XXV)
- Award of Arms (An Tir) - Tjorkill Kanne, Hlutwige Wolfkiller, Sep 2, 1989 (AS XXIV)
- Crown Prince #18 of An Tir (An Tir) - Thorin Njalsson, Angharad Drakenhefd o Fynydd Blaena, May 19, 1990 (AS XXV) through Jul 21, 1990 (AS XXV)
- King #18 of An Tir (An Tir) - Thorin Njalsson, Jul 21, 1990 (AS XXV) through Jan 12, 1991 (AS XXV)
- Forget-me-not (An Tir) - Gabriell MacBain, Jan 12, 1991 (AS XXV)
- Count (An Tir) - Jan 12, 1991 (AS XXV)
- Jambe de Lion (An Tir) - Davin Stronghand, Octavia Laodice Hybrida Africanus, Apr 27, 1991 (AS XXV)
- Champion of An Tir (An Tir) - Jul 6, 1991 (AS XXVI) through Sep 7, 1991 (AS XXVI)
- Forget-me-not (An Tir) - Octavia Laodice Hybrida Africanus, Jul 20, 1991 (AS XXVI)
- Crown Prince #21 of An Tir (An Tir) - Tjorkill Kanne, Hlutwige Wolfkiller, Sep 3, 1991 (AS XXVI) through Jan 11, 1992 (AS XXVI)
- Lion's Sword (An Tir) - Tjorkill Kanne, Hlutwige Wolfkiller, Sep 7, 1991 (AS XXVI)
- King #21 of An Tir (An Tir) - Tjorkill Kanne, Jan 11, 1992 (AS XXVI) through Jul 11, 1992 (AS XXVII)
- Duke (An Tir) - Jul 11, 1992 (AS XXVII)
- Goutte de Sang (An Tir) - Rorik Gunnarson, Helena of Birka, Oct 23, 1993 (AS XXVIII)
- King's Favor (An Tir) - Rorik Gunnarson, Jan 8, 1994 (AS XXVIII)
- Forget-me-not (An Tir) - Helena of Birka, Jan 8, 1994 (AS XXVIII)
- Forget-me-not (An Tir) - Signy Oksendahl, Jan 10, 1998 (AS XXXII)
- Olde Shattered Shield (An Tir) - Jul 19, 1998 (AS XXXIII)
- Crown Prince #44 of An Tir (An Tir) - Davin Steingrimsson, Groa, May 17, 2003 (AS XXXVIII) through Jul 19, 2003 (AS XXXVIII)
- King #44 of An Tir (An Tir) - Davin Steingrimsson, Jul 19, 2003 (AS XXXVIII) through Jan 10, 2004 (AS XXXVIII)
- Forget-me-not (An Tir) - Gabriell MacBain, Oct 11, 2003 (AS XXXVIII)
- Golden Osprey (Wealdsmere) - Brandt Sturrock, Kelta Sturrock, Oct 16, 2004 (AS XXXIX)
- Heavy Defender (Grimwithshire) - Jun 25, 2005 (AS XL) through Aug 5, 2006 (AS XLI)
- Lion of An Tir (An Tir) - Sven Fallgr Gunnarsson, Signy Oksendahl, May 20, 2006 (AS XLI)
- Heavy Defender (Grimwithshire) - Aug 5, 2006 (AS XLI) through Aug 4, 2007 (AS XLII)
- Heavy Champion (Wealdsmere) - Apr 28, 2007 (AS XLI) through Apr 26, 2008 (AS XLII)
- Golden Osprey (Wealdsmere) - Fergus Sturrock, Renata von Silverhart, Sep 22, 2007 (AS XLII)
- Heavy Champion (Silverhart) - Jul 26, 2008 (AS XLIII) through Jul 25, 2009 (AS XLIV)