Janet Kempe: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
=[[Awards]]= | =[[Awards]]= | ||
Award of Arms (East) - May 4 AS 37/2002(Crown Tourney) | *Award of Arms (East) - May 4 AS 37/2002(Crown Tourney) | ||
Order of the Maunch - May 6, AS 38/2004 | *Order of the Maunch - May 6, AS 38/2004 | ||
Order of the Golden Tyger - 2004 Nov. 27 (East Kingdom University) | *Order of the Golden Tyger - 2004 Nov. 27 (East Kingdom University) | ||
Order of the Silver Crescent - 2006 May 6 (Crown Tourney) | *Order of the Silver Crescent - 2006 May 6 (Crown Tourney) | ||
Grant of Arms, with step up as Territorial Baroness, 2007 June 30 (Ruantallan War Camp) | *Grant of Arms, with step up as Territorial Baroness, 2007 June 30 (Ruantallan War Camp) | ||
Court Baroness - 2008 Nov. 29 (QP) | *Court Baroness - 2008 Nov. 29 (QP) | ||
Silver Pillar (Tir Righ) - 2010, Dec 11 (Seagirt Yule) | *Silver Pillar (Tir Righ) - 2010, Dec 11 (Seagirt Yule) | ||
Silent Harp (Seagirt) - 2010 Dec 11 (Seagirt Yule) | *Silent Harp (Seagirt) - 2010 Dec 11 (Seagirt Yule) | ||
=[[Persona]] History= | =[[Persona]] History= |
Revision as of 15:59, 12 November 2011
Photo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baroness Janet Kempe at Ruantallan's 20th Baronial Investiture Anniversary | ||||||||||||
Information | ||||||||||||
| ||||||||||||
Heraldry | ||||||||||||
Purpure, on a pall argent, three violets purpure |
SCA History
Known Accomplices
Whereabouts
Currently Living in the Barony of Seagirt but has resided in Rune
Awards
- Award of Arms (East) - May 4 AS 37/2002(Crown Tourney)
- Order of the Maunch - May 6, AS 38/2004
- Order of the Golden Tyger - 2004 Nov. 27 (East Kingdom University)
- Order of the Silver Crescent - 2006 May 6 (Crown Tourney)
- Grant of Arms, with step up as Territorial Baroness, 2007 June 30 (Ruantallan War Camp)
- Court Baroness - 2008 Nov. 29 (QP)
- Silver Pillar (Tir Righ) - 2010, Dec 11 (Seagirt Yule)
- Silent Harp (Seagirt) - 2010 Dec 11 (Seagirt Yule)