Kelta Sturrock: Difference between revisions
Jump to navigation
Jump to search
Added People category |
m added links |
||
Line 1: | Line 1: | ||
ban~Bheran Kelta Sturrock | ban~Bheran Kelta Sturrock | ||
OP Rank 902 | [[OP]] Rank 902 | ||
Also known as: Kelta Bri Leith | Also known as: Kelta Bri Leith | ||
Branch: Wealdsmere | [[Branch]]: [[Wealdsmere]] | ||
Award of Arms June 27 AS 27 / 1992 | [[Award of Arms]] June 27 AS 27 / 1992 | ||
Jambe de Lion Sept 11 AS 28 / 1993 | [[Jambe de Lion]] Sept 11 AS 28 / 1993 | ||
Goutte de Sang Jan 7 AS 29 / 1995 | [[Goutte de Sang]] Jan 7 AS 29 / 1995 | ||
Throne Favor Aug 30 AS 32 / 1997 | [[Throne Favor]] Aug 30 AS 32 / 1997 | ||
Baroness (Wealdsmere) May 30 AS 33 / 1998, through Nov 6 AS 39 / 2004 | [[Baroness]] ([[Wealdsmere]]) May 30 AS 33 / 1998, through Nov 6 AS 39 / 2004 | ||
Sable Scrivener Jan 10 AS 38 / 2004 (1st Recipient of this Award) | [[Sable Scrivener]] Jan 10 AS 38 / 2004 (1st Recipient of this Award) | ||
Forget-me-not Jan 10 AS 38 / 2004 | [[Forget-me-not]] Jan 10 AS 38 / 2004 | ||
King's Favor Jan 10 AS 38 / 2004 | [[King's Favor]] Jan 10 AS 38 / 2004 | ||
Throne Favor Jan 10 AS 38 / 2004 | [[Throne Favor]] Jan 10 AS 38 / 2004 | ||
Baroness' Favor (Wealdsmere) Nov 6 AS 39 / 2004 | Baroness' Favor (Wealdsmere) Nov 6 AS 39 / 2004 | ||
Court Baroness Nov 6 AS 39 / 2004 | Court Baroness Nov 6 AS 39 / 2004 | ||
A&S Champion (Wealdsmere) Apr 29 AS 40 / 2006 through Apr 28 AS 41 / 2007 | [[Arts and Sciences|A&S]] Champion ([[Wealdsmere]]) Apr 29 AS 40 / 2006 through Apr 28 AS 41 / 2007 | ||
Golden Osprey (Wealdsmere) May 27 AS 41 / 2006 | [[Golden Osprey]] ([[Wealdsmere]]) May 27 AS 41 / 2006 | ||
Golden Acorn (Wealdsmere) Oct 14 AS 41 / 2006 | [[Golden Acorn]] ([[Wealdsmere]]) Oct 14 AS 41 / 2006 | ||
[[Category:People]] | [[Category:People]] |
Revision as of 07:33, 22 September 2008
ban~Bheran Kelta Sturrock OP Rank 902 Also known as: Kelta Bri Leith
Branch: Wealdsmere Award of Arms June 27 AS 27 / 1992 Jambe de Lion Sept 11 AS 28 / 1993 Goutte de Sang Jan 7 AS 29 / 1995 Throne Favor Aug 30 AS 32 / 1997 Baroness (Wealdsmere) May 30 AS 33 / 1998, through Nov 6 AS 39 / 2004 Sable Scrivener Jan 10 AS 38 / 2004 (1st Recipient of this Award) Forget-me-not Jan 10 AS 38 / 2004 King's Favor Jan 10 AS 38 / 2004 Throne Favor Jan 10 AS 38 / 2004 Baroness' Favor (Wealdsmere) Nov 6 AS 39 / 2004 Court Baroness Nov 6 AS 39 / 2004 A&S Champion (Wealdsmere) Apr 29 AS 40 / 2006 through Apr 28 AS 41 / 2007 Golden Osprey (Wealdsmere) May 27 AS 41 / 2006 Golden Acorn (Wealdsmere) Oct 14 AS 41 / 2006