Ekaterina Borisovna Kievskaia: Difference between revisions
Jump to navigation
Jump to search
m Fixed category tag |
m added links |
||
Line 5: | Line 5: | ||
== Award History == | == Award History == | ||
[[Image:Ekatarina-arms.GIF|frame|right|Ekatarina's arms, ''Per bend sinister azure and gules, a decrescent and a feather bendwise sinister argent''.]] | [[Image:Ekatarina-arms.GIF|frame|right|Ekatarina's arms, ''Per bend sinister azure and gules, a decrescent and a feather bendwise sinister argent''.]] | ||
* Silent Harp (Seagirt) Feb 28 AS 31 / 1997 | * Silent Harp ([[Seagirt]]) Feb 28 AS 31 / 1997 | ||
* Award of Arms Mar 7 AS 32 / 1998 | * [[Award of Arms]] Mar 7 AS 32 / 1998 | ||
* Seagull (Seagirt) Mar 21 AS 32 / 1998 | * Seagull ([[Seagirt]]) Mar 21 AS 32 / 1998 | ||
* Fellow of Saint Giles (Saint Giles) Mar 20 AS 33 / 1999 | * Fellow of Saint Giles ([[Saint Giles]]) Mar 20 AS 33 / 1999 | ||
* Orca (Seagirt) Mar 27 AS 33 / 1999 | * Orca ([[Seagirt]]) Mar 27 AS 33 / 1999 | ||
* Sergeant (Seagirt) Apr 24 AS 33 / 1999 | * [[Sergeant]] ([[Seagirt]]) Apr 24 AS 33 / 1999 | ||
* Orca (Seagirt) Dec 18 AS 34 / 1999 | * Orca ([[Seagirt]]) Dec 18 AS 34 / 1999 | ||
* Golden Blossom (Blatha | * Golden Blossom ([[Blatha an Oir]]) Sept 17 AS 35 / 2000 | ||
* Goutte de Sang July 21 AS 36 / 2001 | * [[Goutte de Sang]] July 21 AS 36 / 2001 | ||
== Known Accomplices == | == Known Accomplices == |
Revision as of 12:39, 11 September 2008
Also known as: Ekatarina Borisovna
Infamy
"It is established fact that no matter where in the world you may travel with Ekaterina, it is an inevitability that she will run into someone she knows. However, it is important to note that this social network is not reliant on money changing hands or favours done (a la Borgia). On the contrary, Ekatarina is a natural friend maker and an honestly interesting person. Her enthusiasm for the SCA has landed her in the position of Chatelaine more than once, and she will always maintain a welcoming atmosphere for any newcomer she might come across." -Testimony by Bartolomea
Award History
- Silent Harp (Seagirt) Feb 28 AS 31 / 1997
- Award of Arms Mar 7 AS 32 / 1998
- Seagull (Seagirt) Mar 21 AS 32 / 1998
- Fellow of Saint Giles (Saint Giles) Mar 20 AS 33 / 1999
- Orca (Seagirt) Mar 27 AS 33 / 1999
- Sergeant (Seagirt) Apr 24 AS 33 / 1999
- Orca (Seagirt) Dec 18 AS 34 / 1999
- Golden Blossom (Blatha an Oir) Sept 17 AS 35 / 2000
- Goutte de Sang July 21 AS 36 / 2001
Known Accomplices
She can most often be found in the company of: