Hlutwige Wolfkiller: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Image:DuchessHlutwige.jpg|right]] | [[Image:DuchessHlutwige.jpg|right]] | ||
<b>[[Lion of An Tir]]</b><br> | <b>[[Lion of An Tir]]</b><br> | ||
Current [[Branch]]: [[ | Current [[Branch]]: [[Stromgard]]<br> | ||
Link to [[OP]]: http://op.antirheralds.org/op/rosters/h.shtml | Link to [[OP]]: http://op.antirheralds.org/op/rosters/h.shtml | ||
Line 46: | Line 46: | ||
*[[Penelope Violette]] - <b>[[Pelican]]</b> - May 20 AS 41 / 2006 | *[[Penelope Violette]] - <b>[[Pelican]]</b> - May 20 AS 41 / 2006 | ||
*[[Siobhan Iyatrosakis]] - <b>[[Laurel]]</b> - May 16 AS 27 / 1992 | *[[Siobhan Iyatrosakis]] - <b>[[Laurel]]</b> - May 16 AS 27 / 1992 | ||
*[[Renart the Fox]] - <b>Pelican</b> - Mar 5 AS 51 / 2016 | |||
=== Personal Recognition === | === Personal Recognition === | ||
*<b>[[Award of Arms]] Jan 16 AS 16 / 1982</b> | *<b>[[Award of Arms]] Jan 16 AS 16 / 1982</b> | ||
*Forget-me-not July 10 AS 17 / 1982 | *[[Forget-me-not]] July 10 AS 17 / 1982 | ||
*Forget-me-not July 9 AS 18 / 1983 | *[[Forget-me-not]] July 9 AS 18 / 1983 | ||
*<b>[[Goutte de Sang]] Sept 4 AS 18 / 1983</b> | *<b>[[Goutte de Sang]] Sept 4 AS 18 / 1983</b> | ||
*Crystal Rainbow ([[Three Mountains]]) Dec 3 AS 18 / 1983 | *[[Crystal Rainbow]] ([[Three Mountains]]) Dec 3 AS 18 / 1983 | ||
*<b>[[Jambe de Lion]] Dec 3 AS 18 / 1983</b> | *<b>[[Jambe de Lion]] Dec 3 AS 18 / 1983</b> | ||
*Forget-me-not Jan 14 AS 18 / 1984 | *[[Forget-me-not]] Jan 14 AS 18 / 1984 | ||
*Forget-me-not July 14 AS 19 / 1984 | *[[Forget-me-not]] July 14 AS 19 / 1984 | ||
*Forget-me-not Apr 11 AS 21 / 1987 | *[[Forget-me-not]] Apr 11 AS 21 / 1987 | ||
*<b>[[Pelican]] Jan 16 AS 22 / 1988</b> | *<b>[[Pelican]] Jan 16 AS 22 / 1988</b> | ||
*<b>[[Laurel]] May 21 AS 24 / 1989</b> | *<b>[[Laurel]] May 21 AS 24 / 1989</b> | ||
*Forget-me-not July 15 AS 24 / 1989 | *[[Forget-me-not]] July 15 AS 24 / 1989 | ||
*<b>Queen July 15 AS 24 / 1989 through Jan 13 AS 24 / 1990</b> | *<b>[[Queen]] July 15 AS 24 / 1989 through Jan 13 AS 24 / 1990</b> | ||
*Rose Jan 13 AS 24 / 1990 | *[[Rose]] Jan 13 AS 24 / 1990 | ||
*<b>[[Countess]] Jan 13 AS 24 / 1990</b> | *<b>[[Countess]] Jan 13 AS 24 / 1990</b> | ||
*Carp Jan 12 AS 25 / 1991 | *[[Carp]] Jan 12 AS 25 / 1991 | ||
*Forget-me-not Jan 12 AS 25 / 1991 | *[[Forget-me-not]] Jan 12 AS 25 / 1991 | ||
*<b>Queen July 20 AS 26 / 1991 through Jan 11 AS 26 / 1992</b> | *<b>[[Queen]] July 20 AS 26 / 1991 through Jan 11 AS 26 / 1992</b> | ||
*<b>[[Baroness]] ([[Three Mountains]]) Jan 4 AS 26 / 1992 through Nov 1 AS 27 / 1992</b> | *<b>[[Baroness]] ([[Three Mountains]]) Jan 4 AS 26 / 1992 through Nov 1 AS 27 / 1992</b> | ||
*<b>[[Duchess]] Jan 11 AS 26 / 1992</b> | *<b>[[Duchess]] Jan 11 AS 26 / 1992</b> | ||
*Forget-me-not July 11 AS 27 / 1992 | *[[Forget-me-not]] July 11 AS 27 / 1992 | ||
*Mano d'Oro July 11 AS 27 / 1992 | *[[Mano d'Oro]] July 11 AS 27 / 1992 | ||
*<b>[[Lion of An Tir]] July 11 AS 27 / 1992</b> | *<b>[[Lion of An Tir]] July 11 AS 27 / 1992</b> | ||
*Former Landed [[Baroness]] ([[Three Mountains]]) Nov 1 AS 27 / 1992 | *Former Landed [[Baroness]] ([[Three Mountains]]) Nov 1 AS 27 / 1992 | ||
*Forget-me-not July 17 AS 28 / 1993 | *[[Forget-me-not]] July 17 AS 28 / 1993 | ||
*Forget-me-not Jan 8 AS 28 / 1994 | *[[Forget-me-not]] Jan 8 AS 28 / 1994 | ||
*King's Favor Jan 8 AS 28 / 1994 | *[[King's Favor]] Jan 8 AS 28 / 1994 | ||
*Forget-me-not Nov 12 AS 29 / 1994 | *[[Forget-me-not]] Nov 12 AS 29 / 1994 | ||
*<b>[[Baroness]] ([[Three Mountains]]) Jan 7 AS 29 / 1995 through Jan 9 AS 33 / 1999</b> | *<b>[[Baroness]] ([[Three Mountains]]) Jan 7 AS 29 / 1995 through Jan 9 AS 33 / 1999</b> | ||
*Forget-me-not Jan 13 AS 30 / 1996 | *[[Forget-me-not]] Jan 13 AS 30 / 1996 | ||
*Queen's Favor July 19 AS 32 / 1997 | *[[Queen's Favor]] July 19 AS 32 / 1997 | ||
*King's Favor Jan 10 AS 32 / 1998 | *[[King's Favor]] Jan 10 AS 32 / 1998 | ||
*Forget-me-not Jan 10 AS 32 / 1998 | *[[Forget-me-not]] Jan 10 AS 32 / 1998 | ||
*Forget-me-not July 18 AS 33 / 1998 | *[[Forget-me-not]] July 18 AS 33 / 1998 | ||
*Forget-me-not Jan 9 AS 33 / 1999 | *[[Forget-me-not]] Jan 9 AS 33 / 1999 | ||
*King's Favor Jan 9 AS 33 / 1999 | *[[King's Favor]] Jan 9 AS 33 / 1999 | ||
*[[Silver Lily]] Jan 9 AS 33 / 1999 | *[[Silver Lily]] Jan 9 AS 33 / 1999 | ||
*<b>Court [[Baroness]] Jan 9 AS 33 / 1999</b> | *<b>Court [[Baroness]] Jan 9 AS 33 / 1999</b> | ||
*Former Landed [[Baroness]] ([[Three Mountains]]) Jan 9 AS 33 / 1999 | *Former Landed [[Baroness]] ([[Three Mountains]]) Jan 9 AS 33 / 1999 | ||
*Forget-me-not July 17 AS 34 / 1999 | *[[Forget-me-not]] July 17 AS 34 / 1999 | ||
*<b>[[Augmentation of Arms]] July 17 AS 34 / 1999</b> | *<b>[[Augmentation of Arms]] July 17 AS 34 / 1999</b> | ||
*Throne Favor Jan 8 AS 34 / 2000 | *[[Throne Favor]] Jan 8 AS 34 / 2000 | ||
*Forget-me-not Jan 8 AS 34 / 2000 | *[[Forget-me-not]] Jan 8 AS 34 / 2000 | ||
*Forget-me-not July 15 AS 35 / 2000 | *[[Forget-me-not]] July 15 AS 35 / 2000 | ||
*King's Favor July 15 AS 35 / 2000 | *[[King's Favor]] July 15 AS 35 / 2000 | ||
*Forget-me-not June 29 AS 37 / 2002 | *[[Forget-me-not]] June 29 AS 37 / 2002 | ||
*Royal Scribal Favor July 20 AS 37 / 2002 | *Royal Scribal Favor July 20 AS 37 / 2002 | ||
*Forget-me-not Nov 1 AS 38 / 2003 | *[[Forget-me-not]] Nov 1 AS 38 / 2003 | ||
*Forget-me-not July 17 AS 39 / 2004 | *[[Forget-me-not]] July 17 AS 39 / 2004 | ||
*Myrtle Leaf ([[Three Mountains]]) Aug 14 AS 39 / 2004 | *Myrtle Leaf ([[Three Mountains]]) Aug 14 AS 39 / 2004 | ||
*King's Favor Jan 8 AS 39 / 2005 | *[[King's Favor]] Jan 8 AS 39 / 2005 | ||
*Throne Favor Jan 8 AS 39 / 2005 | *[[Throne Favor]] Jan 8 AS 39 / 2005 | ||
*Forget-me-not Jan 8 AS 39 / 2005 | *[[Forget-me-not]] Jan 8 AS 39 / 2005 | ||
*King's Favor July 16 AS 40 / 2005 | *[[King's Favor]] July 16 AS 40 / 2005 | ||
*Forget-me-not July 16 AS 40 / 2005 | *[[Forget-me-not]] July 16 AS 40 / 2005 | ||
*Forget-me-not Jan 14 AS 40 / 2006 | *[[Forget-me-not]] Jan 14 AS 40 / 2006 | ||
*Throne Favor July 21 AS 42 / 2007 | *[[Throne Favor]] July 21 AS 42 / 2007 | ||
*King's Favor July 21 AS 42 / 2007 | *[[King's Favor]] July 21 AS 42 / 2007 | ||
*Forget-me-not July 21 AS 42 / 2007 | *[[Forget-me-not]] July 21 AS 42 / 2007 | ||
*Forget-me-not Nov 10 AS 42 / 2007 | *[[Forget-me-not]] Nov 10 AS 42 / 2007 | ||
*Throne Favor Jan 12 AS 42 / 2008 | *[[Throne Favor]] Jan 12 AS 42 / 2008 | ||
*Or & Argent Jan 12 AS 42 / 2008 | *Or & Argent Jan 12 AS 42 / 2008 | ||
*King's Favor Jan 12 AS 42 / 2008 | *[[King's Favor]] Jan 12 AS 42 / 2008 | ||
*[[Silver Lily]] Aug 31 AS 43 / 2008 | *[[Silver Lily]] Aug 31 AS 43 / 2008 | ||
*Kingdom Arts and Sciences Champion Mar 7 AS 43 / 2009 | |||
*[[Forget-me-not]] Mar 6 AS 44 / 2010 | |||
*[[Lion's Heart]] Mar 7 AS 44 / 2010 | |||
*[[Forget-me-not]] Jan 8 AS 45 / 2011 | |||
*[[King's Favor]] Jan 8 AS 45 / 2011 | |||
*Guillermo's Rose [[Three Mountains]] Oct 1 AS 46 / 2011 | |||
*U Rock [[Three Mountains]] Dec 3 AS 46 / 2011 | |||
*[[Forget-me-not]] Jul 21 AS 47 / 2012 | |||
*[[King's Favor]] Jul 21 AS 47 / 2012 | |||
*[[Throne's Favor]] Jul 21 AS 47 / 2012 | |||
*Citizen [[Stromgard]] May 25 AS 48 / 2013 | |||
*[[Baroness]] [[Stromgard]] May 25 AS 48 / 2013 | |||
*Horn of the Dragon [[Dragon's Mist]] Jun 21 AS 49 / 2014 | |||
*[[Forget-me-not]] Jul 18 AS 49 / 2014 | |||
*[[King's Favor]] Jul 18 AS 49 / 2014 | |||
*[[Baron's Favor]] [[Dragon's Mist]] Jul 4 AS 50 / 2015 | |||
*Friends of the Summits Nov 7 AS 50 / 2015 | |||
*Kingdom Arts and Sciences Champion Mar 5 AS 50 / 2016 | |||
*[[Forget-me-not]] Jul 15 AS 51 / 2016 | |||
*[[King's Favor]] Jul 15 AS 51 / 2016 | |||
*[[Throne's Favor]] Jul 16 AS 51 / 2016 | |||
*[[Golden Torc]] [[Three Mountains]] Jul 23 AS 51 / 2016 | |||
*[[Forget-me-not]] Dec 17 AS 51 / 2016 | |||
*[[Sable Scrivener] Jan 14 AS 51 / 2017 | |||
*[[King's Favor]] Jan 14 AS 51 / 2017 | |||
*[[Lion's Heart]] Mar 11 AS 51 / 2017 | |||
*[[Silver Lily]] May 20 AS 52 / 2017 | |||
[[Category:People]] | [[Category:People]] |
Latest revision as of 00:29, 6 June 2017
Hlutwige Wolfkiller
Lion of An Tir
Current Branch: Stromgard
Link to OP: http://op.antirheralds.org/op/rosters/h.shtml
Reigns
- Tjorkill I and Hlutwige I, K&Q #16
- Tjorkill II and Hlutwige II, K&Q #20
Areas of Personal Interest and Research
5th C Hun and associated cultures; Central Asian Textile Embellishment; Culinary Arts; Scribal Arts; Service to the Crown
Students and Apprentices
Current Apprentices
Former Apprentices
- Achaxe Ek Auchatae - Laurel - July 17, AS 39 / 2004
- Alfric Rolfson - Laurel - May 19, AS 42 / 2007
- Ceridwen o Aberystwyth - Pelican - Nov 20 AS 28 / 1993
- Eleanor la Maladroite, known as The Clumsy - Laurel - May 22 AS 28 / 1993, Pelican - Jan 9 AS 33 / 1999
- Esugenas maqqas Moridaci avvi Cremutanni - Laurel - July 19 AS 32 / 1997
- Gulenay Khazari - Laurel - May 20 AS 41 / 2006
- Gwilym Moore de Montfort - Pelican - July 15 AS 35 / 2000
- Gytha Anora ni Chiarain - Laurel - May 22 AS 28 / 1993
- Mischka Ravensfuri - Laurel - Jan 10 AS 32 / 1998
- Penelope Violette - Pelican - May 20 AS 41 / 2006
- Siobhan Iyatrosakis - Laurel - May 16 AS 27 / 1992
- Renart the Fox - Pelican - Mar 5 AS 51 / 2016
Personal Recognition
- Award of Arms Jan 16 AS 16 / 1982
- Forget-me-not July 10 AS 17 / 1982
- Forget-me-not July 9 AS 18 / 1983
- Goutte de Sang Sept 4 AS 18 / 1983
- Crystal Rainbow (Three Mountains) Dec 3 AS 18 / 1983
- Jambe de Lion Dec 3 AS 18 / 1983
- Forget-me-not Jan 14 AS 18 / 1984
- Forget-me-not July 14 AS 19 / 1984
- Forget-me-not Apr 11 AS 21 / 1987
- Pelican Jan 16 AS 22 / 1988
- Laurel May 21 AS 24 / 1989
- Forget-me-not July 15 AS 24 / 1989
- Queen July 15 AS 24 / 1989 through Jan 13 AS 24 / 1990
- Rose Jan 13 AS 24 / 1990
- Countess Jan 13 AS 24 / 1990
- Carp Jan 12 AS 25 / 1991
- Forget-me-not Jan 12 AS 25 / 1991
- Queen July 20 AS 26 / 1991 through Jan 11 AS 26 / 1992
- Baroness (Three Mountains) Jan 4 AS 26 / 1992 through Nov 1 AS 27 / 1992
- Duchess Jan 11 AS 26 / 1992
- Forget-me-not July 11 AS 27 / 1992
- Mano d'Oro July 11 AS 27 / 1992
- Lion of An Tir July 11 AS 27 / 1992
- Former Landed Baroness (Three Mountains) Nov 1 AS 27 / 1992
- Forget-me-not July 17 AS 28 / 1993
- Forget-me-not Jan 8 AS 28 / 1994
- King's Favor Jan 8 AS 28 / 1994
- Forget-me-not Nov 12 AS 29 / 1994
- Baroness (Three Mountains) Jan 7 AS 29 / 1995 through Jan 9 AS 33 / 1999
- Forget-me-not Jan 13 AS 30 / 1996
- Queen's Favor July 19 AS 32 / 1997
- King's Favor Jan 10 AS 32 / 1998
- Forget-me-not Jan 10 AS 32 / 1998
- Forget-me-not July 18 AS 33 / 1998
- Forget-me-not Jan 9 AS 33 / 1999
- King's Favor Jan 9 AS 33 / 1999
- Silver Lily Jan 9 AS 33 / 1999
- Court Baroness Jan 9 AS 33 / 1999
- Former Landed Baroness (Three Mountains) Jan 9 AS 33 / 1999
- Forget-me-not July 17 AS 34 / 1999
- Augmentation of Arms July 17 AS 34 / 1999
- Throne Favor Jan 8 AS 34 / 2000
- Forget-me-not Jan 8 AS 34 / 2000
- Forget-me-not July 15 AS 35 / 2000
- King's Favor July 15 AS 35 / 2000
- Forget-me-not June 29 AS 37 / 2002
- Royal Scribal Favor July 20 AS 37 / 2002
- Forget-me-not Nov 1 AS 38 / 2003
- Forget-me-not July 17 AS 39 / 2004
- Myrtle Leaf (Three Mountains) Aug 14 AS 39 / 2004
- King's Favor Jan 8 AS 39 / 2005
- Throne Favor Jan 8 AS 39 / 2005
- Forget-me-not Jan 8 AS 39 / 2005
- King's Favor July 16 AS 40 / 2005
- Forget-me-not July 16 AS 40 / 2005
- Forget-me-not Jan 14 AS 40 / 2006
- Throne Favor July 21 AS 42 / 2007
- King's Favor July 21 AS 42 / 2007
- Forget-me-not July 21 AS 42 / 2007
- Forget-me-not Nov 10 AS 42 / 2007
- Throne Favor Jan 12 AS 42 / 2008
- Or & Argent Jan 12 AS 42 / 2008
- King's Favor Jan 12 AS 42 / 2008
- Silver Lily Aug 31 AS 43 / 2008
- Kingdom Arts and Sciences Champion Mar 7 AS 43 / 2009
- Forget-me-not Mar 6 AS 44 / 2010
- Lion's Heart Mar 7 AS 44 / 2010
- Forget-me-not Jan 8 AS 45 / 2011
- King's Favor Jan 8 AS 45 / 2011
- Guillermo's Rose Three Mountains Oct 1 AS 46 / 2011
- U Rock Three Mountains Dec 3 AS 46 / 2011
- Forget-me-not Jul 21 AS 47 / 2012
- King's Favor Jul 21 AS 47 / 2012
- Throne's Favor Jul 21 AS 47 / 2012
- Citizen Stromgard May 25 AS 48 / 2013
- Baroness Stromgard May 25 AS 48 / 2013
- Horn of the Dragon Dragon's Mist Jun 21 AS 49 / 2014
- Forget-me-not Jul 18 AS 49 / 2014
- King's Favor Jul 18 AS 49 / 2014
- Baron's Favor Dragon's Mist Jul 4 AS 50 / 2015
- Friends of the Summits Nov 7 AS 50 / 2015
- Kingdom Arts and Sciences Champion Mar 5 AS 50 / 2016
- Forget-me-not Jul 15 AS 51 / 2016
- King's Favor Jul 15 AS 51 / 2016
- Throne's Favor Jul 16 AS 51 / 2016
- Golden Torc Three Mountains Jul 23 AS 51 / 2016
- Forget-me-not Dec 17 AS 51 / 2016
- [[Sable Scrivener] Jan 14 AS 51 / 2017
- King's Favor Jan 14 AS 51 / 2017
- Lion's Heart Mar 11 AS 51 / 2017
- Silver Lily May 20 AS 52 / 2017