Vik II and Astrid: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{succession| | {{succession| | ||
before= [[ | before= [[Ieuan and Gwyneth]] | | ||
name= [[Vik Vikingsson|Vik]] and [[Astrid av det Fjord Landskap|Astrid]] | | name= [[Vik Vikingsson|Vik II]] and [[Astrid av det Fjord Landskap|Astrid]] | | ||
office= Sixty-Second King and Queen of An Tir | | office= Sixty-Second King and Queen of An Tir | | ||
datestart= 21 Jul AS XLVII/2012 | | datestart= 21 Jul AS XLVII/2012 | | ||
dateend= 12 Jan AS XLVIII/2013 | | dateend= 12 Jan AS XLVIII/2013 | | ||
after= [[]] | after= [[UlfR II and Caoimhe II]] | ||
}} | }} | ||
Line 17: | Line 17: | ||
==Awards Given== | ==Awards Given== | ||
[http://op.antirheralds.org/index.php?byreign=1&byreignward=706&reignDate=2012-07-21 From the OP] | |||
{| | |||
|- | |||
|1 | |||
| Astrid av det Fjord Landskap (Dragon's Mist) | |||
| King/Queen | |||
| Jul 21, 2012 (AS XLVII) | |||
|- | |||
|2 | |||
| Ieuan Gower (Lionsdale) | |||
| Count/Countess | |||
| Jul 21, 2012 (AS XLVII) | |||
|- | |||
|3 | |||
| Gwyneth Gower (Lionsdale) | |||
| Count/Countess | |||
| Jul 21, 2012 (AS XLVII) | |||
|- | |||
|4 | |||
| Losir de Douglas (Terra Pomaria) | |||
| Forget-me-not | |||
| Jul 21, 2012 (AS XLVII) | |||
|- | |||
|5 | |||
| Mariotta de Gray (Terra Pomaria) | |||
| Forget-me-not | |||
| Jul 21, 2012 (AS XLVII) | |||
|- | |||
|6 | |||
| Peder Georg Jensen (Terra Pomaria) | |||
| Forget-me-not | |||
| Jul 21, 2012 (AS XLVII) | |||
|- | |||
|7 | |||
| Elspeth Ainslee Goldheart (Terra Pomaria) | |||
| Forget-me-not | |||
| Jul 21, 2012 (AS XLVII) | |||
|- | |||
|8 | |||
| Morgana of Green River (Nordholt) | |||
| Forget-me-not | |||
| Jul 21, 2012 (AS XLVII) | |||
|- | |||
|9 | |||
| Maccus the Wanderer (Terra Pomaria) | |||
| Forget-me-not | |||
| Jul 21, 2012 (AS XLVII) | |||
|- | |||
|10 | |||
| Joshua Maccusson (Terra Pomaria) | |||
| Forget-me-not | |||
| Jul 21, 2012 (AS XLVII) | |||
|- | |||
|11 | |||
| Ariah Arriannasdottir (Terra Pomaria) | |||
| Forget-me-not | |||
| Jul 21, 2012 (AS XLVII) | |||
|- | |||
|12 | |||
| Ronin Mcbrin (Terra Pomaria) | |||
| Forget-me-not | |||
| Jul 21, 2012 (AS XLVII) | |||
|- | |||
|13 | |||
| Octamasades (Three Mountains) | |||
| Lion's Sword | |||
| Jul 22, 2012 (AS XLVII) | |||
|- | |||
|14 | |||
| Michael Richard the Tall (Wealdsmere) | |||
| Champion of An Tir | |||
| Jul 22, 2012 (AS XLVII) | |||
|- | |||
|15 | |||
| Andrew of Earnrokke (Earnrokke) | |||
| Award of Arms | |||
| Jul 28, 2012 (AS XLVII) | |||
|- | |||
|16 | |||
| Giraldus Evienece (Earnrokke) | |||
| Goutte de Sang | |||
| Jul 28, 2012 (AS XLVII) | |||
|- | |||
|17 | |||
| Josephus Romanus (Earnrokke) | |||
| Award of Arms | |||
| Jul 28, 2012 (AS XLVII) | |||
|- | |||
|18 | |||
| Bjar the Blue (Montengarde) | |||
| Pelican | |||
| Aug 4, 2012 (AS XLVII) | |||
|- | |||
|19 | |||
| Rune the Quiet (Glymm Mere) | |||
| Award of Arms | |||
| Aug 18, 2012 (AS XLVII) | |||
|- | |||
|20 | |||
| Rachel of Wyewood (Wyewood) | |||
| Award of Arms | |||
| Aug 18, 2012 (AS XLVII) | |||
|- | |||
|21 | |||
| Serena Zane (Glymm Mere) | |||
| Goutte de Sang | |||
| Aug 18, 2012 (AS XLVII) | |||
|- | |||
|22 | |||
| Leiðólfr Kvígsson (Blatha An Oir) | |||
| Award of Arms | |||
| Aug 18, 2012 (AS XLVII) | |||
|- | |||
|23 | |||
| Constantine Semenovich (Midhaven) | |||
| Award of Arms | |||
| Aug 18, 2012 (AS XLVII) | |||
|- | |||
|24 | |||
| Sabina Fletcher (Blatha An Oir) | |||
| Goutte de Sang | |||
| Aug 18, 2012 (AS XLVII) | |||
|- | |||
|25 | |||
| Marie DuPrey (Glymm Mere) | |||
| Award of Arms | |||
| Aug 18, 2012 (AS XLVII) | |||
|- | |||
|26 | |||
| Siobhan a Burc (Midhaven) | |||
| Award of Arms | |||
| Aug 18, 2012 (AS XLVII) | |||
|- | |||
|27 | |||
| Tristan O’Shea (Glymm Mere) | |||
| Goutte de Sang | |||
| Aug 18, 2012 (AS XLVII) | |||
|- | |||
|28 | |||
| Miriam di Asolo (Midhaven) | |||
| Award of Arms | |||
| Aug 18, 2012 (AS XLVII) | |||
|- | |||
|29 | |||
| Criostal Sealgair (Midhaven) | |||
| Award of Arms | |||
| Aug 18, 2012 (AS XLVII) | |||
|- | |||
|30 | |||
| Wulfwyn of Meduseld (Fjordland) | |||
| Sable Chime | |||
| Aug 25, 2012 (AS XLVII) | |||
|- | |||
|31 | |||
| Jaqueline Lefleur (Lions Gate) | |||
| Goutte de Sang | |||
| Aug 25, 2012 (AS XLVII) | |||
|- | |||
|32 | |||
| Aoife Wulfstansdottir (Lionsdale) | |||
| Lion's Cub | |||
| Aug 25, 2012 (AS XLVII) | |||
|- | |||
|33 | |||
| Violante von Oesterreich (Lions Gate) | |||
| Goutte de Sang | |||
| Aug 25, 2012 (AS XLVII) | |||
|- | |||
|34 | |||
| Aria de Lyons (Seagirt) | |||
| Sable Chime | |||
| Aug 25, 2012 (AS XLVII) | |||
|- | |||
|35 | |||
| Madeleine of Lion's Gate (Lions Gate) | |||
| Lion's Cub | |||
| Aug 25, 2012 (AS XLVII) | |||
|- | |||
|36 | |||
| Aine Selmasdottir (Lionsdale) | |||
| Goutte de Sang | |||
| Aug 25, 2012 (AS XLVII) | |||
|- | |||
|37 | |||
| Tristan of Seagirt (Seagirt) | |||
| Goutte de Sang | |||
| Aug 25, 2012 (AS XLVII) | |||
|- | |||
|38 | |||
| Rayner Ulfgarsson (Shittimwoode) | |||
| Knight | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|39 | |||
| Octanna Deasalsdottir (Shittimwoode) | |||
| Jambe de Lion | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|40 | |||
| Amber of the house of Awry (Dragon's Laire) | |||
| Award of Arms | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|41 | |||
| Skala of the House of Awry (Dragon's Laire) | |||
| Award of Arms | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|42 | |||
| Madrun y Gwehyddes (Dragon's Laire) | |||
| Laurel | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|43 | |||
| Creppin of Dragon's Laire (Dragon's Laire) | |||
| Award of Arms | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|44 | |||
| Alessandra Lucianna Giancomo (Lions Gate) | |||
| Goutte de Sang | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|45 | |||
| Katryne Mackim (Madrone) | |||
| Goutte de Sang | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|46 | |||
| Kayleigh of Ledbury (Terra Pomaria) | |||
| Lion's Cub | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|47 | |||
| Theresa of the House of Awry (Dragon's Laire) | |||
| Award of Arms | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|48 | |||
| Ulf the Wanderer (Terra Pomaria) | |||
| Goutte de Sang | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|49 | |||
| Cyric Longfellow (Dragon's Laire) | |||
| Award of Arms | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|50 | |||
| Liam Kamber (Dragon's Laire) | |||
| Award of Arms | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|51 | |||
| Miranda Faoltiarna (Stromgard) | |||
| Cheval et du Lion | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|52 | |||
| Miranda Faoltiarna (Stromgard) | |||
| Kingdom Equestrian Champion | |||
| Sep 1, 2012 (AS XLVII) | |||
|- | |||
|53 | |||
| Emile of Dragon's Laire (Dragon's Laire) | |||
| Award of Arms | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|54 | |||
| Ekatarina Tatiana Aleksandrovna (Southmarch) | |||
| Forget-me-not | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|55 | |||
| Brewyn Celestial Wynhaven (Southmarch) | |||
| Forget-me-not | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|56 | |||
| Keith the Wanderer (Southmarch) | |||
| Forget-me-not | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|57 | |||
| Caoimhe ingen Domnaille (Lions Gate) | |||
| Lion's Heart | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|58 | |||
| Gwenllyen Potter (Dragon's Laire) | |||
| Kingdom A&S Champion | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|59 | |||
| UlfR Blodfotur Fallgrson (Lions Gate) | |||
| Crown Prince/Crown Princess | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|60 | |||
| Caoimhe ingen Domnaille (Lions Gate) | |||
| Crown Prince/Crown Princess | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|61 | |||
| Eirik Daegarsson (Stromgard) | |||
| Silver Rose | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|62 | |||
| Drifinna Ulfgarsdottir (Stromgard) | |||
| Silver Lily | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|63 | |||
| Vilius Drusus Gaius ex Tribus Africanus (Madrone) | |||
| Knight | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|64 | |||
| Lachlan mac an Toisich of Benchar (Seagirt) | |||
| Goutte de Sang | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|65 | |||
| Justin of the House of Awry (Dragon's Laire) | |||
| Award of Arms | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|66 | |||
| Nicolai Rabenis Von Tachov (Dragon's Mist) | |||
| Hastae Leonis | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|67 | |||
| Janet Kempe (Seagirt) | |||
| Pelican | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|68 | |||
| Emma Maydeking (Blatha An Oir) | |||
| Forget-me-not | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|69 | |||
| Mieczysław Czarnecki (Glymm Mere) | |||
| Award of Arms | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|70 | |||
| Andras Truemark (Dragon's Laire) | |||
| Knight | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|71 | |||
| Ranulf Mirthe (Madrone) | |||
| Jambe de Lion | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|72 | |||
| Constantia in der Lachun (Wyewood) | |||
| Goutte de Sang | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|73 | |||
| José Cabrera de Castilla (Dragon's Mist) | |||
| Award of Arms | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|74 | |||
| Alaricus Simmonds (Dragon's Laire) | |||
| Grey Goose Shaft | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|75 | |||
| Roderick Greatwood (Glymm Mere) | |||
| Award of Arms | |||
| Sep 2, 2012 (AS XLVII) | |||
|- | |||
|76 | |||
| Luciano Foscari (Adiantum) | |||
| Lion's Rapier | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|77 | |||
| Robert of Clan Gunn (Borealis) | |||
| Queen's Champion of Rapier | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|78 | |||
| Patrick Manfredi d'Este (Terra Pomaria) | |||
| Award of Arms | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|79 | |||
| Mycole Manfredi d'Este (Terra Pomaria) | |||
| Award of Arms | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|80 | |||
| David de Rosier-Blanc (Myrtleholt) | |||
| Goutte de Sang | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|81 | |||
| Jennet MacLachlan of Loch Fyne (Myrtleholt) | |||
| Goutte de Sang | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|82 | |||
| Trueson Tyrson (Corvaria) | |||
| Leo Minor | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|83 | |||
| Acacia Gryffyn (Terra Pomaria) | |||
| Forget-me-not | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|84 | |||
| Brian Caius Brittanicus (Terra Pomaria) | |||
| Forget-me-not | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|85 | |||
| Maeve Cunningham (Adiantum) | |||
| Forget-me-not | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|86 | |||
| Khaleb McBrindle (Adiantum) | |||
| Goutte de Sang | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|87 | |||
| Khaleb McBrindle (Adiantum) | |||
| Forget-me-not | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|88 | |||
| Robrecht de Greyt (Briaroak) | |||
| Award of Arms | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|89 | |||
| Stephanie of the Sanguine Rose (Terra Pomaria) | |||
| Forget-me-not | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|90 | |||
| Valerie Spooner (Summits) | |||
| Award of Arms | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|91 | |||
| Cai ap Thomas (Briaroak) | |||
| Goutte de Sang | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|92 | |||
| Aaron Duncan (Adiantum) | |||
| Forget-me-not | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|93 | |||
| Telisia Brutusdottir (Adiantum) | |||
| Forget-me-not | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|94 | |||
| Ciara de Gramondt (Adiantum) | |||
| Forget-me-not | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|95 | |||
| Iohannes ap Madoc (Coeur du Val) | |||
| Award of Arms | |||
| Sep 15, 2012 (AS XLVII) | |||
|- | |||
|96 | |||
| Kiera Daughter of Merrie (Dragon's Mist) | |||
| Leo Minor | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|97 | |||
| Brian Creaven (Dragon's Mist) | |||
| Goutte de Sang | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|98 | |||
| Joseph Malleus Dei, dé Merik (Three Mountains) | |||
| Goutte de Sang | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|99 | |||
| Ethan Ulfson of Wolfstone (Terra Pomaria) | |||
| Lion's Cub | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|100 | |||
| Elianna Ulfsdottir of Wolfstone (Terra Pomaria) | |||
| Lion's Cub | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|101 | |||
| Bjorn del Albero (Dragon's Laire) | |||
| Lion's Cub | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|102 | |||
| Alessandra de Barbuzza (Dragon's Mist) | |||
| Award of Arms | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|103 | |||
| Eiryk Randsson (Dragon's Mist) | |||
| Award of Arms | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|104 | |||
| Frederick Morgan (Dragon's Mist) | |||
| Award of Arms | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|105 | |||
| Maggie MacGregor (Dragon's Mist) | |||
| Award of Arms | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|106 | |||
| Ana de la Sara (Dragon's Mist) | |||
| Jambe de Lion | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|107 | |||
| José Cabrera de Castilla (Dragon's Mist) | |||
| Goutte de Sang | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|108 | |||
| Dorian Longwind of Neumes (Mountain Edge) | |||
| Jambe de Lion | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|109 | |||
| Giuliana Benevoli (Dragon's Mist) | |||
| Sable Chime | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|110 | |||
| Eulalia Piebakere (Dragon's Mist) | |||
| Goutte de Sang | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|111 | |||
| Cara da Fortuna (Dragon's Mist) | |||
| Award of Arms | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|112 | |||
| Katrine Finn (Dragon's Mist) | |||
| Forget-me-not | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|113 | |||
| Cara da Fortuna (Dragon's Mist) | |||
| Forget-me-not | |||
| Sep 22, 2012 (AS XLVII) | |||
|- | |||
|114 | |||
| Varrus Thorfinnius Germania (Tymberhavene) | |||
| WOAW | |||
| Sep 29, 2012 (AS XLVII) | |||
|- | |||
|115 | |||
| Tatianna Ekatarinasdottir (Tymberhavene) | |||
| Goutte de Sang | |||
| Sep 29, 2012 (AS XLVII) | |||
|- | |||
|116 | |||
| Melina Thorfinnsdottir (Tymberhavene) | |||
| Lion's Cub | |||
| Sep 29, 2012 (AS XLVII) | |||
|- | |||
|117 | |||
| Trahaearn ap Gruffudd (Tymberhavene) | |||
| Jambe de Lion | |||
| Sep 29, 2012 (AS XLVII) | |||
|- | |||
|118 | |||
| Svanna Ormr (Wastekeep) | |||
| Award of Arms | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|119 | |||
| Steinbjorn Tros (Wastekeep) | |||
| Award of Arms | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|120 | |||
| Teagan McKie (Dregate) | |||
| Goutte de Sang | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|121 | |||
| Jessica of Lyonsmarche (Lyonsmarche) | |||
| Award of Arms | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|122 | |||
| Synnove ian Baile Atha Cliath (Stromgard) | |||
| Award of Arms | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|123 | |||
| Emma Griffin (Wealdsmere) | |||
| Award of Arms | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|124 | |||
| James Graham of Mugdock (Madrone) | |||
| Award of Arms | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|125 | |||
| Keely Dogshanks (Wastekeep) | |||
| Leo Minor | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|126 | |||
| Svanni Kjartansdottir (Wastekeep) | |||
| Lion's Cub | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|127 | |||
| Dorthye Bolton (Myrgan Wood) | |||
| Award of Arms | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|128 | |||
| Kas of Nottingham (Myrgan Wood) | |||
| Award of Arms | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|129 | |||
| Eric Rugenson (Borealis) | |||
| Goutte de Sang | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|130 | |||
| Eira Halladottir (Myrgan Wood) | |||
| Jambe de Lion | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|131 | |||
| Havarr Kvigsson (Myrgan Wood) | |||
| Award of Arms | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|132 | |||
| Eirikr of Myrgan Wood (Myrgan Wood) | |||
| Award of Arms | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|133 | |||
| Giuliana Bianca Visconti (Montengarde) | |||
| Goutte de Sang | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|134 | |||
| Hamish MacCarraig (Myrgan Wood) | |||
| Goutte de Sang | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|135 | |||
| Anthony Delaroche (Myrgan Wood) | |||
| Award of Arms | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|136 | |||
| Dirk the Dragontender (Borealis) | |||
| Goutte de Sang | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|137 | |||
| A'isha Rayhana al-Karim (Montengarde) | |||
| Jambe de Lion | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|138 | |||
| Sigrun Osrikswife (Vulkanfeldt) | |||
| Award of Arms | |||
| Oct 6, 2012 (AS XLVII) | |||
|- | |||
|139 | |||
| Skeggi Nyewcombe (Wastekeep) | |||
| Forget-me-not | |||
| Oct 7, 2012 (AS XLVII) | |||
|- | |||
|140 | |||
| Sigurn Osrikswife (Vulkanfeldt) | |||
| Award of Arms | |||
| Oct 7, 2012 (AS XLVII) | |||
|- | |||
|141 | |||
| Alice Macrorie (Vulkanfeldt) | |||
| Award of Arms | |||
| Oct 7, 2012 (AS XLVII) | |||
|- | |||
|142 | |||
| Barony of Dragon's Mist (An Tir) | |||
| Bountiful Hand | |||
| Oct 20, 2012 (AS XLVII) | |||
|- | |||
|143 | |||
| Chiara Calandra (Adiantum) | |||
| Jambe de Lion | |||
| Oct 20, 2012 (AS XLVII) | |||
|- | |||
|144 | |||
| Clare O'Tarran (Dragon's Mist) | |||
| Award of Arms | |||
| Oct 20, 2012 (AS XLVII) | |||
|- | |||
|145 | |||
| Branos es Carnutes (Myrtleholt) | |||
| Award of Arms | |||
| Oct 20, 2012 (AS XLVII) | |||
|- | |||
|146 | |||
| Luciano Foscari (Adiantum) | |||
| Goutte de Sang | |||
| Oct 20, 2012 (AS XLVII) | |||
|- | |||
|147 | |||
| Katherine of Coeur du Val (Coeur du Val) | |||
| Award of Arms | |||
| Oct 20, 2012 (AS XLVII) | |||
|- | |||
|148 | |||
| Lucien de Leon (Glyn Dwfn) | |||
| Award of Arms | |||
| Oct 20, 2012 (AS XLVII) | |||
|- | |||
|149 | |||
| Ciara de Gramondt (Adiantum) | |||
| Jambe de Lion | |||
| Oct 20, 2012 (AS XLVII) | |||
|- | |||
|150 | |||
| Mathea Volpella da Perusia (Terra Pomaria) | |||
| Goutte de Sang | |||
| Oct 20, 2012 (AS XLVII) | |||
|- | |||
|151 | |||
| Berte le Webbere (Terra Pomaria) | |||
| Goutte de Sang | |||
| Oct 20, 2012 (AS XLVII) | |||
|- | |||
|152 | |||
| Ayla Roth (Adiantum) | |||
| Goutte de Sang | |||
| Oct 20, 2012 (AS XLVII) | |||
|- | |||
|153 | |||
| Weylyn Middleson (Terra Pomaria) | |||
| Award of Arms | |||
| Oct 20, 2012 (AS XLVII) | |||
|- | |||
|154 | |||
| Elizabeth Turner de Carlisle (Coeur du Val) | |||
| Jambe de Lion | |||
| Oct 20, 2012 (AS XLVII) | |||
|- | |||
|155 | |||
| Arturus van Wilfen (Three Mountains) | |||
| Lion's Cub | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|156 | |||
| Sigivald Garansson (Three Mountains) | |||
| Forget-me-not | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|157 | |||
| Frederick the Reckless (Dragon's Mist) | |||
| Award of Arms | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|158 | |||
| Rose Atherton (Adiantum) | |||
| Sable Chime | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|159 | |||
| Elizabeth Turner de Carlisle (Coeur du Val) | |||
| Forget-me-not | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|160 | |||
| Marcello of Adiantum (Adiantum) | |||
| Award of Arms | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|161 | |||
| Marcello of Adiantum (Adiantum) | |||
| Sable Chime | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|162 | |||
| Dýrfinna þeysir (Dragon's Mist) | |||
| Leo Minor | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|163 | |||
| Marike Sigrunasdotter (Blatha An Oir) | |||
| Forget-me-not | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|164 | |||
| Hengist Helgison (Blatha An Oir) | |||
| Forget-me-not | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|165 | |||
| Rebekah Claddaugh (Three Mountains) | |||
| Award of Arms | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|166 | |||
| Tekla Mishkova (Three Mountains) | |||
| Forget-me-not | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|167 | |||
| Conchobar Clarsair (Three Mountains) | |||
| Sable Chime | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|168 | |||
| Cristiana de Huntington (River's Bend) | |||
| Forget-me-not | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|169 | |||
| Gerald de Huntington (River's Bend) | |||
| Forget-me-not | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|170 | |||
| Dunlaith ingen Sinaig (Dragon's Mist) | |||
| Award of Arms | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|171 | |||
| Malek of Samarqand (Stromgard) | |||
| Sable Chime | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|172 | |||
| Khanzara of Samarqand (Stromgard) | |||
| Sable Chime | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|173 | |||
| Stephen de Lion (Three Mountains) | |||
| Award of Arms | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|174 | |||
| Eleanor Diana de Remy (Three Mountains) | |||
| Sable Chime | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|175 | |||
| Angela Rosa Dellamora (Stromgard) | |||
| Sable Chime | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|176 | |||
| Ayla Spillman of Croydon (Three Mountains) | |||
| Lion's Cub | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|177 | |||
| Kaaren Håkonsdotter (Three Mountains) | |||
| Forget-me-not | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|178 | |||
| Dagmaer in Hvassa (Aquaterra) | |||
| Forget-me-not | |||
| Oct 27, 2012 (AS XLVII) | |||
|- | |||
|179 | |||
| Keith the Wanderer (Southmarch) | |||
| Goutte de Sang | |||
| Nov 10, 2012 (AS XLVII) | |||
|- | |||
|180 | |||
| Leonardus Czypsser (Southmarch) | |||
| Award of Arms | |||
| Nov 10, 2012 (AS XLVII) | |||
|- | |||
|181 | |||
| Marcus the Red (Southmarch) | |||
| Award of Arms | |||
| Nov 10, 2012 (AS XLVII) | |||
|- | |||
|182 | |||
| Finn Grim (Dragon's Mist) | |||
| Forget-me-not | |||
| Nov 15, 2012 (AS XLVII) | |||
|- | |||
|183 | |||
| Elizabeth of Fernhill (Midhaven) | |||
| Award of Arms | |||
| Nov 17, 2012 (AS XLVII) | |||
|- | |||
|184 | |||
| Haldor Jolgeirsson (Aquaterra) | |||
