Frederick I and Anne I: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
SirRichard (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{succession| | {{succession| | ||
before= (none) | | before= (none) | | ||
Line 9: | Line 7: | ||
after= [[Richard and Lenore]] | after= [[Richard and Lenore]] | ||
}} | }} | ||
[[File:CoronetTourney1.jpg|thumb|left|“King Henrik [of the West] placed the Coronet upon Sir Frederic’s head to the cheers of those assembled. Sir Frederic’s lady, Anne of the White Tower, was chosen to become An Tir’s First Princess.” August 25, 1973.]] | |||
[[File:CoronetTourney1 02.jpg|thumb|right|Prince Frederic of the West Tower and Princess Ann of the White Tower, first Prince and Princess of An Tir.]] | |||
{{clear}} | |||
==Awards Given== | |||
[http://op.antirheralds.org/index.php?byreign=1&byreignward=726&reignDate=1973-08-25 Awards given during the reign of Frederick I and Anne I] | |||
Suggested content: | Suggested content: | ||
==Royal Progress== | ==Royal Progress== | ||
* | * [[Coronet Tourney 1]] | ||
* [[Coronet Tourney 2]] | |||
* | |||
==Pictures== | ==More Pictures== | ||
Latest revision as of 08:12, 14 May 2025
Preceded by: (none) |
Frederick I and Anne I First Prince and Princess of the Principality of An Tir 25 Aug AS VIII/1973 – 2 Mar AS VIII/1974 |
Succeeded by: Richard and Lenore |


Awards Given
Awards given during the reign of Frederick I and Anne I
Suggested content: