Mahliqa bint Ali Zibec: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Fixed OP link |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
* [[Aveloc and Mahliqa|Fortieth Queen of An Tir]] | * [[Aveloc and Mahliqa|Fortieth Queen of An Tir]] | ||
https://op.antirheralds.org/index.php?who=59 | |||
[[Image:JulCor2006.gif|frame|left|Mahliqa at [[Sir]] [[Luther de Lago|Luther's]] [[knight|knighting]], [[July Coronation]] 2006]] | [[Image:JulCor2006.gif|frame|left|Mahliqa at [[Sir]] [[Luther de Lago|Luther's]] [[knight|knighting]], [[July Coronation]] 2006]] | ||
[[Award of Arms]] Feb 1 AS 29 / 1995 | [[Award of Arms]] Feb 1 AS 29 / 1995 | ||
| Line 8: | Line 8: | ||
Terpsichore (East) Apr 10 AS 33 / 1999 | Terpsichore (East) Apr 10 AS 33 / 1999 | ||
Maunche (East) Apr 10 AS 33 / 1999 | Maunche (East) Apr 10 AS 33 / 1999 | ||
Forget-me-not Jan 8 AS 34 / 2000 | [[Forget-me-not]] Jan 8 AS 34 / 2000 | ||
[[Jambe de Lion]] Feb 17 AS 35 / 2001 | [[Jambe de Lion]] Feb 17 AS 35 / 2001 | ||
Throne Favor June 16 AS 36 / 2001 | [[Throne Favor]] June 16 AS 36 / 2001 | ||
[[Queen]] July 21 AS 36 / 2001 | [[Queen]] July 21 AS 36 / 2001 - Jan 12 AS 36 / 2002 | ||
Rose Jan 12 AS 36 / 2002 | [[Rose]] Jan 12 AS 36 / 2002 | ||
[[Countess]] Jan 12 AS 36 / 2002 | [[Countess]] Jan 12 AS 36 / 2002 | ||
[[Laurel]] May 18 AS 38 / 2003 | [[Laurel]] May 18 AS 38 / 2003 | ||
Forget-me-not July 19 AS 38 / 2003 | [[Forget-me-not]] July 19 AS 38 / 2003 | ||
Throne Favor July 19 AS 38 / 2003 | [[Throne Favor]] July 19 AS 38 / 2003 | ||
Latest revision as of 10:37, 16 June 2025
https://op.antirheralds.org/index.php?who=59

Award of Arms Feb 1 AS 29 / 1995 Queens' Cypher (East) Oct 5 AS 31 / 1996 Queens' Cypher (East) Apr 8 AS 33 / 1999 Terpsichore (East) Apr 10 AS 33 / 1999 Maunche (East) Apr 10 AS 33 / 1999 Forget-me-not Jan 8 AS 34 / 2000 Jambe de Lion Feb 17 AS 35 / 2001 Throne Favor June 16 AS 36 / 2001 Queen July 21 AS 36 / 2001 - Jan 12 AS 36 / 2002 Rose Jan 12 AS 36 / 2002 Countess Jan 12 AS 36 / 2002 Laurel May 18 AS 38 / 2003 Forget-me-not July 19 AS 38 / 2003 Throne Favor July 19 AS 38 / 2003