Ayla Roth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(44 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
{| style="margin:0 auto; text-align:center; background: #ffffff;" cellpadding="2" | {| style="margin:0 auto; text-align:center; background: #ffffff;" cellpadding="2" | ||
|- valign=top | |- valign=top | ||
| | |Companion of the Order of the Pelican | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| | |Court Baroness of An Tir | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| | |Apprentice to Master Francis Darcy, Order of the Laurel | ||
|- style="text-align:center;" | |||
|Squire to Sir Ambrose Mavorothakis, Order of Chivalry | |||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 23: | Line 25: | ||
|- valign=top | |- valign=top | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
*Alpine Festival of the Arts, February 2024 | |||
*Kingdom Arts & Sciences, March 2024 | |||
*Summits Spring Coronet, March 2024 | |||
*Bar Gamels, April 2024 | |||
*Tain Bo, May 2024 | |||
*May Crown, May 2024 | |||
*Egils, May 2024 | |||
*Summits Investiture, June 2024 | |||
*July Coronation, July 2024 | |||
*Long & Short, 2024 | |||
*September Crown, September 2024 | |||
*Summits Fall Coronet, September 2024 | |||
*Summits Investiture, December 2024 | |||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| | | | ||
Line 62: | Line 49: | ||
{| style="margin:0 auto; text-align:left; background: #ffffff;" cellpadding="2" | {| style="margin:0 auto; text-align:left; background: #ffffff;" cellpadding="2" | ||
|- valign=top | |- valign=top | ||
|Resides:|| [[ | |Resides:|| [[Terra Pomaria]] | ||
|- valign=top | |- valign=top | ||
|Date Started:|| [[1998]] | |Date Started:|| [[1998]] | ||
|- valign=top | |- valign=top | ||
|Awards:|| | |Awards:|| | ||
*[[Aurei Ursi]] May | *[[Aurei Ursi]] May 2008 (Adiantum) By Katerine Martel | ||
*[[Award of Arms]] Sep | *[[Award of Arms]] Sep 2011 (An Tir) By Brian Caius Brittanicus, Acacia Gryffyn | ||
*[[Friend Of The Summits]] Feb | *[[Friend Of The Summits]] Feb 2012 (Summits) By Laurs surtr, Ætta surt | ||
*[[Grail Of The Summits - A&S]] Aug | *[[Grail Of The Summits - A&S]] Aug 2012 (Summits) By Aaron Duncan, Telisia Brutusdottir | ||
*[[Goutte de Sang]] Oct | *[[Goutte de Sang]] Oct 2012 (An Tir) By Vik Vikingsson, Astrid av det Fjord Landskap | ||
*[[Silver Barberry]] Dec | *[[Silver Barberry]] Dec 2012 (Summits) By Telisia Brutusdottir | ||
*[[Forget-me-not]] Jun | *[[Forget-me-not]] Jun 2013 (An Tir) By Astrid av det Fjord Landskap | ||
*[[Throne Favor]] January | *[[Throne Favor]] January 2015 (Summits) By Luciano Foscari, Elizabeth Turner de Carlisle | ||
*[[Fern and Quill]] Aug | *[[Fern and Quill]] Aug 2014 (Adiantum) By Durin Oldenmoor Tjorkilskin, Ceridwen ferch Morgan | ||
*[[Jambe de Lion]] Sep | *[[Jambe de Lion]] Sep 2014 (An Tir) By Styrkarr Jarlsskald, Dagrun Stjarna | ||
*[[Grail Of The Summits - Martial]] May | *[[Grail Of The Summits - Martial]] May 2015 (Summits) By William Geoffrey the Rogue, Diana de Winterton | ||
*[[Collar and Chain]] May | *[[Collar and Chain]] May 2015 (Adiantum) By Durin Oldenmoor Tjorkilskin, Ceridwen ferch Morgan | ||
*[[Fern and Quill]] May | *[[Fern and Quill]] May 2015 (Adiantum) By Durin Oldenmoor Tjorkilskin, Ceridwen ferch Morgan | ||
*[[Shield of Chivalry]] March | *[[Shield of Chivalry]] March 2015 (Summits) By Vestia Antonia Aurelia | ||
*[[Gryphon's Paw]] June | *[[Gryphon's Paw]] June 2016 (Summits) By Ziitos Turk | ||
*[[Grail of the Summits - Service]] Dec | *[[Grail of the Summits - Service]] Dec 2016 (Summits) By Breaca Flannabhra | ||
*[[Gryphon's Paw]] May | *[[Gryphon's Paw]] May 2017 (Summits) By Tjorkill Kanne | ||
*[[Heart of the Summits]] May | *[[Heart of the Summits]] May 2017 (Summits) By Tjorkill Kanne and Alina of Folkstone | ||
*[[Silver Barberry]] June | *[[Silver Barberry]] June 2017 (Summits) By Alina of Folkstone | ||
*[[Throne Favor of the Summits]] June | *[[Throne Favor of the Summits]] June 2017 (Summits) By Tjokill Kanne and Alina of Folkstone | ||
*[[Forget-me-not]] September | *[[Forget-me-not]] September 2017 (An Tir) By Helene d'Anjou | ||
*[[Main de St. Nicholas]] September | *[[Main de St. Nicholas]] September 2017 (An Tir) By Christian Bane and Helene d'Anjou | ||
*[[Silver Barberry]] December | *[[Silver Barberry]] December 2017 (Summits) By Ceridwen ferch Morgan | ||
*[[Gryphon's Paw]] December | *[[Gryphon's Paw]] December 2017 (Summits) By Durin Oldenmoor Tjokilskin | ||
*[[Silver Barberry]] June | *[[Silver Barberry]] June 2018 (Summits) By Seamus O'Calleigh | ||
*[[Gryphon's Paw]] June | *[[Gryphon's Paw]] June 2018 (Summits) By Ziitos Turk | ||
*[[Throne Favor of the Summits]] June | *[[Throne Favor of the Summits]] June 2018 (Summits) By Ziitos Turk and Seamus O'Calleigh | ||
*[[Joy of the Summits]] June | *[[Joy of the Summits]] June 2018 (Summits) By Ziitos Turk and Seamus O'Calleigh | ||
*[[Order of The Mountain and Grail]] Premiere Entrant, December 2018 (Summits) By Njal Tjorkilsson and Elisif in Vaena | |||
*[[Mountain and Grail]] December 8, 2018 | |||
*[[Baroness #10 of Adiantum]] May 25, 2019 (An Tir) by Kjartan Dreki and Shaya Kjartanskona | |||
*[[Throne Favor of the Summits]] November 9, 2019 (Summits) by Kathren of Carnforth and Antione a la Langue d'Or | |||
*[[Silver Barberry]] December 14, 2019 (Summits) by Kathren of Carnforth | |||
*[[Baroness' Favor]] August 15, 2020 (Dragons Mist) by Ana de la Sara | |||
*[[Gryphon's Paw]] December 2021 (Summits) By Kenric Maur | |||
*[[Silver Barberry]] December 2021 (Summits) By Dagmar the Red | |||
*[[Silver Fern]] May 29, 2022 (Adiantum) by Evan Dunbar | |||
*[[Bengalguard]] November 5, 2022 (Summits) by Bato and Emma | |||
*[[Gryphon's Paw]] November 19, 2022 (Summits) by Timawa Bato | |||
*[[Court Baroness]] January 14, 2023 (An Tir) by Octamasades Skuthikos and Achaxe Ek Auchatae | |||
*[[Silver Barberry]] March 2023 (Summits) Lindis de Aquisgranno | |||
*[[Gryphon's Paw]] March 2023 (Summits) Weylyn ibn Rustam | |||
*[[Throne Favor of the Summits]] September 9, 2023 (Summits) by Ivan Shieldbane and Mina de filia Philipe | |||
*[[Pelican]] October 21, 2023 (An Tir) by Morgan of the Oaks and Livia Alexandra Severa | |||
*[[Silver Barberry]] December 9, 2023 (Summits) by Mina de filia Philipe | |||
*[[Gryphon's Paw]] December 9, 2023 (Summits) by Ivan Shieldbane | |||
*[[Royal Service Token]] January 12, 2024 (An Tir) by Morgan of the Oaks and Livia Alexandra Severa | |||
|- valign=top | |- valign=top | ||
|Offices:|| | |Offices:|| | ||
*Baronial Heavy Marshal [[Adiantum]] - 2012-2015 | *Baronial Heavy Marshal [[Adiantum]] - 2012-2015 | ||
*Thingmakers Guild and Regalia Steward [[Adiantum]] 2016-2018 | *Thingmakers Guild and Regalia Steward [[Adiantum]] 2016-2018 | ||
*Baroness [[Adiantum]] May 2019-January 2023 | |||
*Chronicler [[Summits]] Mar 2022-Present | |||
|- valign=top | |- valign=top | ||
|Event Staff:|| | |Event Staff:|| | ||
Line 116: | Line 124: | ||
*Event Steward, 2019, Adiantum's Midwinter Feast | *Event Steward, 2019, Adiantum's Midwinter Feast | ||
*Class Coordinator, 2020, 12th Night | *Class Coordinator, 2020, 12th Night | ||
*Event Steward, 2020, Adiantum's Midwinter Feast | |||
*Event Steward, 2021, Adiantum's Ethereal Midwinter Feast | |||
*Event Steward and Video Editor, 2021, Egil Skallagrimmson Ethereal Memorial Tournament | |||
|- valign=top | |- valign=top | ||
|Classes Taught:|| | |Classes Taught:|| | ||
Line 125: | Line 136: | ||
**AnTir/West War 2016 | **AnTir/West War 2016 | ||
**Egils 2018 | **Egils 2018 | ||
**AnTir/West War 2018 | |||
*Banner Applique Two Ways | *Banner Applique Two Ways | ||
**Amergins 2017 | **Amergins 2017 | ||
Line 130: | Line 142: | ||
*Fabric Button Making - Two Ways (Average 6-8 ppl per class) | *Fabric Button Making - Two Ways (Average 6-8 ppl per class) | ||
**Adiantum Thingmakers Meeting 2017 | **Adiantum Thingmakers Meeting 2017 | ||
**Picture Walk-Through at https://www.facebook.com/media/set/?set=a.1285899084787871&type=3 | |||
*Gothic Fitted Dress/Cotehardie Draping (Average 6-8 ppl per class) | *Gothic Fitted Dress/Cotehardie Draping (Average 6-8 ppl per class) | ||
**In-home Class 2016 | **In-home Class 2016 | ||
Line 135: | Line 148: | ||
*Rectangular Construction Pattern Drafting (Average 5-10 ppl per class) | *Rectangular Construction Pattern Drafting (Average 5-10 ppl per class) | ||
**In-home Class 2017 | **In-home Class 2017 | ||
*Royal Tailor - Wrangling Garb for a Reign - Do’s, Dont’s, Tips, and Tricks for a successful reign. (Average 3-5 ppl per class) | **Picture Walk-Through at https://www.facebook.com/media/set/?set=a.1602694416441668&type=3 | ||
*Royal Tailor "Emperor's New Clothes"- Wrangling Garb for a Reign - Do’s, Dont’s, Tips, and Tricks for a successful reign. (Average 3-5 ppl per class) | |||
**Egils 2017 | **Egils 2017 | ||
**Adiantum's Midwinter Feast 2018 | **Adiantum's Midwinter Feast 2018 | ||
**Egils 2018 | **Egils 2018 | ||
**Collegium 2018 | |||
**Terra Pomaria Online Zoom Class 2022 | |||
**Summits Service College 2022 | |||
*Opus Anglicanum (Average 3-5 ppl per class) | *Opus Anglicanum (Average 3-5 ppl per class) | ||
**Egils 2017 | **Egils 2017 | ||
Line 152: | Line 169: | ||
*Basic Garb with a T-Shirt and a Sheet | *Basic Garb with a T-Shirt and a Sheet | ||
**Tain Bo 2018 | **Tain Bo 2018 | ||
*How do I know what to call you? - Recognition of regalia for Crowns, Coronets, and Peers | |||
**Virtual Meeting September 2020 | |||
|- valign=top | |- valign=top | ||
|Retinue:|| | |Retinue:|| | ||
Line 180: | Line 199: | ||
**Guard | **Guard | ||
**Fill-In Court Herald | **Fill-In Court Herald | ||
*Njal Tjorkilson and | *Njal Tjorkilson and Ellsif in Vaena (Summits) 2018 | ||
**Head of Retinue | **Head of Retinue | ||
*Weylyn ibn Rustam and LinDis de Aquisgranno (Summits) 2023 | |||
**Fill-In Court Herald | |||
**Guard | |||
**Attendant | |||
*Ivan Shieldbane and Mina Defilia Philipe (Summits) 2023 | |||
**Court Coordinator | |||
|- valign=top | |- valign=top | ||
|Royal Tailor:|| | |Royal Tailor:|| | ||
Line 207: | Line 232: | ||
**Coordinated a group of 8 other artisans to create 16 individual pieces | **Coordinated a group of 8 other artisans to create 16 individual pieces | ||
**27 pieces total | **27 pieces total | ||
*Antoine a la Langue d'Or and Kathren of Carnforth for Summits Principality reign 2019 | |||
**16th Century Polish and English | |||
**Created 6 pieces | |||
**Coordinated a group of 8 other artists to create 23 pieces | |||
|- valign=top | |- valign=top | ||
|Other Royal Garb Construction:|| | |Other Royal/Elevation Garb Construction:|| | ||
*Telisia Brutusdottir for Summits Principality reign 2012 | *Telisia Brutusdottir for Summits Principality reign 2012 | ||
**Norse | **Norse | ||
Line 214: | Line 243: | ||
*Astrid av de Fjord Landskap for Kingdom reign 2012 | *Astrid av de Fjord Landskap for Kingdom reign 2012 | ||
**Appliqued swans and couched goldwork on mantle | **Appliqued swans and couched goldwork on mantle | ||
*Suvia filia Heriberti for Elevation | |||
**Embroidered Trim | |||
*Gabriel Luvdey for Elevation | |||
**Embroidered and Appliqued Wool Coat | |||
*Taraneh al Zahra for Summits Principality reign 2014 | *Taraneh al Zahra for Summits Principality reign 2014 | ||
**Silk Salwar and Qamisa | **Silk Salwar and Qamisa | ||
*Luciano Foscari for Summits Principality reign 2022 | |||
**Italian Doublet and Paned Slops | |||
*Milisandia filia Willelmi Filii Roberti for Baronial Investiture | |||
**16th Century English Shift, Kirtle, and Dress | |||
*Piaras mac Toirdhealbhaigh for Baronial Investiture and Elevation | |||
**Henrican Shirt, Flat-Fronted Vest, Long Skirted Doublet, Pants | |||
*Weylyn ibn Rustam for Elevation | |||
**Rus Tunic with Embroidered Seams | |||
*Isis sat ne Nesbastet for Baronial Invesiture | |||
**Egyptian Dress and Overgown | |||
*Elizabetta Tommaso di Carducci for Elevation | |||
**Gamurra and Giornea | |||
|- valign=top | |- valign=top | ||
|Construction and donation of prizes and largesse:|| | |Construction and donation of prizes and largesse:|| | ||
Line 238: | Line 283: | ||
*Purchased and Donated 5 yards banner silk | *Purchased and Donated 5 yards banner silk | ||
|- valign=top | |- valign=top | ||
|Heavy Marshal|| | |Heavy Sr. Marshal|| | ||
*September, 2012 - | *September, 2012 - Current | ||
|- valign=top | |||
|Cut & Thrust Jr. Marshal|| | |||
*September 2022 - Current | |||
|- valign=top | |- valign=top | ||
|Voice Heraldry:|| | |Voice Heraldry:|| |
Latest revision as of 15:39, 9 February 2024
Fealty and Relations | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|