Adrianna the Fierce: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Adrianna_the_Fierce_1.jpg|200px]]| photocaption = Adrianna at June Fair | location = | {{Populace|photo = [[Image:Adrianna_the_Fierce_1.jpg|200px]]| photocaption = Adrianna at June Fair | location = Madrone | status= 1990 | device = [[Image:AdrianatheFierce.gif|200 px]] | devicecaption = Ermine, a unicorn and a stag combattant sable. | oplink = https://op.antirheralds.org/index.php?who=2523 }} | ||
[[Squire]] to [[Thorin Njalsson|Duke Thorin]]. Art [[Herald]] at Large. [[ | [[Laurel]] to An Tir. [[Squire]] to [[Thorin Njalsson|Duke Thorin]]. Art [[Herald]] at Large. [[Protege]] to Countess Mistress Aryana and [[Arcarius]] to Torn of Froghaven. | ||
=Interests= | =Interests= | ||
Archery | |||
Medieval/Ancient Games: | |||
Boards and their decoration | |||
Rules and reconstruction of play | |||
Game pieces and their design in history | |||
Flags (silk painted, oil painted, applique) | |||
Leatherworking: | |||
Sword and dagger sheaths | |||
Quivers and bracers | |||
Armor | |||
Heraldic Art | |||
Garb: | |||
(1250 French/English and 1200 Thuringia) and its rectangular or shaped construction | |||
Heraldic Clothing | |||
Cotehardie/Kirtles | |||
Rectangular Construction - St. Clare and St Assisi extant pattern design | |||
Hoods | |||
Scribal (charters, originals) for design, calligraphy, drawing design and painting. | |||
SCA Cultural Objects | |||
Marshalling sticks | |||
Covers of modern things, camp walls | |||
Will paint anything not moving. | |||
Teaching | |||
=Awards= | =Awards= | ||
Line 58: | Line 95: | ||
A&S Champion (Madrone) Mar 19, 2015 through Mar 19, 2016 | A&S Champion (Madrone) Mar 19, 2015 through Mar 19, 2016 | ||
Coronets Favor (Aquaterra) Sep 12, 2015 | |||
Citizen (Aquaterra) Sep 12, 2015 | |||
A&S Champion (Wyewood) Aug 6, 2016 | |||
Silver Dolphin (Aquaterra) Sep 17, 2016 | |||
Lion's Strength (An Tir) Nov 5, 2016 | |||
Queen's Favor (An Tir) Nov 12, 2016 | |||
La Compaignie de la Cuillier (Wyewood) Feb 4, 2017 | |||
Laurel (An Tir) Jan. 8, 2022 | |||
Heron's Quill (Aquaterra) Jan 29, 2022 | |||
Archery Champion (Aquaterra) August 6, 2022 | |||
[[Category: People]] | [[Category: People]] | ||
[[Category: Madrone]] | [[Category: Madrone]] | ||
[[Category: Porte de L'eau]] | |||
[[Category: Squires]] | [[Category: Squires]] | ||
[[Category: | [[Category: Laurel]] | ||
[[Category: Arcarius]] |
Latest revision as of 13:04, 5 June 2023
Photo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrianna at June Fair | ||||||||||||
Information | ||||||||||||
| ||||||||||||
Heraldry | ||||||||||||
Ermine, a unicorn and a stag combattant sable. |
Laurel to An Tir. Squire to Duke Thorin. Art Herald at Large. Protege to Countess Mistress Aryana and Arcarius to Torn of Froghaven.
Interests
Archery
Medieval/Ancient Games:
Boards and their decoration
Rules and reconstruction of play
Game pieces and their design in history
Flags (silk painted, oil painted, applique)
Leatherworking:
Sword and dagger sheaths
Quivers and bracers
Armor
Heraldic Art
Garb:
(1250 French/English and 1200 Thuringia) and its rectangular or shaped construction
Heraldic Clothing
Cotehardie/Kirtles
Rectangular Construction - St. Clare and St Assisi extant pattern design
Hoods
Scribal (charters, originals) for design, calligraphy, drawing design and painting.
SCA Cultural Objects
Marshalling sticks
Covers of modern things, camp walls
Will paint anything not moving.
Teaching
Awards
Award of Arms (An Tir) Sep 25, 1993 (AS XXVIII)
King's Favor (An Tir) Jul 20, 1996 (AS XXXI)
Goutte de Sang (An Tir) Jun 6, 1998 (AS XXXIII)
Goutte de Sang (An Tir) Jan 23, 1999 (AS XXXIII)
Jambe de Lion (An Tir) Jan 13, 2001 (AS XXXV)
Green Leaf (Madrone)l Jun 16, 2001 (AS XXXVI)
Crystal of Glymm Mere (Glymm Mere) Dec 15, 2001 (AS XXXVI)
Red Hart (Glymm Mere) Feb 14, 2003 (AS XXXVII)
Tsveti Madrone (Madrone) Mar 8, 2003 (AS XXXVII)
Forget-me-not (An Tir) Jan 14, 2006 (AS XL)
Throne Favor (An Tir) Jan 14, 2006 (AS XL)
A&S Champion (Madrone) Apr 1, 2006 (AS XL) through Apr 14, 2007 (AS XLI)
Tsveti Madrone (Madrone) Jun 24, 2006 (AS XLI)
King's Favor (An Tir) Jul 21, 2007 (AS XLII)
Forget-me-not (An Tir) Jul 21, 2007 (AS XLII)
Red Branch (Madrone) Oct 13, 2007 (AS XLII)
A&S Champion (Madrone) Mar 19, 2015 through Mar 19, 2016
Coronets Favor (Aquaterra) Sep 12, 2015
Citizen (Aquaterra) Sep 12, 2015
A&S Champion (Wyewood) Aug 6, 2016
Silver Dolphin (Aquaterra) Sep 17, 2016
Lion's Strength (An Tir) Nov 5, 2016
Queen's Favor (An Tir) Nov 12, 2016
La Compaignie de la Cuillier (Wyewood) Feb 4, 2017
Laurel (An Tir) Jan. 8, 2022
Heron's Quill (Aquaterra) Jan 29, 2022
Archery Champion (Aquaterra) August 6, 2022