Nels Ulfger i Jaren: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{template:Populace}}" |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{template:Populace}} | {{template:Populace| | ||
location=[[Blatha an Oir]] | |||
|}} | |||
==Personna== | |||
Nels Ulfgar i Jaren is married to the lovely Dame [[Elizabeth FittzWilliam of Carlisle]], OL | |||
==Interests== | |||
==Awards== | |||
* Order of the Silver Thunderbolt - Barony March of Mons Tonitrus - 6/9/1990 | |||
* Award of Arms Kingdom of Atenveldt - 8/26/1990 - Mark and Jaqueline | |||
* Order of the Sable Chevronels - Barony March of Mons Tonitrus - 1/27/1991 | |||
* Solar Phoenix - Principality of the Sun - 11/23/1991 | |||
* Order of the Sable Harps - Barony March of Mons Tonitrus - 12/15/1991 | |||
* Esprit de Soleil - Principality of the Sun - 3/29/1992 | |||
* Order of the Guardians of the Saguaro - Barony March of Mons Tonitrus - 12/31/1993 | |||
* Golden Blossom (Blatha An Oir) - By: Yusuf Ja'bar al Timbuktuwwi el galot, Isabeau de Lis Noir - Jul 4, 2001 (AS XXXVI) | |||
* Briar (Blatha An Oir) - By: Sven Red Beard Einarson, Anne of BearsHaven - Feb 8, 2003 (AS XXXVII) | |||
* Throne Favor (An Tir) - By: Gunnarr Brunwulf, Gabriell MacBain - Jan 10, 2004 (AS XXXVIII) | |||
* Award of Arms (An Tir) - By: Cedric Blackwell Rolfsson, Elizabeth Yvonne Owles - Apr 1, 2008 (AS XLII) *** | |||
* Hawk's Lure (Atenveldt) - By: None listed for this time period - Apr 1, 2008 (AS XLII) *** | |||
* Fanged Wolf (Sun) - By: None listed for this time period - Apr 1, 2009 (AS XLIII) *** | |||
* Goutte de Sang (An Tir) - By: Ieuan Gower, Gwyneth Gower - Sep 1, 2013 (AS XLVIII) | |||
* Baron's Favor (Blatha An Oir) - By: Aleksii Konstantinovich Chernoi - Sep 7, 2013 (AS XLVIII) | |||
* Baroness's Favor (Blatha An Oir) - By: Elspeth Nic Grath - Sep 7, 2013 (AS XLVIII) | |||
* Sable Gauntlet (An Tir) - By: Havordh Ættarbani, Mary Grace of Gatland | |||
[http://op.antirheralds.org/index.php?who=3662 OP Entry] |
Latest revision as of 14:44, 25 January 2023
Photo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No photo added No photo caption added | ||||||||||||
Information | ||||||||||||
| ||||||||||||
Heraldry | ||||||||||||
No device image added No device description |
Personna
Nels Ulfgar i Jaren is married to the lovely Dame Elizabeth FittzWilliam of Carlisle, OL
Interests
Awards
- Order of the Silver Thunderbolt - Barony March of Mons Tonitrus - 6/9/1990
- Award of Arms Kingdom of Atenveldt - 8/26/1990 - Mark and Jaqueline
- Order of the Sable Chevronels - Barony March of Mons Tonitrus - 1/27/1991
- Solar Phoenix - Principality of the Sun - 11/23/1991
- Order of the Sable Harps - Barony March of Mons Tonitrus - 12/15/1991
- Esprit de Soleil - Principality of the Sun - 3/29/1992
- Order of the Guardians of the Saguaro - Barony March of Mons Tonitrus - 12/31/1993
- Golden Blossom (Blatha An Oir) - By: Yusuf Ja'bar al Timbuktuwwi el galot, Isabeau de Lis Noir - Jul 4, 2001 (AS XXXVI)
- Briar (Blatha An Oir) - By: Sven Red Beard Einarson, Anne of BearsHaven - Feb 8, 2003 (AS XXXVII)
- Throne Favor (An Tir) - By: Gunnarr Brunwulf, Gabriell MacBain - Jan 10, 2004 (AS XXXVIII)
- Award of Arms (An Tir) - By: Cedric Blackwell Rolfsson, Elizabeth Yvonne Owles - Apr 1, 2008 (AS XLII) ***
- Hawk's Lure (Atenveldt) - By: None listed for this time period - Apr 1, 2008 (AS XLII) ***
- Fanged Wolf (Sun) - By: None listed for this time period - Apr 1, 2009 (AS XLIII) ***
- Goutte de Sang (An Tir) - By: Ieuan Gower, Gwyneth Gower - Sep 1, 2013 (AS XLVIII)
- Baron's Favor (Blatha An Oir) - By: Aleksii Konstantinovich Chernoi - Sep 7, 2013 (AS XLVIII)
- Baroness's Favor (Blatha An Oir) - By: Elspeth Nic Grath - Sep 7, 2013 (AS XLVIII)
- Sable Gauntlet (An Tir) - By: Havordh Ættarbani, Mary Grace of Gatland