Gunther Rorikson: Difference between revisions
mNo edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Guntherphoto.jpg|200px]]| photocaption = Gunther and Eyoddi | location = [[Myrgan Wood]] | status = | device = | devicecaption = | oplink = https://op.antirheralds.org/index.php?who=104 | offices = }} | |||
== Demographic Info: == | |||
'''Current Branch:'''<br> | |||
[[Myrgan Wood]], [[Avacal]]<br> | |||
'''Reigns'''<br> | |||
* [[Gunther and Tatianna|Fourth Prince of Avacal]] with Tatianna, Feb 21 AS 32 / 1998 - Aug 22 AS 33 / 1998 | * [[Gunther and Tatianna|Fourth Prince of Avacal]] with Tatianna, Feb 21 AS 32 / 1998 - Aug 22 AS 33 / 1998 | ||
* [[Gunther and Catriona|Tenth Prince of Avacal]] with Catriona, Feb 24 AS 35 / 2001 - Aug 18 AS 36 / 2001 | * [[Gunther and Catriona|Tenth Prince of Avacal]] with Catriona, Feb 24 AS 35 / 2001 - Aug 18 AS 36 / 2001 | ||
* [[Gunther and Eyoddi|Eighteenth Prince of Avacal]] with Eyoddi, Feb 26 AS 39 / 2005 - Aug 13 AS 40 / 2005 | * [[Gunther and Eyoddi|Eighteenth Prince of Avacal]] with Eyoddi, Feb 26 AS 39 / 2005 - Aug 13 AS 40 / 2005 | ||
== Kingdom Awards: == | |||
'''[[Award of Arms]]''' - Oct 15, 1994 (AS XXIX)<br> | |||
'''[[Silver Griffin]]''' - Nov 30, 1996 (AS XXXI)<br> | |||
'''[[Order of Chivalry]]''' - Jan 23, 1999 (AS XXXIII) from [[Aveloc and Laurellen]]<br> | |||
'''[[Silver Griffin]]''' - Jun 3, 2000 (AS XXXV)<br> | |||
'''[[Princess' Knott]] ([[Avacal]])''' - Aug 19, 2000 (AS XXXV) from [[Eric and Cailleach]]<br> | |||
'''[[Princess' Knott]] ([[Avacal]])''' - Aug 18, 2001 (AS XXXVI) from [[Gunther and Catriona]]<br> | |||
'''[[Elder]]''' - Aug 17, 2002 (AS XXXVII) from [[Vik IV and Inga I]]<br> | |||
'''[[Silver Griffin]]''' - Nov 30, 2002 (AS XXXVII)<br> | |||
'''[[Gilded Griffin]] ([[Avacal]])''' - Aug 12, 2006 (AS XLI) from [[Kvigr and Shunzei]]<br> | |||
'''[[Blood of the Wood]] ([[Myrgan Wood]])''' - Apr 1, 2008 (AS XLII)<br> | |||
'''[[Hawk's Grace]] ([[Myrgan Wood]])''' - Apr 1, 2008 (AS XLII)<br> | |||
== Championships: == | |||
[[Myrgan Wood]] Champion of Sword (Armoured) - Oct 1993 through Oct 1994<br> | |||
[[Myrgan Wood]] Champion of Sword (Armoured) - Oct 1995 through Oct 1996<br> | |||
[[Myrgan Wood]] Champion of Sword (Armoured) - Oct 1999 through Oct 2000<br> | |||
[[Avacal]] Heavy Champion - Aug 12, 2006 (AS XLI) through Aug 11, 2007 (AS XLII)<br> | |||
[[Myrgan Wood]] Champion of Sword (Armoured) - Oct 2011 through Oct 2012<br> | |||
== Fealties == | |||
Founding member of [[Odin's Bastards]]<br> | |||
'''Squires:'''<br> | |||
* [[Vladimir Korsak]]<br> | |||
* [[Gerrard of Rhodes]]<br> | |||
* Kias <br> | |||
* Leif the Shifty<br> | |||
'''Man-at-Arms'''<br> | |||
* Nyk Fjallsson<br> | |||
[[Category:People]] | [[Category:People]] | ||
[[Category: Chivalry]] | |||
[[Category: Viscounts and Viscountesses]] | |||
[[Category:Avacal]] | [[Category:Avacal]] | ||
Latest revision as of 21:25, 5 March 2018
Photo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunther and Eyoddi | ||||||||||||
Information | ||||||||||||
| ||||||||||||
Heraldry | ||||||||||||
' |
Demographic Info:
Current Branch:
Myrgan Wood, Avacal
Reigns
- Fourth Prince of Avacal with Tatianna, Feb 21 AS 32 / 1998 - Aug 22 AS 33 / 1998
- Tenth Prince of Avacal with Catriona, Feb 24 AS 35 / 2001 - Aug 18 AS 36 / 2001
- Eighteenth Prince of Avacal with Eyoddi, Feb 26 AS 39 / 2005 - Aug 13 AS 40 / 2005
Kingdom Awards:
Award of Arms - Oct 15, 1994 (AS XXIX)
Silver Griffin - Nov 30, 1996 (AS XXXI)
Order of Chivalry - Jan 23, 1999 (AS XXXIII) from Aveloc and Laurellen
Silver Griffin - Jun 3, 2000 (AS XXXV)
Princess' Knott (Avacal) - Aug 19, 2000 (AS XXXV) from Eric and Cailleach
Princess' Knott (Avacal) - Aug 18, 2001 (AS XXXVI) from Gunther and Catriona
Elder - Aug 17, 2002 (AS XXXVII) from Vik IV and Inga I
Silver Griffin - Nov 30, 2002 (AS XXXVII)
Gilded Griffin (Avacal) - Aug 12, 2006 (AS XLI) from Kvigr and Shunzei
Blood of the Wood (Myrgan Wood) - Apr 1, 2008 (AS XLII)
Hawk's Grace (Myrgan Wood) - Apr 1, 2008 (AS XLII)
Championships:
Myrgan Wood Champion of Sword (Armoured) - Oct 1993 through Oct 1994
Myrgan Wood Champion of Sword (Armoured) - Oct 1995 through Oct 1996
Myrgan Wood Champion of Sword (Armoured) - Oct 1999 through Oct 2000
Avacal Heavy Champion - Aug 12, 2006 (AS XLI) through Aug 11, 2007 (AS XLII)
Myrgan Wood Champion of Sword (Armoured) - Oct 2011 through Oct 2012
Fealties
Founding member of Odin's Bastards
Squires:
- Vladimir Korsak
- Gerrard of Rhodes
- Kias
- Leif the Shifty
Man-at-Arms
- Nyk Fjallsson