Mahliqa bint Ali Zibec: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
* [[Aveloc and Mahliqa|Fortieth Queen of An Tir]] | |||
http://badger.cx/heraldry/roll/arms/MahliqabintAli.gif | http://badger.cx/heraldry/roll/arms/MahliqabintAli.gif | ||
[[Image:JulCor2006.gif|frame|left|Mahliqa at [[Sir]] [[Luther de Lago|Luther's]] [[knight|knighting]], [[July Coronation]] 2006]] | |||
[[Award of Arms]] Feb 1 AS 29 / 1995 | |||
Queens' Cypher (East) Oct 5 AS 31 / 1996 | |||
Queens' Cypher (East) Apr 8 AS 33 / 1999 | |||
Terpsichore (East) Apr 10 AS 33 / 1999 | |||
Maunche (East) Apr 10 AS 33 / 1999 | |||
[[Forget-me-not]] Jan 8 AS 34 / 2000 | |||
[[Jambe de Lion]] Feb 17 AS 35 / 2001 | |||
[[Throne Favor]] June 16 AS 36 / 2001 | |||
[[Queen]] July 21 AS 36 / 2001 - Jan 12 AS 36 / 2002 | |||
[[Rose]] Jan 12 AS 36 / 2002 | |||
[[Countess]] Jan 12 AS 36 / 2002 | |||
[[Laurel]] May 18 AS 38 / 2003 | |||
[[Forget-me-not]] July 19 AS 38 / 2003 | |||
[[Throne Favor]] July 19 AS 38 / 2003 | |||
[[Category:People]] | |||
[[Category:Counts and Countesses]] | |||
[[Category:Laurel]] | |||
[[Category:Middle Eastern Personas]] | |||
Laurel | |||
Latest revision as of 22:52, 1 August 2010
http://badger.cx/heraldry/roll/arms/MahliqabintAli.gif
Award of Arms Feb 1 AS 29 / 1995 Queens' Cypher (East) Oct 5 AS 31 / 1996 Queens' Cypher (East) Apr 8 AS 33 / 1999 Terpsichore (East) Apr 10 AS 33 / 1999 Maunche (East) Apr 10 AS 33 / 1999 Forget-me-not Jan 8 AS 34 / 2000 Jambe de Lion Feb 17 AS 35 / 2001 Throne Favor June 16 AS 36 / 2001 Queen July 21 AS 36 / 2001 - Jan 12 AS 36 / 2002 Rose Jan 12 AS 36 / 2002 Countess Jan 12 AS 36 / 2002 Laurel May 18 AS 38 / 2003 Forget-me-not July 19 AS 38 / 2003 Throne Favor July 19 AS 38 / 2003